Skip To Main Content

Babson College

2010-11 Men's Basketball Cumulative Statistics - Babson College

2010-11 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-7)

Overall Team Statistics
Statistic Babson Opponents
Scoring
Total Points 624 645
Points Per Game 62.4 64.5
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 231-562 247-537
FG: Percentage .411 .460
FG: Per Game 23.1 24.7
3PT: Made-Attempted 37-148 51-163
3PT: Percentage .250 .313
3PT: Per Game 3.7 5.1
FT: Made-Attempted 125-178 100-152
FT: Percentage .702 .658
FT: Per Game 12.5 10.0
Rebounding
Total 323 342
Per Game 32.3 34.2
Margin -1.9 --
Assists
Total 104 116
Per Game 10.4 11.6
Turnovers
Total 148 168
Per Game 14.8 16.8
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.0 15.8
Steals
Total 72 73
Per Game 7.2 7.3
Blocks
Total 17 40
Per Game 1.7 4.0
Attendance
Total 725 777
Per Game 4-181 4-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Braithwaite, Russell 10 10 248 24.8 42 84 .500 0 1 .000 27 35 .771 111 11.1 21 27 48 4.8 32 7 30 14 2
21 Rudolph, Alex 10 9 284 28.4 41 105 .390 10 34 .294 13 18 .722 105 10.5 4 32 36 3.6 19 15 19 11 2
12 McDermott, Marcus 7 3 149 21.3 21 48 .438 4 10 .400 18 26 .692 64 9.1 3 10 13 1.9 12 7 13 4 2
34 Noonan, Kris 10 8 205 20.5 36 63 .571 0 0 .000 17 28 .607 89 8.9 21 28 49 4.9 14 8 14 5 1
31 Palazini, Matt 4 0 63 15.8 11 31 .355 5 16 .313 2 3 .667 29 7.3 2 2 4 1.0 9 1 2 0 1
20 Zoia, Matt 10 9 337 33.7 21 73 .288 14 56 .250 12 16 .750 68 6.8 5 10 15 1.5 8 14 20 5 0
10 Florio, Matt 10 9 323 32.3 20 62 .323 3 18 .167 24 37 .649 67 6.7 2 19 21 2.1 18 39 19 16 0
33 Zavertnik, Joe 8 0 112 14.0 18 34 .529 0 0 .000 7 8 .875 43 5.4 10 18 28 3.5 18 2 11 3 3
25 Foley, Peter 10 2 210 21.0 10 29 .345 0 2 .000 3 5 .600 23 2.3 12 35 47 4.7 19 8 11 8 5
15 Gendron, Andrew 4 0 4 1.0 1 1 1.000 1 1 1.000 2 2 1.000 5 1.3 0 0 0 0.0 0 0 0 0 0
24 Lavin, Tom 7 0 24 3.4 4 9 .444 0 0 .000 0 0 .000 8 1.1 2 2 4 0.6 3 0 1 0 0
03 Boyen, Connor 9 0 68 7.6 4 12 .333 0 5 .000 0 0 .000 8 0.9 1 8 9 1.0 7 3 4 4 1
44 Fleming, Dan 5 0 19 3.8 2 4 .500 0 1 .000 0 0 .000 4 0.8 1 3 4 0.8 2 0 1 0 0
11 Irmas, Aaron 4 0 6 1.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
22 Russell, Colin 5 0 16 3.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 4.1 0 0 1 0 0  
42 Tierney, Trevor 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
30 Warren, David 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2075 207.5 231 562 .411 37 148 .250 125 178 .702 624 62.40 107 216 323 32.3 164 104 148 72 17
Opponents 10 2075 207.5 247 537 .460 51 163 .313 100 152 .658 645 64.50 91 251 342 34.2 178 116 168 73 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Rudolph, Alex 5 4 147 29.4 25 61 .410 7 20 .350 6 9 .667 63 12.6 1 16 17 3.4 8 10 2.0 10 7 2
32 Braithwaite, Russell 5 5 131 26.2 16 36 .444 0 0 .000 15 17 .882 47 9.4 6 11 17 3.4 17 3 0.6 18 8 1
12 McDermott, Marcus 4 0 74 18.5 13 23 .565 4 5 .800 9 15 .600 39 9.8 1 3 4 1.0 5 3 0.8 8 1 0
10 Florio, Matt 5 5 184 36.8 13 36 .361 3 14 .214 14 23 .609 43 8.6 1 11 12 2.4 13 20 4.0 10 12 0
34 Noonan, Kris 5 4 81 16.2 14 27 .519 0 0 .000 10 15 .667 38 7.6 13 13 26 5.2 3 2 0.4 4 4 0
20 Zoia, Matt 5 5 197 39.4 8 33 .242 5 25 .200 8 8 1.000 29 5.8 2 4 6 1.2 2 7 1.4 12 2 0
33 Zavertnik, Joe 3 0 51 17.0 6 15 .400 0 0 .000 2 2 1.000 14 4.7 3 6 9 3.0 10 1 0.3 5 2 2
25 Foley, Peter 5 2 120 24.0 7 20 .350 0 2 .000 1 3 .333 15 3.0 8 17 25 5.0 10 4 0.8 6 6 4
03 Boyen, Connor 5 0 46 9.2 3 7 .429 0 2 .000 0 0 .000 6 1.2 1 2 3 0.6 3 2 0.4 1 2 0
44 Fleming, Dan 3 0 13 4.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 2 0 0.0 1 0 0
15 Gendron, Andrew 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
24 Lavin, Tom 4 0 19 4.8 3 7 .429 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 1 0 0.0 0 0 0
11 Irmas, Aaron 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Russell, Colin 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 5.0 0 0 0.0 0 0 0  
42 Tierney, Trevor 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Warren, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 1075 215.0 111 271 .410 20 71 .282 65 92 .707 307 61.40 49 100 149 29.8 75 52 10.4 75 44 9
Opponents 5 1075 215.0 125 273 .458 30 81 .370 44 62 .710 324 64.80 47 127 174 34.8 92 67 13.4 91 33 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Braithwaite, Russell 10 10 248 42 84 .500 0 1 .000 27 35 .771 111 11.1
21 Rudolph, Alex 10 9 284 41 105 .390 10 34 .294 13 18 .722 105 10.5
12 McDermott, Marcus 7 3 149 21 48 .438 4 10 .400 18 26 .692 64 9.1
34 Noonan, Kris 10 8 205 36 63 .571 0 0 .000 17 28 .607 89 8.9
31 Palazini, Matt 4 0 63 11 31 .355 5 16 .313 2 3 .667 29 7.3
10 Florio, Matt 10 9 323 20 62 .323 3 18 .167 24 37 .649 67 6.7
20 Zoia, Matt 10 9 337 21 73 .288 14 56 .250 12 16 .750 68 6.8
33 Zavertnik, Joe 8 0 112 18 34 .529 0 0 .000 7 8 .875 43 5.4
25 Foley, Peter 10 2 210 10 29 .345 0 2 .000 3 5 .600 23 2.3
15 Gendron, Andrew 4 0 4 1 1 1.000 1 1 1.000 2 2 1.000 5 1.3
24 Lavin, Tom 7 0 24 4 9 .444 0 0 .000 0 0 .000 8 1.1
03 Boyen, Connor 9 0 68 4 12 .333 0 5 .000 0 0 .000 8 0.9
44 Fleming, Dan 5 0 19 2 4 .500 0 1 .000 0 0 .000 4 0.8
11 Irmas, Aaron 4 0 6 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Russell, Colin 5 0 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
42 Tierney, Trevor 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Warren, David 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2075 231 562 .411 37 148 .250 125 178 .702 624 62.40
Opponents 10 2075 247 537 .460 51 163 .313 100 152 .658 645 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Braithwaite, Russell 10 24.8 .500 .000 .771 2.1 2.7 4.8 0.7 1.4 0.2 11.1
21 Rudolph, Alex 10 28.4 .390 .294 .722 0.4 3.2 3.6 1.5 1.1 0.2 10.5
12 McDermott, Marcus 7 21.3 .438 .400 .692 0.4 1.4 1.9 1.0 0.6 0.3 9.1
34 Noonan, Kris 10 20.5 .571 .000 .607 2.1 2.8 4.9 0.8 0.5 0.1 8.9
31 Palazini, Matt 4 15.8 .355 .313 .667 0.5 0.5 1.0 0.3 0.0 0.3 7.3
10 Florio, Matt 10 32.3 .323 .167 .649 0.2 1.9 2.1 3.9 1.6 0.0 6.7
20 Zoia, Matt 10 33.7 .288 .250 .750 0.5 1.0 1.5 1.4 0.5 0.0 6.8
33 Zavertnik, Joe 8 14.0 .529 .000 .875 1.3 2.3 3.5 0.3 0.4 0.4 5.4
25 Foley, Peter 10 21.0 .345 .000 .600 1.2 3.5 4.7 0.8 0.8 0.5 2.3
15 Gendron, Andrew 4 1.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
24 Lavin, Tom 7 3.4 .444 .000 .000 0.3 0.3 0.6 0.0 0.0 0.0 1.1
03 Boyen, Connor 9 7.6 .333 .000 .000 0.1 0.9 1.0 0.3 0.4 0.1 0.9
44 Fleming, Dan 5 3.8 .500 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.8
11 Irmas, Aaron 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Russell, Colin 5 3.2 .000 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.0
42 Tierney, Trevor 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
30 Warren, David 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 207.5 .411 .250 .702 10.7 21.6 32.3 10.4 7.2 1.7 62.40
Opponents 10 207.5 .460 .313 .658 9.1 25.1 34.2 11.6 7.3 4.0 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bates College 11/19/10 60-74 L 23-53 .434 3-10 .300 11-13 .846 10 13 23 23.0 11 7 11 1 3 60 60.0
vs Brandeis 12/04/10 53-59 L 19-58 .328 2-13 .154 13-20 .650 14 18 32 27.5 19 6 9 2 6 53 56.5
vs Lasell 12/07/10 61-59 W 24-54 .444 2-14 .143 11-16 .688 10 28 38 31.0 17 12 21 3 4 61 58.0
at Penn State Harrisbur 12/29/10 86-64 W 32-67 .478 8-21 .381 14-18 .778 13 33 46 34.8 16 18 16 1 9 86 65.0
vs Wheaton College 01/15/11 50-49 W 17-49 .347 4-14 .286 12-16 .750 9 22 31 34.0 14 8 14 3 10 50 62.0
at Clark University 01/22/11 49-41 W 16-44 .364 0-6 .000 17-26 .654 8 25 33 33.8 15 9 15 2 16 49 59.8
at WPI 01/26/11 47-67 L 18-56 .321 4-21 .190 7-10 .700 11 15 26 32.7 12 10 11 0 8 47 58.0
at Wheaton College 02/09/11 99-91 W (3 OT) 34-64 .531 8-17 .471 23-30 .767 11 24 35 33.0 17 17 26 4 8 99 63.1
vs Clark University 02/16/11 62-76 L 26-58 .448 4-13 .308 6-10 .600 10 14 24 32.0 17 8 9 0 2 62 63.0
at Framingham State 02/19/11 57-65 L 22-59 .373 2-19 .105 11-19 .579 11 24 35 32.3 26 9 16 1 6 57 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bates College 11/19/10 74-60 W 31-53 .585 3-11 .273 9-11 .818 13 20 33 33.0 13 17 14 2 4 74 74.0
Brandeis 12/04/10 59-53 W 23-45 .511 5-10 .500 8-16 .500 6 29 35 34.0 19 7 14 4 4 59 66.5
Lasell 12/07/10 59-61 L 22-55 .400 4-19 .211 11-17 .647 9 21 30 32.7 18 9 15 2 11 59 64.0
Penn State Harrisbur 12/29/10 64-86 L 23-62 .371 6-25 .240 12-16 .750 8 23 31 32.3 18 8 16 2 12 64 64.0
Wheaton College 01/15/11 49-50 L 17-48 .354 6-15 .400 9-12 .750 8 25 33 32.4 12 9 17 3 7 49 61.0
Clark University 01/22/11 41-49 L 18-52 .346 1-12 .083 4-7 .571 11 26 37 33.2 20 9 21 2 7 41 57.7
WPI 01/26/11 67-47 W 28-47 .596 7-14 .500 4-7 .571 5 29 34 33.3 17 17 14 7 6 67 59.0
Wheaton College 02/09/11 91-99 L (3 OT) 34-77 .442 7-22 .318 16-18 .889 15 23 38 33.9 28 12 25 12 11 91 63.0
Clark University 02/16/11 76-62 W 28-49 .571 9-18 .500 11-18 .611 8 24 32 33.7 15 20 14 2 2 76 64.4
Framingham State 02/19/11 65-57 W 23-49 .469 3-17 .176 16-30 .533 8 31 39 34.2 18 8 18 4 9 65 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bates College 11/19/10 60-74 -14 23-53/31-53 .434/.585 3-10/3-11 .300/.273 11-13/9-11 .846-.818 23/33 -10 7/17 11/14 1/2 3/4 11/13
Brandeis 12/04/10 53-59 -6 19-58/23-45 .328/.511 2-13/5-10 .154/.500 13-20/8-16 .650-.500 32/35 -3 6/7 9/14 2/4 6/4 19/19
Lasell 12/07/10 61-59 2 24-54/22-55 .444/.400 2-14/4-19 .143/.211 11-16/11-17 .688-.647 38/30 8 12/9 21/15 3/2 4/11 17/18
Penn State Harrisbur 12/29/10 86-64 22 32-67/23-62 .478/.371 8-21/6-25 .381/.240 14-18/12-16 .778-.750 46/31 15 18/8 16/16 1/2 9/12 16/18
Wheaton College 01/15/11 50-49 1 17-49/17-48 .347/.354 4-14/6-15 .286/.400 12-16/9-12 .750-.750 31/33 -2 8/9 14/17 3/3 10/7 14/12
Clark University 01/22/11 49-41 8 16-44/18-52 .364/.346 0-6/1-12 .000/.083 17-26/4-7 .654-.571 33/37 -4 9/9 15/21 2/2 16/7 15/20
WPI 01/26/11 47-67 -20 18-56/28-47 .321/.596 4-21/7-14 .190/.500 7-10/4-7 .700-.571 26/34 -8 10/17 11/14 0/7 8/6 12/17
Wheaton College 02/09/11 99-91 8 34-64/34-77 .531/.442 8-17/7-22 .471/.318 23-30/16-18 .767-.889 35/38 -3 17/12 26/25 4/12 8/11 17/28
Clark University 02/16/11 62-76 -14 26-58/28-49 .448/.571 4-13/9-18 .308/.500 6-10/11-18 .600-.611 24/32 -8 8/20 9/14 0/2 2/2 17/15
Framingham State 02/19/11 57-65 -8 22-59/23-49 .373/.469 2-19/3-17 .105/.176 11-19/16-30 .579-.533 35/39 -4 9/8 16/18 1/4 6/9 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wheaton College (02/09/11)
FIELD GOALS MADE 34 Wheaton College (02/09/11)
FIELD GOAL ATTEMPTS 67 Penn State Harrisbur (12/29/10)
3 PT FIELD GOALS MADE 8 Penn State Harrisbur (12/29/10); Wheaton College (02/09/11)
3 PT FG ATTEMPTS 21 Penn State Harrisbur (12/29/10); WPI (01/26/11)
FREE THROWS MADE 23 Wheaton College (02/09/11)
FREE THROW ATTEMPTS 30 Wheaton College (02/09/11)
REBOUNDS 46 Penn State Harrisbur (12/29/10)
ASSISTS 18 Penn State Harrisbur (12/29/10)
STEALS 16 Clark University (01/22/11)
BLOCKED SHOTS 4 Wheaton College (02/09/11)
TURNOVERS 26 Wheaton College (02/09/11)
FOULS 26 Framingham State (02/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marcus McDermott Wheaton College (02/09/11)
FIELD GOALS MADE 11 Russell Braithwaite Penn State Harrisbur (12/29/10)
FIELD GOAL ATTEMPTS 17 Alex Rudolph Wheaton College (01/15/11)
3 PT FIELD GOALS MADE 6 Matt Zoia Penn State Harrisbur (12/29/10)
3 PT FG ATTEMPTS 11 Matt Zoia Penn State Harrisbur (12/29/10); Framingham State (02/19/11)
FREE THROWS MADE 7 Russell Braithwaite Wheaton College (02/09/11)
FREE THROW ATTEMPTS 9 Matt Florio Clark University (01/22/11)
REBOUNDS 9 Kris Noonan WPI (01/26/11)
ASSISTS 8 Matt Florio Wheaton College (02/09/11)
STEALS 5 Matt Florio Clark University (01/22/11)
BLOCKED SHOTS 3 Peter Foley Wheaton College (02/09/11)
TURNOVERS 6 Alex Rudolph; Matt Zoia Lasell (12/07/10); Wheaton College (02/09/11)
FOULS 5 Peter Foley Framingham State (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Braithwaite, Russell 10 111 11.1
#21 Rudolph, Alex 10 105 10.5
#34 Noonan, Kris 10 89 8.9
#20 Zoia, Matt 10 68 6.8
#10 Florio, Matt 10 67 6.7
#12 McDermott, Marcus 7 64 9.1
#33 Zavertnik, Joe 8 43 5.4
#31 Palazini, Matt 4 29 7.3
#25 Foley, Peter 10 23 2.3
#03 Boyen, Connor 9 8 0.9
#24 Lavin, Tom 7 8 1.1
#15 Gendron, Andrew 4 5 1.3
#44 Fleming, Dan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Braithwaite, Russell 10 42 84 .500 4.2 8.4
#21 Rudolph, Alex 10 41 105 .390 4.1 10.5
#34 Noonan, Kris 10 36 63 .571 3.6 6.3
#12 McDermott, Marcus 7 21 48 .438 3.0 6.9
#20 Zoia, Matt 10 21 73 .288 2.1 7.3
#10 Florio, Matt 10 20 62 .323 2.0 6.2
#33 Zavertnik, Joe 8 18 34 .529 2.3 4.3
#31 Palazini, Matt 4 11 31 .355 2.8 7.8
#25 Foley, Peter 10 10 29 .345 1.0 2.9
#03 Boyen, Connor 9 4 12 .333 0.4 1.3
#24 Lavin, Tom 7 4 9 .444 0.6 1.3
#44 Fleming, Dan 5 2 4 .500 0.4 0.8
#15 Gendron, Andrew 4 1 1 1.000 0.3 0.3
#11 Irmas, Aaron 4 0 4 .000 0.0 1.0
#22 Russell, Colin 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Zoia, Matt 10 14 56 .250 1.4 5.6
#21 Rudolph, Alex 10 10 34 .294 1.0 3.4
#31 Palazini, Matt 4 5 16 .313 1.3 4.0
#12 McDermott, Marcus 7 4 10 .400 0.6 1.4
#10 Florio, Matt 10 3 18 .167 0.3 1.8
#15 Gendron, Andrew 4 1 1 1.000 0.3 0.3
#03 Boyen, Connor 9 0 5 .000 0.0 0.6
#32 Braithwaite, Russell 10 0 1 .000 0.0 0.1
#44 Fleming, Dan 5 0 1 .000 0.0 0.2
#25 Foley, Peter 10 0 2 .000 0.0 0.2
#11 Irmas, Aaron 4 0 3 .000 0.0 0.8
#22 Russell, Colin 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Braithwaite, Russell 10 27 35 .771 2.7 3.5
#10 Florio, Matt 10 24 37 .649 2.4 3.7
#12 McDermott, Marcus 7 18 26 .692 2.6 3.7
#34 Noonan, Kris 10 17 28 .607 1.7 2.8
#21 Rudolph, Alex 10 13 18 .722 1.3 1.8
#20 Zoia, Matt 10 12 16 .750 1.2 1.6
#33 Zavertnik, Joe 8 7 8 .875 0.9 1.0
#25 Foley, Peter 10 3 5 .600 0.3 0.5
#15 Gendron, Andrew 4 2 2 1.000 0.5 0.5
#31 Palazini, Matt 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Noonan, Kris 10 49 4.9 21 2.1 28 2.8
#32 Braithwaite, Russell 10 48 4.8 21 2.1 27 2.7
#25 Foley, Peter 10 47 4.7 12 1.2 35 3.5
#TM Team 10 41 4.1 23 2.3 18 1.8
#21 Rudolph, Alex 10 36 3.6 4 0.4 32 3.2
#33 Zavertnik, Joe 8 28 3.5 10 1.3 18 2.3
#10 Florio, Matt 10 21 2.1 2 0.2 19 1.9
#20 Zoia, Matt 10 15 1.5 5 0.5 10 1.0
#12 McDermott, Marcus 7 13 1.9 3 0.4 10 1.4
#03 Boyen, Connor 9 9 1.0 1 0.1 8 0.9
#44 Fleming, Dan 5 4 0.8 1 0.2 3 0.6
#24 Lavin, Tom 7 4 0.6 2 0.3 2 0.3
#31 Palazini, Matt 4 4 1.0 2 0.5 2 0.5
#22 Russell, Colin 5 4 0.8 0 0.0 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Florio, Matt 10 39 3.9
#21 Rudolph, Alex 10 15 1.5
#20 Zoia, Matt 10 14 1.4
#25 Foley, Peter 10 8 0.8
#34 Noonan, Kris 10 8 0.8
#32 Braithwaite, Russell 10 7 0.7
#12 McDermott, Marcus 7 7 1.0
#03 Boyen, Connor 9 3 0.3
#33 Zavertnik, Joe 8 2 0.3
#31 Palazini, Matt 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Foley, Peter 10 5 0.5
#33 Zavertnik, Joe 8 3 0.4
#32 Braithwaite, Russell 10 2 0.2
#12 McDermott, Marcus 7 2 0.3
#21 Rudolph, Alex 10 2 0.2
#03 Boyen, Connor 9 1 0.1
#34 Noonan, Kris 10 1 0.1
#31 Palazini, Matt 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Florio, Matt 10 16 1.6
#32 Braithwaite, Russell 10 14 1.4
#21 Rudolph, Alex 10 11 1.1
#25 Foley, Peter 10 8 0.8
#34 Noonan, Kris 10 5 0.5
#20 Zoia, Matt 10 5 0.5
#03 Boyen, Connor 9 4 0.4
#12 McDermott, Marcus 7 4 0.6
#33 Zavertnik, Joe 8 3 0.4
#22 Russell, Colin 5 1 0.2
#42 Tierney, Trevor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Braithwaite, Russell 10 30 3.0
#20 Zoia, Matt 10 20 2.0
#10 Florio, Matt 10 19 1.9
#21 Rudolph, Alex 10 19 1.9
#34 Noonan, Kris 10 14 1.4
#12 McDermott, Marcus 7 13 1.9
#25 Foley, Peter 10 11 1.1
#33 Zavertnik, Joe 8 11 1.4
#03 Boyen, Connor 9 4 0.4
#31 Palazini, Matt 4 2 0.5
#22 Russell, Colin 5 2 0.4
#44 Fleming, Dan 5 1 0.2
#24 Lavin, Tom 7 1 0.1
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Braithwaite, Russell 10 32 3.2
#25 Foley, Peter 10 19 1.9
#21 Rudolph, Alex 10 19 1.9
#10 Florio, Matt 10 18 1.8
#33 Zavertnik, Joe 8 18 2.3
#34 Noonan, Kris 10 14 1.4
#12 McDermott, Marcus 7 12 1.7
#31 Palazini, Matt 4 9 2.3
#20 Zoia, Matt 10 8 0.8
#03 Boyen, Connor 9 7 0.8
#24 Lavin, Tom 7 3 0.4
#44 Fleming, Dan 5 2 0.4
#11 Irmas, Aaron 4 2 0.5
#22 Russell, Colin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Zoia, Matt 10 337 33.7
#10 Florio, Matt 10 323 32.3
#21 Rudolph, Alex 10 284 28.4
#32 Braithwaite, Russell 10 248 24.8
#25 Foley, Peter 10 210 21.0
#34 Noonan, Kris 10 205 20.5
#12 McDermott, Marcus 7 149 21.3
#33 Zavertnik, Joe 8 112 14.0
#03 Boyen, Connor 9 68 7.6
#31 Palazini, Matt 4 63 15.8
#24 Lavin, Tom 7 24 3.4
#44 Fleming, Dan 5 19 3.8
#22 Russell, Colin 5 16 3.2
#11 Irmas, Aaron 4 6 1.5
#42 Tierney, Trevor 2 6 3.0
#15 Gendron, Andrew 4 4 1.0
#30 Warren, David 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Florio, Matt 10 39 19 2.05

Copyright © 2025 Babson College