2018-19 Men's Men's lacrosse Statistics - Babson
Games
17
Goals
191
Assists
115
Goals-per game
11.24
Shots-per game
38.24
Shot %
29.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9 (.471) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 4 |
Home | 3-3 |
Away | 3-6 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | at Emerson | W, 17-5 |
Apr 17 | Wheaton | W, 11-4 |
Apr 20 | Clark | L, 13-12 |
Apr 24 | at MIT | L, 13-12 |
Apr 27 | at Coast Guard | L, 14-11 |
Apr 30 | at Clark | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 191 | 92 | ||
Assists | 115 | 61 | ||
Goals-per game | 11.24 | 13.14 | ||
Shots-per game | 38.24 | 42.57 | ||
Shots | 650 | 298 | ||
Shooting percentage | 29.4 | 30.9 | ||
Shots on goal | 392 | 186 | ||
Shots on goal percentage | 60.3 | 62.4 | ||
Man-up goals | 29 | 11 | ||
Man-up opportunities | 70 | 25 | ||
Man-up percentage | 41.4 | 44.0 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 533 | 236 | ||
Turnovers | 313 | 110 | ||
Caused turnovers | 149 | 68 | ||
Faceoffs | 159-404 | 73-172 | ||
Faceoff percentage | 39.4 | 42.4 | ||
Clears | 328-381 | 137-156 | ||
Clear percentage | 86.1 | 87.8 | ||
Goals against | 164 | 56 | ||
Goals-against average | 9.57 | 7.86 | ||
Saves | 198 | 65 | ||
Save percentage | 54.7 | 53.7 | ||
Home Attendance | 2497 | 1018 | ||
Home Attendance average | 416 | 339 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Duffy | Sr. | A | 9 | 6 | 5 | 7 | 12 | 1 | 0 | 10 | 6 | 3 | 0-0 | 23 | 21.7 | 13 | 56.5 |
3 | Will Dixon | Fy. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
4 | John Calicchio | So. | A | 13 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 6 | 0 | 0-0 | 9 | 44.4 | 5 | 55.6 |
5 | Luke Talman | Jr. | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
6 | Andrew Tymkiv | Jr. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
7 | Owen Allen | Jr. | A | 17 | 16 | 30 | 14 | 44 | 5 | 1 | 23 | 31 | 5 | 0-0 | 75 | 40.0 | 51 | 68.0 |
8 | Jack Tague | So. | D | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 43 | 12 | 25 | 5-19 | 1 | 0.0 | 1 | 100.0 |
9 | Quinn Schomp | So. | M | 17 | 14 | 5 | 1 | 6 | 0 | 0 | 36 | 6 | 5 | 0-0 | 16 | 31.3 | 12 | 75.0 |
10 | John Titolo | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Matthew MacCune | Jr. | M | 16 | - | 7 | 7 | 14 | 0 | 0 | 7 | 8 | 0 | 0-0 | 30 | 23.3 | 17 | 56.7 |
12 | Dylan Herrmann | Jr. | D | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0-1 | 0 | - | 0 | - |
13 | Samuel Mishkind | Sr. | A | 17 | 16 | 43 | 12 | 55 | 10 | 0 | 27 | 18 | 8 | 0-0 | 102 | 42.2 | 64 | 62.7 |
14 | Mason O'Hanlon | So. | M | 17 | 1 | 15 | 8 | 23 | 2 | 0 | 11 | 31 | 0 | 0-0 | 69 | 21.7 | 35 | 50.7 |
15 | Austin O'Brien | Fy. | G | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
16 | Trevor Tyrer | Fy. | M | 16 | - | 4 | 5 | 9 | 0 | 0 | 9 | 9 | 3 | 0-0 | 23 | 17.4 | 11 | 47.8 |
17 | Tyler Patterson | Jr. | LSM | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 28 | 3 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Kellan Page | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Thomas Calvert | Jr. | LSM | 17 | 11 | 1 | 3 | 4 | 0 | 0 | 31 | 12 | 11 | 0-1 | 2 | 50.0 | 1 | 50.0 |
20 | John Antaya | So. | LSM | 16 | 6 | 1 | 1 | 2 | 0 | 0 | 44 | 13 | 18 | 0-3 | 7 | 14.3 | 4 | 57.1 |
21 | Alex Lesher | So. | A/M | 17 | 2 | 13 | 3 | 16 | 0 | 0 | 9 | 15 | 1 | 0-0 | 59 | 22.0 | 32 | 54.2 |
22 | Harrison Page | Jr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
23 | Owen Peterson | Jr. | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
24 | James Rovegno | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Ryan Donovan | Fy. | A | 10 | - | 3 | 6 | 9 | 0 | 0 | 0 | 7 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
26 | Reed Goldstein | So. | M | 14 | - | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 5 | 0-0 | 2 | 0.0 | 0 | 0.0 |
27 | Troy Nanfelt | Jr. | A | 12 | - | 3 | 1 | 4 | 0 | 0 | 8 | 5 | 0 | 0-0 | 16 | 18.8 | 11 | 68.8 |
28 | Jack O'Donoghue | Gr. | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0-0 | 0 | - | 0 | - |
30 | Brett Bottomley | Sr. | M | 13 | - | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
33 | Hutch Torregrosa | Fy. | FO | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 46-129 | 1 | 0.0 | 0 | 0.0 |
35 | Ethan Carpenter | So. | M | 17 | - | 15 | 12 | 27 | 3 | 0 | 13 | 17 | 2 | 1-1 | 57 | 26.3 | 35 | 61.4 |
36 | Christopher Aranalde | Jr. | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 6 | 0-0 | 0 | - | 0 | - |
37 | Ryan Blackburn | Fy. | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
38 | Patrick Burke | Fy. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
40 | Thomas Jung | Jr. | A | 16 | 10 | 11 | 3 | 14 | 2 | 0 | 11 | 21 | 0 | 0-0 | 31 | 35.5 | 25 | 80.6 |
41 | Will Messner | So. | M | 17 | 5 | 3 | 3 | 6 | 0 | 0 | 25 | 4 | 10 | 3-26 | 15 | 20.0 | 6 | 40.0 |
42 | Jack Gregory | Fy. | FO | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 103-223 | 0 | - | 0 | - |
43 | Drew Thomas | Fy. | D | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 13 | 0-0 | 0 | - | 0 | - |
44 | Eric Torbett | Sr. | M | 6 | - | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0-0 | 11 | 18.2 | 3 | 27.3 |
79 | Niall Dillon | Sr. | M | 14 | 1 | 25 | 19 | 44 | 5 | 0 | 17 | 23 | 6 | 0-0 | 76 | 32.9 | 53 | 69.7 |
Totals | 17 | 17 | 191 | 115 | 306 | 29 | 1 | 533 | 313 | 149 | 159-404 | 650 | 29.4 | 392 | 60.3 | |||
Opponent | 17 | 17 | 164 | 94 | 258 | 14 | 0 | 554 | 349 | 124 | 245-404 | 652 | 25.2 | 362 | 55.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Tymkiv | Jr. | G | 5 | 0 | 57:50 | 7 | 7.26 | 11 | 61.1 | 0 | 0 | 0 | 0.0 |
15 | Austin O'Brien | Fy. | G | 6 | 1 | 123:17 | 21 | 10.22 | 35 | 62.5 | 1 | 1 | 0 | 50.0 |
36 | Christopher Aranalde | Jr. | G | 16 | 16 | 846:47 | 136 | 9.64 | 152 | 52.8 | 7 | 8 | 0 | 46.7 |
Totals | 17 | 17 | 1027:54 | 164 | 9.57 | 198 | 54.7 | 8 | 9 | 0 | 0.5 | |||
Opponent | 17 | 17 | 1027:54 | 191 | 11.15 | 201 | 51.3 | 9 | 8 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Duffy | Sr. | A | 5 | 4 | 2 | 6 | 8 | 0 | 0 | 5 | 6 | 2 | 0-0 | 15 | 13.3 | 5 | 33.3 |
3 | Will Dixon | Fy. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
4 | John Calicchio | So. | A | 7 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 0-0 | 9 | 44.4 | 5 | 55.6 |
5 | Luke Talman | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Andrew Tymkiv | Jr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Owen Allen | Jr. | A | 7 | 7 | 18 | 10 | 28 | 3 | 1 | 11 | 10 | 4 | 0-0 | 34 | 52.9 | 28 | 82.4 |
8 | Jack Tague | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 1-6 | 1 | 0.0 | 1 | 100.0 |
9 | Quinn Schomp | So. | M | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 14 | 0 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
10 | John Titolo | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Matthew MacCune | Jr. | M | 7 | - | 6 | 5 | 11 | 0 | 0 | 4 | 4 | 0 | 0-0 | 21 | 28.6 | 14 | 66.7 |
12 | Dylan Herrmann | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | - | 0 | - |
13 | Samuel Mishkind | Sr. | A | 7 | 6 | 18 | 5 | 23 | 2 | 0 | 13 | 4 | 5 | 0-0 | 43 | 41.9 | 25 | 58.1 |
14 | Mason O'Hanlon | So. | M | 7 | - | 9 | 3 | 12 | 2 | 0 | 4 | 14 | 0 | 0-0 | 29 | 31.0 | 18 | 62.1 |
15 | Austin O'Brien | Fy. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Trevor Tyrer | Fy. | M | 6 | - | 2 | 4 | 6 | 0 | 0 | 5 | 4 | 2 | 0-0 | 10 | 20.0 | 6 | 60.0 |
17 | Tyler Patterson | Jr. | LSM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
18 | Kellan Page | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Thomas Calvert | Jr. | LSM | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 4 | 0-1 | 0 | - | 0 | - |
20 | John Antaya | So. | LSM | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 6 | 0-3 | 2 | 0.0 | 2 | 100.0 |
21 | Alex Lesher | So. | A/M | 7 | - | 5 | 1 | 6 | 0 | 0 | 5 | 3 | 0 | 0-0 | 27 | 18.5 | 15 | 55.6 |
22 | Harrison Page | Jr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
23 | Owen Peterson | Jr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
24 | James Rovegno | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Ryan Donovan | Fy. | A | 4 | - | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
26 | Reed Goldstein | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Troy Nanfelt | Jr. | A | 7 | - | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 |
28 | Jack O'Donoghue | Gr. | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0-0 | 0 | - | 0 | - |
30 | Brett Bottomley | Sr. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | Hutch Torregrosa | Fy. | FO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18-40 | 0 | - | 0 | - |
35 | Ethan Carpenter | So. | M | 7 | - | 8 | 5 | 13 | 1 | 0 | 3 | 2 | 0 | 1-1 | 28 | 28.6 | 18 | 64.3 |
36 | Christopher Aranalde | Jr. | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0-0 | 0 | - | 0 | - |
37 | Ryan Blackburn | Fy. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
38 | Patrick Burke | Fy. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Thomas Jung | Jr. | A | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 0-0 | 13 | 23.1 | 10 | 76.9 |
41 | Will Messner | So. | M | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 1 | 6 | 2-19 | 6 | 16.7 | 3 | 50.0 |
42 | Jack Gregory | Fy. | FO | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 50-100 | 0 | - | 0 | - |
43 | Drew Thomas | Fy. | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 0-0 | 0 | - | 0 | - |
44 | Eric Torbett | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
79 | Niall Dillon | Sr. | M | 5 | - | 11 | 10 | 21 | 2 | 0 | 4 | 7 | 3 | 0-0 | 32 | 34.4 | 20 | 62.5 |
Totals | 7 | 7 | 92 | 61 | 153 | 11 | 1 | 236 | 110 | 68 | 73-172 | 298 | 30.9 | 186 | 62.4 | |||
Opponent | 7 | 7 | 56 | 32 | 88 | 5 | 0 | 201 | 152 | 31 | 99-172 | 226 | 24.8 | 121 | 53.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Tymkiv | Jr. | G | 2 | 0 | 33:30 | 3 | 5.37 | 5 | 62.5 | 0 | 0 | 0 | 0.0 |
15 | Austin O'Brien | Fy. | G | 2 | 0 | 17:59 | 1 | 3.34 | 4 | 80.0 | 1 | 0 | 0 | 100.0 |
36 | Christopher Aranalde | Jr. | G | 7 | 7 | 375:46 | 52 | 8.30 | 56 | 51.9 | 3 | 3 | 0 | 50.0 |
Totals | 7 | 7 | 427:15 | 56 | 7.86 | 65 | 53.7 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 427:15 | 92 | 12.92 | 94 | 50.5 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Roger Williams | W, 11-2 | 11 | 3 | 14 | 40 | 27.5 | 26 | 65.0 | 2 | 40.0 | 0 | 24 | 15 | 5 | 8-15 | 19-19 | 2 | 10 | 83.3 |
Feb 23 | Skidmore | W, 15-9 | 15 | 6 | 21 | 51 | 29.4 | 28 | 54.9 | 2 | 66.7 | 0 | 37 | 20 | 6 | 18-28 | 19-21 | 9 | 14 | 60.9 |
Feb 27 | Bates | L, 10-9 | 9 | 6 | 15 | 42 | 21.4 | 21 | 50.0 | 1 | 25.0 | 0 | 29 | 19 | 11 | 9-24 | 21-24 | 10 | 15 | 60.0 |
Mar 2 | at Union | L, 17-5 | 5 | 4 | 9 | 24 | 20.8 | 12 | 50.0 | 1 | 14.3 | 0 | 26 | 24 | 5 | 7-25 | 19-23 | 17 | 14 | 45.2 |
Mar 9 | at Rensselaer | L, 14-8 | 8 | 4 | 12 | 45 | 17.8 | 18 | 40.0 | 2 | 33.3 | 0 | 42 | 25 | 8 | 14-24 | 11-21 | 14 | 12 | 46.2 |
Mar 13 | Bowdoin | L, 19-8 | 8 | 4 | 12 | 28 | 28.6 | 14 | 50.0 | 1 | 100.0 | 0 | 29 | 28 | 11 | 7-28 | 21-28 | 19 | 17 | 47.2 |
Mar 19 | vs. Vassar | W, 13-8 | 13 | 11 | 24 | 39 | 33.3 | 28 | 71.8 | 4 | 80.0 | 0 | 25 | 16 | 10 | 5-21 | 21-24 | 8 | 13 | 61.9 |
Mar 21 | vs. Clarkson | W, 16-8 | 16 | 10 | 26 | 32 | 50.0 | 22 | 68.8 | 3 | 60.0 | 0 | 37 | 22 | 12 | 10-26 | 24-24 | 8 | 16 | 66.7 |
Mar 30 | Mass. Maritime | W, 20-2 | 20 | 15 | 35 | 41 | 48.8 | 34 | 82.9 | 3 | 37.5 | 1 | 43 | 16 | 2 | 21-25 | 15-16 | 2 | 11 | 84.6 |
Apr 3 | at Endicott | L, 11-5 | 5 | 2 | 7 | 19 | 26.3 | 14 | 73.7 | 0 | 0.0 | 0 | 26 | 18 | 7 | 3-19 | 19-21 | 11 | 9 | 45.0 |
Apr 6 | at Springfield | W, 9-5 | 9 | 8 | 17 | 39 | 23.1 | 23 | 59.0 | 2 | 66.7 | 0 | 26 | 20 | 12 | 6-17 | 25-27 | 5 | 7 | 58.3 |
Apr 13 | at Emerson | W, 17-5 | 17 | 8 | 25 | 52 | 32.7 | 31 | 59.6 | 0 | 0.0 | 0 | 33 | 11 | 15 | 10-25 | 20-20 | 5 | 8 | 61.5 |
Apr 17 | Wheaton | W, 11-4 | 11 | 7 | 18 | 39 | 28.2 | 26 | 66.7 | 1 | 25.0 | 0 | 40 | 20 | 14 | 11-19 | 18-26 | 4 | 10 | 71.4 |
Apr 20 | Clark | L, 13-12 | 12 | 8 | 20 | 50 | 24.0 | 31 | 62.0 | 1 | 50.0 | 0 | 36 | 13 | 7 | 8-30 | 21-23 | 13 | 11 | 45.8 |
Apr 24 | at MIT | L, 13-12 | 12 | 7 | 19 | 37 | 32.4 | 21 | 56.8 | 0 | 0.0 | 0 | 21 | 14 | 11 | 4-28 | 20-22 | 13 | 8 | 38.1 |
Apr 27 | at Coast Guard | L, 14-11 | 11 | 8 | 19 | 40 | 27.5 | 20 | 50.0 | 4 | 80.0 | 0 | 37 | 16 | 7 | 13-28 | 18-22 | 14 | 10 | 41.7 |
Apr 30 | at Clark | L, 10-9 | 9 | 4 | 13 | 32 | 28.1 | 23 | 71.9 | 2 | 66.7 | 0 | 22 | 16 | 6 | 5-22 | 17-20 | 10 | 13 | 56.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 191 | 115 | 11.24 | 650 | 29.4 | 392 | 60.3 | 29 | 41.4 | 1 | 533 | 313 | 149 | 159-404 | 328-381 | 164 | 9.57 | 198 | 54.7 |
Conference | 7 | 92 | 61 | 13.14 | 298 | 30.9 | 186 | 62.4 | 11 | 44.0 | 1 | 236 | 110 | 68 | 73-172 | 137-156 | 56 | 7.86 | 65 | 53.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 75 | 46 | 12.50 | 251 | 29.9 | 154 | 61.4 | 9 | 40.9 | 1 | 214 | 116 | 51 | 74-154 | 115-138 | 57 | 9.30 | 78 | 57.8 |
Away | 9 | 87 | 48 | 9.67 | 328 | 26.5 | 188 | 57.3 | 13 | 34.2 | 0 | 257 | 159 | 76 | 70-203 | 168-195 | 91 | 10.11 | 91 | 50.0 |
Neutral | 2 | 29 | 21 | 14.50 | 71 | 40.8 | 50 | 70.4 | 7 | 70.0 | 0 | 62 | 38 | 22 | 15-47 | 45-48 | 16 | 8.00 | 29 | 64.4 |
- |
||||||||||||||||||||
Wins | 8 | 112 | 68 | 14.00 | 333 | 33.6 | 218 | 65.5 | 17 | 48.6 | 1 | 265 | 140 | 76 | 89-176 | 161-177 | 43 | 5.38 | 89 | 67.4 |
Losses | 9 | 79 | 47 | 8.78 | 317 | 24.9 | 174 | 54.9 | 12 | 34.3 | 0 | 268 | 173 | 73 | 70-228 | 167-204 | 121 | 13.25 | 109 | 47.4 |
- |
||||||||||||||||||||
February | 3 | 35 | 15 | 11.67 | 133 | 26.3 | 75 | 56.4 | 5 | 41.7 | 0 | 90 | 54 | 22 | 35-67 | 59-64 | 21 | 6.97 | 39 | 65.0 |
March | 6 | 70 | 48 | 11.67 | 209 | 33.5 | 128 | 61.2 | 14 | 43.8 | 1 | 202 | 131 | 48 | 64-149 | 111-136 | 68 | 11.33 | 83 | 55.0 |
April | 8 | 86 | 52 | 10.75 | 308 | 27.9 | 189 | 61.4 | 10 | 38.5 | 0 | 241 | 128 | 79 | 60-188 | 158-181 | 75 | 9.24 | 76 | 50.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | at Roger Williams | W, 11-2 | 100 |
Feb 23 | Skidmore | W, 15-9 | 850 |
Feb 27 | Bates | L, 10-9 | 409 |
Mar 2 | at Union | L, 17-5 | 0 |
Mar 9 | at Rensselaer | L, 14-8 | 117 |
Mar 13 | Bowdoin | L, 19-8 | 220 |
Mar 19 | vs. Vassar | W, 13-8 | 105 |
Mar 21 | vs. Clarkson | W, 16-8 | 127 |
Mar 30 | Mass. Maritime | W, 20-2 | 609 |
Apr 3 | at Endicott | L, 11-5 | 123 |
Apr 6 | at Springfield | W, 9-5 | 354 |
Apr 13 | at Emerson | W, 17-5 | 150 |
Apr 17 | Wheaton | W, 11-4 | 409 |
Apr 20 | Clark | L, 13-12 | 0 |
Apr 24 | at MIT | L, 13-12 | 169 |
Apr 27 | at Coast Guard | L, 14-11 | 175 |
Apr 30 | at Clark | L, 10-9 | 324 |