Skip To Main Content

Babson College

2022 Baseball Cumulative Statistics - Babson College

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Yellen, Josh .340 .872 36-34 141 28 48 3 2 2 26 61 .433 17 10 23 2 .439 3 0 2-4
5 Lapham, Thomas .336 .833 36-34 137 38 46 6 0 1 17 55 .401 22 2 19 2 .432 1 4 12-15
2 Santos, Tanner .326 .999 30-23 92 22 30 8 3 2 14 50 .543 18 4 17 3 .456 0 0 5-6
4 Kiely, Francis .269 .774 32-28 104 22 28 8 0 2 27 42 .404 14 5 16 2 .370 4 2 4-5
1 Pirkl, Jack .250 .644 34-32 116 21 29 4 0 0 9 33 .284 13 7 22 3 .360 0 2 5-6
6 Weick, Jimmy .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
12 Julian, Jack .333 .824 14-5 24 3 8 2 0 0 2 10 .417 3 0 4 0 .407 0 0 1-1
32 .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
47 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
23 Kelly, Jackson .303 .808 27-23 89 15 27 5 1 2 24 40 .449 6 4 30 0 .359 4 1 3-5
42 Sadowsky, Walter .302 .729 24-21 86 15 26 1 0 1 11 30 .349 12 0 16 2 .380 2 0 3-5
29 Manning, Patrick .301 .893 25-19 73 16 22 1 0 4 14 35 .479 11 3 23 0 .414 0 0 6-6
36 Burychka, Sean .275 .805 29-26 102 23 28 8 2 1 21 43 .422 11 7 18 3 .383 0 0 10-12
7 Dembowski, Andrew .261 .623 16-10 46 6 12 1 0 0 6 13 .283 5 1 5 2 .340 1 1 3-4
15 Rubin, Luca .250 .750 2-1 4 0 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-0
21 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
31 Wolff, Kyle .250 .500 8-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Reynolds, Alex .245 .678 17-12 49 3 12 1 0 1 6 16 .327 6 2 18 1 .351 0 1 0-1
13 Cook, Michael .232 .681 22-17 69 8 16 2 0 2 11 24 .348 10 1 8 1 .333 1 1 0-0
44 Guest, Justin .226 .885 20-16 53 14 12 3 0 3 10 24 .453 10 10 13 0 .432 1 1 3-3
24 Savage, Brant .220 .597 18-15 59 10 13 1 0 1 3 17 .288 8 0 7 0 .309 1 0 0-4
27 O'Brien, Michael .111 .311 5-1 9 1 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 1-1
34 Cosgrove, Noah .091 .227 8-3 22 2 2 1 0 0 0 3 .136 0 0 4 0 .091 0 0 0-0
11 .000 .182 3-3 9 0 0 0 0 0 0 0 .000 1 1 1 0 .182 0 0 0-0  
38 Macdonald, John .000 .000 9-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Spalter, Tristen .000 .250 13-12 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
22 Person, Tim .000 .125 11-2 6 0 0 0 0 0 1 0 .000 1 0 0 1 .125 1 0 0-0
19 McLendon, Stephen .000 .000 17-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .276 .758 39-39 1328 249 367 56 8 22 205 505 .380 171 58 256 22 .378 19 13 58-78
Opponents .272 .723 39-39 1341 181 365 70 11 24 168 529 .394 86 35 289 18 .329 15 17 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Spalter, Tristen 2.62 1.12 6-3 11-10 1 0-0 0 65.1 66 21 19 7 41 11 3 3 254 .260 0 2 0 2 2
9 Noone, Tim 3.31 1.14 5-2 9-9 1 0-0 0 49.0 42 20 18 14 46 5 0 2 185 .227 2 5 2 0 1
28 St. John, Anthony 4.01 1.24 3-2 9-7 0 0-0 0 49.1 55 25 22 6 40 13 3 2 197 .279 0 3 0 1 3
20 20 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 1 1 0 0 0  
36 Burychka, Sean 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 0 0 1 0 0 0 0 6 .500 0 0 0 0 0
19 McLendon, Stephen 1.59 .97 2-2 15-0 0 0-0 4 22.2 15 4 4 7 29 3 0 0 80 .188 2 2 0 2 2
23 Kelly, Jackson 1.80 1.60 0-0 1-1 0 0-0 0 5.0 5 1 1 3 8 0 0 0 20 .250 1 0 0 0 0
39 McLaughlin, Liam 2.45 1.91 0-0 2-0 0 0-0 0 3.2 5 2 1 2 4 0 0 0 14 .357 1 0 0 0 0
22 Person, Tim 3.27 1.27 1-0 9-0 0 0-0 0 11.0 11 4 4 3 11 0 0 1 42 .262 4 1 0 2 0
16 Cournan, William 3.31 .86 1-1 17-0 0 0-0 0 16.1 11 6 6 3 22 2 1 0 60 .183 1 3 0 0 1
33 Devitt, Truman 4.09 1.32 3-1 12-1 0 0-0 0 22.0 25 10 10 4 15 6 0 1 82 .305 1 4 0 2 1
38 Macdonald, John 4.22 .94 0-0 7-0 0 0-0 0 10.2 9 9 5 1 13 1 0 3 44 .205 2 4 0 0 0
31 Wolff, Kyle 4.35 1.45 0-1 7-1 0 0-0 0 10.1 7 5 5 8 10 1 0 1 35 .200 1 0 0 1 1
25 McClintock, Luke 7.06 1.57 0-1 9-3 0 0-0 0 21.2 26 19 17 8 12 5 2 4 90 .289 3 2 0 2 1
51 Cofsky, Griffin 8.10 2.10 0-2 7-3 0 0-0 1 16.2 27 15 15 8 13 6 0 4 75 .360 1 0 0 0 0
40 Carpenter, Nate 8.16 1.74 0-0 11-2 0 0-0 0 14.1 22 14 13 3 5 6 1 0 62 .355 1 2 0 1 1
4 Kiely, Francis 9.00 1.50 0-1 1-0 0 0-0 0 2.0 2 2 2 1 3 0 0 0 7 .286 0 1 0 0 1
8 Teevens, Riley 10.61 2.36 0-1 4-1 0 0-0 0 9.1 19 11 11 3 9 3 1 1 45 .422 3 3 0 1 0
24 Savage, Brant 13.50 2.25 0-1 1-1 0 0-0 0 4.0 8 7 6 1 3 2 0 1 20 .400 0 0 0 0 1
17 Milone, Matt 13.50 2.25 0-0 4-0 0 0-0 0 4.0 6 6 6 3 5 3 0 1 17 .353 1 2 0 0 1
Totals 4.36 1.33 21-18 138-39 2 4 5 340.1 365 181 165 86 289 67 11 24 1341 .272 25 35 2 14 16
Opponents 5.33 1.59 18-21 144-39 1 1 9 339.1 367 249 201 171 256 52 7 22 1328 .276 60 58 4 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Reynolds, Alex 100 92 8 0 1.000 0 10 3 3 0
36 Burychka, Sean 48 46 2 0 1.000 1 0 0 0 0
42 Sadowsky, Walter 46 44 2 0 1.000 0 0 0 0 0
18 Spalter, Tristen 34 22 12 0 1.000 1 4 1 0 0
13 Cook, Michael 14 14 0 0 1.000 0 0 0 0 0
19 McLendon, Stephen 11 5 6 0 1.000 1 2 0 0 0
47 47 11 11 0 0 1.000 0 2 0 1 0  
28 St. John, Anthony 7 0 7 0 1.000 0 2 2 0 0
44 Guest, Justin 7 7 0 0 1.000 0 2 0 0 0
31 Wolff, Kyle 4 2 2 0 1.000 0 4 0 0 0
38 Macdonald, John 4 3 1 0 1.000 0 2 1 0 0
33 Devitt, Truman 3 1 2 0 1.000 0 1 2 0 0
17 Milone, Matt 2 1 1 0 1.000 0 0 0 0 0
27 O'Brien, Michael 2 2 0 0 1.000 0 0 0 0 0
51 Cofsky, Griffin 2 0 2 0 1.000 0 2 1 0 0
15 Rubin, Luca 1 1 0 0 1.000 0 0 0 0 0
16 Cournan, William 1 0 1 0 1.000 0 0 1 0 0
6 Weick, Jimmy 1 1 0 0 1.000 0 0 0 0 0
14 Yellen, Josh 297 279 17 1 .997 19 0 0 0 0
5 Lapham, Thomas 146 58 87 1 .993 12 0 0 0 0
4 Kiely, Francis 185 166 16 3 .984 0 23 8 4 0
29 Manning, Patrick 61 59 1 1 .984 0 0 0 0 0
23 Kelly, Jackson 61 58 1 2 .967 0 1 0 0 0
22 Person, Tim 19 15 3 1 .947 0 2 1 2 0
7 Dembowski, Andrew 33 31 0 2 .939 0 0 0 0 0
1 Pirkl, Jack 145 50 85 10 .931 14 0 0 0 0
12 Julian, Jack 28 15 11 2 .929 2 0 0 0 0
11 11 9 4 4 1 .889 0 0 0 0 0  
2 Santos, Tanner 68 22 36 10 .853 2 0 0 0 0
24 Savage, Brant 42 5 30 7 .833 2 0 1 0 0
21 21 6 4 1 1 .833 0 0 0 0 0  
40 Carpenter, Nate 5 2 2 1 .800 2 4 1 0 0
9 Noone, Tim 6 0 4 2 .667 0 8 0 0 0
25 McClintock, Luke 3 1 1 1 .667 0 1 1 0 0
39 McLaughlin, Liam 1 0 0 1 .000 0 3 1 0 0
10 Velis, Cole 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
34 Cosgrove, Noah 0 0 0 0 .000 0 0 0 0 0
8 Teevens, Riley 0 0 0 0 .000 0 2 1 0 0
Totals 1413 1021 345 47 .967 23 75 25 10 0
Opponents 1482 1018 402 62 .958 31 113 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Julian, Jack .583 1.333 6-2 12 1 7 2 0 0 2 9 .750 0 0 1 0 .583 0 0 0-0
2 Santos, Tanner .367 1.291 11-9 30 11 11 6 1 1 5 22 .733 12 1 3 0 .558 0 0 2-3
23 Kelly, Jackson .364 .882 13-13 55 10 20 5 0 1 18 28 .509 1 1 18 0 .373 2 1 2-4
44 Guest, Justin .348 1.239 9-8 23 10 8 2 0 2 8 16 .696 5 6 3 0 .543 1 1 1-1
14 Yellen, Josh .345 .996 15-15 58 15 20 2 2 2 13 32 .552 6 6 5 0 .444 2 0 2-3
5 Lapham, Thomas .323 .866 17-17 62 18 20 3 0 1 10 26 .419 13 1 11 1 .447 0 4 5-6
42 Sadowsky, Walter .292 .702 13-12 48 7 14 1 0 1 6 18 .375 3 0 11 0 .327 1 0 1-1
4 Kiely, Francis .288 .836 14-14 52 14 15 4 0 2 16 25 .481 6 1 9 1 .355 3 0 3-3
36 Burychka, Sean .273 .866 10-10 33 9 9 2 0 1 8 14 .424 6 4 4 0 .442 0 0 4-4
1 Pirkl, Jack .250 .713 15-15 48 10 12 3 0 0 4 15 .313 6 6 8 2 .400 0 1 2-2
29 Manning, Patrick .250 .881 11-8 28 6 7 0 0 2 5 13 .464 6 2 11 0 .417 0 0 1-1
24 Savage, Brant .231 .564 8-8 26 4 6 0 0 0 0 6 .231 4 0 3 0 .333 0 0 0-3
3 Reynolds, Alex .214 .639 4-4 14 2 3 1 0 0 1 4 .286 2 1 4 0 .353 0 0 0-0
34 Cosgrove, Noah .182 .455 4-2 11 2 2 1 0 0 0 3 .273 0 0 1 0 .182 0 0 0-0
7 Dembowski, Andrew .071 .142 5-3 14 2 1 0 0 0 1 1 .071 0 0 4 2 .071 0 1 1-1
13 Cook, Michael .063 .174 6-5 16 1 1 0 0 0 1 1 .063 1 0 2 0 .111 1 0 0-0
38 Macdonald, John .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Spalter, Tristen .000 .250 7-6 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
22 Person, Tim .000 .125 5-2 6 0 0 0 0 0 1 0 .000 1 0 0 1 .125 1 0 0-0
11 11 .000 .286 2-2 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0  
19 McLendon, Stephen .000 .000 8-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 O'Brien, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .801 17-17 561 122 156 32 3 13 99 233 .415 74 31 107 7 .386 11 8 24-32
Opponents .251 .669 17-17 557 66 140 28 6 8 58 204 .366 33 11 123 10 .303 7 8 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 1 1 0 0 0  
51 Cofsky, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
8 Teevens, Riley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
19 McLendon, Stephen 0.90 .90 1-1 6-0 0 0-0 1 10.0 6 1 1 3 12 0 0 0 35 .171 0 1 0 1 1
9 Noone, Tim 1.09 .95 3-0 4-4 0 0-0 0 24.2 19 5 3 4 24 2 0 1 92 .207 1 2 0 0 0
18 Spalter, Tristen 1.72 .90 3-2 5-4 1 0-0 0 31.1 27 8 6 1 17 4 2 2 118 .229 0 0 0 1 0
22 Person, Tim 2.45 1.25 0-0 3-0 0 0-0 0 3.2 3 1 1 1 5 0 0 0 13 .231 2 1 0 1 0
33 Devitt, Truman 2.89 1.21 1-0 4-0 0 0-0 0 9.1 10 3 3 1 6 2 0 0 33 .303 1 1 0 1 1
28 St. John, Anthony 3.68 1.27 2-1 4-4 0 0-0 0 29.1 35 14 12 2 26 8 2 2 120 .292 0 2 0 0 2
38 Macdonald, John 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 3 0 0 0 9 .111 1 0 0 0 0
31 Wolff, Kyle 4.91 1.69 0-1 4-1 0 0-0 0 7.1 6 4 4 6 7 1 0 1 25 .240 1 0 0 1 1
16 Cournan, William 5.68 1.15 0-1 6-0 0 0-0 0 6.1 6 4 4 1 9 2 1 0 25 .240 1 2 0 0 0
25 McClintock, Luke 9.00 2.00 0-0 2-2 0 0-0 0 8.0 10 10 8 6 6 4 1 0 34 .294 1 0 0 2 0
24 Savage, Brant 13.50 2.25 0-1 1-1 0 0-0 0 4.0 8 7 6 1 3 2 0 1 20 .400 0 0 0 0 1
40 Carpenter, Nate 13.50 3.18 0-0 4-1 0 0-0 0 2.2 5 4 4 2 1 2 0 0 13 .385 0 0 0 0 1
17 Milone, Matt 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 4 3 2 1 0 1 8 .375 1 1 0 0 1
Totals 3.55 1.20 10-7 50-17 1 3 1 144.2 140 66 57 33 123 28 6 8 557 .251 10 11 0 7 8
Opponents 5.94 1.63 7-10 57-17 1 1 2 141.0 156 122 93 74 107 32 3 13 561 .278 24 31 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Yellen, Josh 111 106 5 0 1.000 11 0 0 0 0
3 Reynolds, Alex 34 33 1 0 1.000 0 2 0 0 0
18 Spalter, Tristen 28 22 6 0 1.000 1 1 1 0 0
42 Sadowsky, Walter 27 25 2 0 1.000 0 0 0 0 0
36 Burychka, Sean 11 10 1 0 1.000 0 0 0 0 0
19 McLendon, Stephen 9 5 4 0 1.000 1 1 0 0 0
28 St. John, Anthony 5 0 5 0 1.000 0 1 1 0 0
13 Cook, Michael 4 4 0 0 1.000 0 0 0 0 0
38 Macdonald, John 3 3 0 0 1.000 0 0 0 0 0
17 Milone, Matt 1 0 1 0 1.000 0 0 0 0 0
33 Devitt, Truman 1 0 1 0 1.000 0 0 0 0 0
40 Carpenter, Nate 1 0 1 0 1.000 1 0 0 0 0
4 Kiely, Francis 84 80 3 1 .988 0 10 2 3 0
5 Lapham, Thomas 72 27 44 1 .986 9 0 0 0 0
29 Manning, Patrick 26 25 0 1 .962 0 0 0 0 0
23 Kelly, Jackson 42 40 0 2 .952 0 0 0 0 0
22 Person, Tim 16 13 2 1 .938 0 1 1 2 0
12 Julian, Jack 12 8 3 1 .917 1 0 0 0 0
1 Pirkl, Jack 63 15 42 6 .905 7 0 0 0 0
7 Dembowski, Andrew 9 8 0 1 .889 0 0 0 0 0
24 Savage, Brant 17 2 12 3 .824 2 0 1 0 0
2 Santos, Tanner 26 5 15 6 .769 2 0 0 0 0
11 11 4 3 0 1 .750 0 0 0 0 0  
9 Noone, Tim 4 0 2 2 .500 0 5 0 0 0
10 Velis, Cole 0 0 0 0 .000 0 0 0 0 0
16 Cournan, William 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
25 McClintock, Luke 0 0 0 0 .000 0 1 0 0 0
27 O'Brien, Michael 0 0 0 0 .000 0 0 0 0 0
31 Wolff, Kyle 0 0 0 0 .000 0 4 0 0 0
34 Cosgrove, Noah 0 0 0 0 .000 0 0 0 0 0
44 Guest, Justin 0 0 0 0 .000 0 0 0 0 0
51 Cofsky, Griffin 0 0 0 0 .000 0 0 0 0 0
8 Teevens, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 610 434 150 26 .957 35 26 6 5 0
Opponents 630 423 172 35 .944 27 48 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Trinity University W 5-4 32 5 6 5 0 0 0 4 0 2 0 0 0 0 1 12 27 11 2 .188
2/26/2022 at Trinity University L 11-12 37 11 11 11 2 0 1 8 0 0 0 3 0 2 1 8 24 8 2 .297
2/27/2022 at Trinity University W 4-2 35 4 9 2 3 0 0 5 0 2 1 0 1 0 0 14 27 14 0 .257
3/5/2022 vs Brandeis L 5-6 48 5 13 5 0 0 1 4 0 3 0 3 0 1 0 8 35 11 1 .271
3/13/2022 at Babson L 2-3 34 2 8 2 0 0 0 1 0 0 0 2 0 0 0 2 24 7 1 .235
3/14/2022 vs College of Wooster W 5-4 40 5 10 5 0 0 0 5 0 2 0 1 1 0 0 8 33 10 1 .250
3/15/2022 vs Denison L 1-7 30 1 5 1 1 0 0 6 0 0 2 2 0 0 1 5 24 9 1 .167
3/16/2022 vs College of Wooster L 8-19 32 8 10 6 1 0 1 8 0 4 1 2 0 1 2 7 24 8 1 .313
3/17/2022 vs Denison W 10-5 35 10 11 5 2 0 0 5 1 1 1 3 0 0 1 7 27 8 1 .314
3/21/2022 Plymouth St. W 10-0 35 10 14 7 2 1 0 5 0 0 1 0 1 1 1 5 27 12 0 .400
3/23/2022 Framingham St. W 10-1 32 10 10 8 3 0 0 7 0 2 1 2 0 1 0 11 27 7 1 .313
03/26/22 at Salem State University Vikings W 9-6 37 9 11 8 4 0 0 4 0 0 0 1 0 0 1 6 27 3 2 .297
03/26/22 at Salem State University Vikings W 7-1 39 7 13 6 0 1 1 2 0 2 2 0 0 0 0 6 27 1 0 .333
3/30/2022 Suffolk L 1-7 33 1 6 1 0 0 0 4 0 3 0 0 0 0 0 5 27 13 1 .182
3/31/2022 at Roger Williams L 3-4 30 3 8 2 0 0 0 4 0 0 0 1 1 1 0 3 24 10 1 .267
4/2/2022 Springfield W 8-1 33 8 10 7 2 0 2 4 0 4 1 1 0 1 0 9 27 9 0 .303
4/2/2022 Springfield W 14-0 37 14 15 11 5 0 2 6 0 1 2 0 0 1 1 7 27 9 0 .405
4/4/2022 Mass.-Dartmouth L 2-7 32 2 5 1 1 0 1 4 0 0 0 0 0 0 0 5 27 10 1 .156
4/5/2022 at Coast Guard L 1-4 35 1 9 1 2 0 0 1 0 0 0 0 0 0 1 4 24 13 3 .257
4/9/2022 at Babson L 3-7 31 3 5 2 2 0 1 1 0 0 0 0 0 1 1 4 27 15 2 .161
4/10/2022 at Babson L 1-7 31 1 5 1 2 0 0 2 0 1 0 3 0 0 1 9 27 11 3 .161
4/11/2022 Coast Guard W 10-0 28 10 10 6 1 0 0 4 0 2 1 3 0 1 0 4 21 10 3 .357
4/14/2022 New England Col. W 8-4 33 8 10 7 0 0 1 5 1 3 0 0 1 1 0 6 27 14 2 .303
4/15/2022 Emerson W 10-4 28 10 4 7 1 0 1 9 0 8 0 3 0 1 0 5 27 6 1 .143
4/16/2022 at Emerson W 13-0 35 13 15 12 4 1 2 6 0 2 0 3 0 0 0 6 21 4 1 .429
4/16/2022 at Emerson W 18-6 39 18 17 13 4 1 0 9 0 1 0 8 2 0 0 6 24 5 2 .436
4/19/2022 Clark University W 5-3 27 5 6 5 1 0 0 4 0 2 0 1 0 2 1 8 27 6 0 .222
4/20/2022 Johnson & Wales (RI) W 12-6 37 12 14 11 2 1 0 5 0 4 2 1 0 0 0 6 27 10 1 .378
4/22/2022 at MIT L 6-8 34 6 7 5 1 0 1 5 0 1 0 1 0 1 1 8 24 7 1 .206
4/23/2022 MIT W 8-3 32 8 9 5 3 0 0 9 0 0 0 2 3 0 1 8 27 14 0 .281
4/23/2022 MIT W 8-2 33 8 11 8 1 0 3 6 0 1 1 1 0 1 0 3 27 12 2 .333
4/24/2022 at Southern Me. L 5-9 35 5 10 5 1 0 1 3 0 1 0 2 0 0 3 5 24 4 1 .286
4/27/2022 at Clark University W 14-10 40 14 16 13 1 1 1 5 0 1 2 1 1 1 0 6 27 10 1 .400
4/29/2022 Wheaton (Mass.) L 0-5 33 0 5 0 1 0 0 0 0 0 0 1 0 0 0 9 27 7 1 .152
4/30/2022 at Wheaton (Mass.) L 2-3 32 2 8 2 1 0 0 3 0 0 0 2 2 0 0 4 26 4 4 .250
4/30/2022 at Wheaton (Mass.) L 1-3 33 1 4 1 0 0 0 0 0 0 1 1 0 1 0 7 24 8 2 .121
5/6/2022 vs Springfield W 7-1 39 7 15 6 1 2 2 2 0 2 0 3 0 0 3 4 27 8 1 .385
5/7/2022 at Wheaton (Mass.) L 1-3 31 1 5 1 1 0 0 1 0 0 0 1 0 0 1 5 24 6 0 .161
5/8/2022 MIT L 1-4 31 1 7 1 0 0 0 5 0 3 1 0 0 0 0 11 27 11 0 .226
Total 249-181 1328 249 367 205 56 8 22 171 2 58 20 58 13 19 22 256 1021 345 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Trinity University W 5-4 9.0 9 4 4 5 5 2 0 0 0 0 0 0 1 0 0 4.00
2/26/2022 at Trinity University L 11-12 8.0 16 12 12 8 7 2 0 0 2 0 3 0 1 1 0 13.50
2/27/2022 at Trinity University W 4-2 9.0 4 2 2 2 2 2 0 0 0 0 0 0 2 1 0 2.00
3/5/2022 vs Brandeis L 5-6 11.2 15 6 6 2 10 2 1 0 1 0 2 0 2 2 0 4.63
3/13/2022 at Babson L 2-3 8.0 10 3 3 5 11 0 0 0 1 0 1 1 2 3 0 3.38
3/14/2022 vs College of Wooster W 5-4 11.0 11 4 4 3 10 2 0 0 2 2 2 0 3 3 0 3.27
3/15/2022 vs Denison L 1-7 8.0 14 7 7 0 6 5 0 1 0 0 0 0 3 4 0 7.88
3/16/2022 vs College of Wooster L 8-19 8.0 19 19 15 0 8 5 1 4 0 0 4 0 3 5 0 16.88
3/17/2022 vs Denison W 10-5 9.0 11 5 5 3 8 2 0 0 0 0 3 0 4 5 0 5.00
3/21/2022 Plymouth St. W 10-0 9.0 3 0 0 2 10 0 0 0 0 0 1 0 5 5 0 0.00
3/23/2022 Framingham St. W 10-1 9.0 3 1 1 3 13 0 1 0 0 0 0 0 6 5 0 1.00
03/26/22 at Salem State University Vikings W 9-6 9.0 13 6 5 0 9 0 0 0 0 0 0 0 7 5 0 5.00
03/26/22 at Salem State University Vikings W 7-1 9.0 8 1 1 4 11 0 0 0 0 0 1 0 8 5 0 1.00
3/30/2022 Suffolk L 1-7 9.0 13 7 7 0 8 3 0 2 0 0 0 0 8 6 0 7.00
3/31/2022 at Roger Williams L 3-4 8.0 7 4 4 2 10 1 0 2 0 0 1 0 8 7 0 4.50
4/2/2022 Springfield W 8-1 9.0 9 1 1 0 10 1 1 0 0 0 1 0 9 7 0 1.00
4/2/2022 Springfield W 14-0 9.0 3 0 0 1 14 0 0 0 0 0 0 0 10 7 0 0.00
4/4/2022 Mass.-Dartmouth L 2-7 9.0 12 7 6 4 8 0 0 3 3 0 1 0 10 8 0 6.00
4/5/2022 at Coast Guard L 1-4 8.0 10 4 2 1 6 1 0 1 1 0 1 0 10 9 0 2.25
4/9/2022 at Babson L 3-7 9.0 10 7 6 1 5 2 0 1 0 0 2 0 10 10 0 6.00
4/10/2022 at Babson L 1-7 9.0 9 7 7 7 8 1 0 2 3 0 1 0 10 11 0 7.00
4/11/2022 Coast Guard W 10-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 11 11 0 0.00
4/14/2022 New England Col. W 8-4 9.0 8 4 4 3 2 1 0 1 0 0 0 0 12 11 0 4.00
4/15/2022 Emerson W 10-4 9.0 11 4 3 1 14 5 0 0 0 0 0 0 13 11 0 3.00
4/16/2022 at Emerson W 13-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 14 11 0 0.00
4/16/2022 at Emerson W 18-6 8.0 7 6 6 2 9 3 1 1 0 0 1 0 15 11 0 6.75
4/19/2022 Clark University W 5-3 9.0 8 3 3 2 12 3 0 0 1 0 0 0 16 11 0 3.00
4/20/2022 Johnson & Wales (RI) W 12-6 9.0 15 6 5 2 7 4 0 0 2 0 1 0 17 11 0 5.00
4/22/2022 at MIT L 6-8 8.0 14 8 7 2 3 3 0 2 1 0 0 0 17 12 0 7.88
4/23/2022 MIT W 8-3 9.0 7 3 3 1 4 1 0 1 0 0 2 0 18 12 0 3.00
4/23/2022 MIT W 8-2 9.0 7 2 2 1 5 2 0 0 0 0 0 0 19 12 0 2.00
4/24/2022 at Southern Me. L 5-9 8.0 11 9 9 1 9 1 1 2 2 0 3 0 19 13 0 10.13
4/27/2022 at Clark University W 14-10 9.0 10 10 8 6 5 2 1 0 1 0 2 0 20 13 0 8.00
4/29/2022 Wheaton (Mass.) L 0-5 9.0 10 5 5 2 4 2 1 0 1 0 1 0 20 14 0 5.00
4/30/2022 at Wheaton (Mass.) L 2-3 8.2 9 3 1 5 9 0 0 0 1 0 0 1 20 15 0 1.04
4/30/2022 at Wheaton (Mass.) L 1-3 8.0 9 3 3 0 4 1 2 0 1 0 0 0 20 16 0 3.38
5/6/2022 vs Springfield W 7-1 9.0 7 1 1 0 4 4 0 0 0 0 1 0 21 16 0 1.00
5/7/2022 at Wheaton (Mass.) L 1-3 8.0 8 3 3 1 3 0 0 1 0 0 0 0 21 17 0 3.38
5/8/2022 MIT L 1-4 9.0 8 4 4 3 5 3 1 0 2 0 0 1 21 18 0 4.00
Total 249-181 340.1 365 181 165 86 289 67 11 24 25 2 35 3 21 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Brandeis (3/5/2022)
RUNS SCORED 18 Emerson (4/16/2022)
HITS 17 Emerson (4/16/2022)
RBIS 13 Emerson (4/16/2022); Clark University (4/27/2022)
DOUBLES 5 Springfield (4/2/2022)
TRIPLES 2 Springfield (5/6/2022)
HOME RUNS 3 MIT (4/23/2022)
WALKS 9 Emerson (4/15/2022); MIT (4/23/2022); Emerson (4/16/2022)
