Skip To Main Content

Babson College

Official Website of Babson College Athletics Babson College Athletics
Watch Live

Men's Basketball Career Leaders

Points    
Rank Name Years Points
1.  Joey Flannery  2013-17 2,620
2.  Tom Groth  1980-84 1,854
3.  Chris Johnson  1974-78  1,808
4.  Tim Vincent  1969-73  1,708 
5.  Michael Kingsley  1993-97  1,621 
6.  Jim Pierrakos  1988-92  1,597 
7 Nate Amado 2021-25 1,521
8.  Jack Teitsma  1969-73  1,518 
9.  Mark Giovino  1994-98  1,497 
10.  Jeff Hines  2000-04  1,488 
11. John Wickey  2011-15  1,398 
12. Kevin Leip  1967-70  1,396 
13. Mark Teller  1994-98  1,354 
14. Zach Etten  2005-09  1,265 
15. Bryant Richards  1992-96  1,248 
16 Peter Hansen  1970-74  1,246 
17. Peter Boretti  1983-87  1,226 
18. Nick Comenale  2014-18  1,224 
19. Andrew Jaworski 2017-21 1,189
20. Chris McMahon  1979-83  1,115 
21.  Matt Miller  1990-93  1,109 
22.  Glenn Witkoski  1992-96  1,109 
23.  Bradley Jacks  2014-18  1,107 
24.  CJ Enere  2003-05  1,086 
25.  Russell Braithwaite  2009-13  1,085 
26.  Erik Dellasanta  1989-93  1,074 
27.  Charlie Kelly  1972-75  1,034 
28.  Mike Kmiec  1996-99  1,032 
29.  Jack Saniuk  1980-84  1,022 
Points Per Game       
Rank Name Years Average
1.  Stan Briggs  1965-67  23.2
2.  Joey Flannery  2013-17  22.0 
3.  Albert Gode  1962-64  20.3 
4.  Kevin Leip  1967-70  19.4 
5.  Wayne Chamberlin  1967-69  19.4 
6.  Tom Groth  1980-84  19.2 
7.  Chris Johnson  1974-78  19.2 
8.  Bob King  1964-67  18.9 
9.  Bill Mackie  1968-70  18.6 
10. Tim Vincent 1969-73 18.0 
11. Michael Kingsley 1993-97 17.6 
12. Nate Amado 2021-25 17.1
13. Mike Kmiec 1996-99 16.9 
14. Jim Pierrakos 1988-92 16.1 
15. Jack Teitsma 1969-73 16.0 
16. Charlie Kelly 1972-75 14.6 
17. Isaiah Nelsen 2015-17 14.6 
18. Matt Miller 1990-93 14.4 
19. Andrew Jaworski 2017-21 14.2
20. Mark Giovino 1994-98 14.1 
Made Field Goals     
Rank  Name Years FGM
1.  Joey Flannery  2013-17 863
2.  Tim Vincent  1969-73  775 
3.  Chris Johnson  1974-78  748 
4.  Tom Groth  1980-84  740 
5.  Jack Teitsma  1969-73  625 
6.  Jim Pierrakos  1988-92  588 
7. Nate Amado 2021-25 580
8.  Peter Hansen  1970-74  552 
9.  Mark Teller  1994-98  535 
9. Michael Kingsley 1993-97 535
11. John Wickey 2011-15 519
12. Mark Giovino 1994-98 517
13. Kevin Leip 1967-70 515
14. Jeff Hines 2000-04 494
15. Bryant Richards 1992-96 492
16. Peter Boretti 1983-87 468
17. Bradley Jacks 2014-18 452
18. Charles Kelly 1972-75 443
18. Chris McMahon 1979-83 443
20. Andrew Jaworski 2017-21 434
Field Goal Percentage        
Rank Name Years FGM FGA FG%
1.  Joe Minihan  1976-80  213  313  68.1 
2.  Isaiah Nelsen  2015-17  363  585  62.1 
3.  Bryant Richards  1992-96  492  824  59.7 
4.  Giles Westie  1998-02  272  468  58.1 
5.  Peter Boretti  1983-87  468  837  55.9 
6.  Tom Groth  1980-84  740  1328  55.7 
7. Chris Johnson 1974-78 748 1358 55.1
8. Frank Oftring 2016-20 298 545 54.7
9. Mike Kmiec 1996-99 377 693 54.4
10. Kris Noonan 2008-12 231 427 54.1
11. Mark Teller 1994-98 535 1002 53.4
12. Chris Michalowski 1999-03 261 492 53.0
13. Pete Best 1985-89 342 650 52.6
14. Colin Bradanese 2018-22 383 728 52.6
15. Mario Tenaglia 1981-85 265 504 52.6
16. Jay Nelson 1977-80 272 522 52.1
17. Matt Miller 1990-93 392 756 51.9
18. Luke Weber 2000-04 364 705 51.6
19. Brian Parsons 2002-07 277 541 51.2
20. Tim O'Brien 1993-97 360 711 50.6
3-Point Field Goals Made    
Rank Name Years 3FGM
1.  Mark Giovino  1994-98  269 
2.  Nick Comenale  2014-18  246 
3.  Michael Kingsley  1993-97  214 
4.  Joey Flannery  2013-17  205 
5.  Matt Palazini  2010-14  192 
6.  Phil Riffe  2002-05  167 
7. Zach Etten 2005-09 151
7. Andrew Jaworski  2017-21 151
9. Jack Coolahan 2016-20 134
10. Sam Bohmiller 2013-17 132
11. Woody Hines 1986-90 123
12. John Wickey 2011-15 119
3-Point Field Goal Percentage       
Rank Name Years 3FGM 3FGA 3-pt FG%
1.  Sean Henseler 1986-88  51  107  47.7 
2.  Mark Giovino  1994-98  269  583  46.1 
3.  Brandon Eigenberg  2003-07  62  143  43.4 
4. Jack Coolahan 2016-20 134 312 42.9
5.  Matt DiRoberto  1994-98  72  168  42.9 
6.  Nick Comenale  2014-18  246  578  42.6 
7. Chris Michalowski 1999-03 75 178 42.1
8. Frank Oftring 2016-20 69 166 41.6
9. Steve Lahiff 1989-93 84 205 41.0
10. Sam Bohmiller  2013-17 132 327 40.4
Free Throws Made  
Rank Name FTM
1.  Joey Flannery  689
2.  Jeff Hines  419 
2.  Jim Pierrakos  419 
4.  Tom Groth  374 
5. Kevin Leip 366
6. Michael Kingsley 337
7. Chris Johnson 312
8. Zach Etten 308
9. Peter Boretti 287
10. Mark Teller 284
11. Matt Miller 282
12. Jack Teitsma 267
13. Bill Mackie 265
14. Bryant Richards 264
15. Jack Saniuk 262
16. Nate Amado 257
17. John Wickey 241
18. Russell Braithwaite 232
19. Chris McMahon 229
20. Joe Colelli 226
Free Throw Percentage        
Rank Name Years FTM FTA FT %
1.  Mark Giovino  1994-98 194  226  85.8 
2.  Glen Witkoski  1992-96  194  229  84.7 
3.  Zach Etten  2005-09  308  370  83.2 
4.  Jack Teitsma  1969-73  267  329  81.2 
5.  Jim Lawson  1975-77  86  106  81.1 
6. Joey Flannery 2013-17 689 852 80.9
7. Andrew Jaworski 2017-21 170 212 80.2
8. Mike Bernardini 1976-79 167 209 80.0
9. Joey Flannery 1980-84 262 328 79.9
10. Paul Bergeron 1986-89 124 156 79.5
11. Peter Boretti 1983-87 287 362 79.2
12. Mike Crosby 1983-87 149 191 78.0
13. Scott Leip 1991-93 112 145 77.2
14. Sean Henseler 1986-88 87 113 77.0
15. Tim Vincent 1969-73 159 210 75.7
16. Steve Donovick 1976-80 167 221 75.6
17. Charlies Kelly 1973-76 181 240 75.4
18. Matt DiRoberto 1994-98 218 290 75.2
19. Michael Kingsley 1993-97 337 453 74.4
20. Joe Colelli 1999-03 226 304 74.3
Rebounds        
Rank Name Years Total 
1.  Jim Pierrakos  1988-92  936 
2.  Peter Hansen  1970-74  923 
3.  Tom Groth  1980-84  918 
4.  Chris Johnson  1974-78  879 
5.  Bryant Richards  1992-96  848 
6.  Wayne Chamberlin  1967-69  800 
7.  Joey Flannery  2013-17  779 
8.  John Wickey  2011-15  721 
9. Nate Amado 2021-25 664
10.  Jay Nelson  1977-80  601 
11.  Tim O'Brien  1993-97  591 
12.  Zach Etten  2005-09  590 
13. Mario Tenaglia 1981-85  564 
14. Peter Boretti 1983-87  561 
15. Bill Mackie 1968-70  557 
16. Russell Braithwaite 2009-13  546 
17. Timmy O'Toole 2022-25 513
18. Bradley Jacks 2014-18  508 
19. David Mack 2011-15  487 
20. Phil Tower 1974-78  486 
Rebounds Per Game      
Rank Name Years Average 
1.  Wayne Chamberlin  1967-69  18.2 
2.  Carl Todt  1964-65  14.1 
3.  Albert Gode  1962-64  11.2 
4.  Bill Mackie  1968-70  11.1 
5.  Peter Hansen   1970-74  9.9 
6.  Bob King  1964-67  9.9 
7.  Jim Pierrakos  1988-92  9.5 
8.  Tom Groth  1980-84  9.5 
9. Chris Johnson 1974-78 9.4 
10. Steve Bernard 1967-70 8.9 
11. Jay Nelson  1977-80 8.7 
12. Rod Anderson 1970-74 8.5 
13. Bryant Richards 1992-96 8.4 
14. Nate Amado 2021-25 7.5
15. Isaiah Nelsen 2015-17 7.2 
16. Mike Kmiec 1996-99 7.1 
17. Timmy O'Toole 2022-25 6.9
18. Dave Page 1980-83 6.6 
19. Joey Flannery 2013-17 6.5 
19. Charles Kelly 1972-75 6.5 
21. John Wickey 2011-15 6.4 
Assists    
Rank Name Years Assists
1.  Michael Kingsley  1993-97  444 
2.  Bill Allard  1980-83  351 
3.  Jeff Hines  2000-04  348 
4.  Chris Michalowski  1999-03  340 
5.  Joe Colelli 1999-03  313 
6.  David Kirsch  1982-86  317 
7.  Glenn Witkoski  1992-96  296 
7.  Kenny Ross  2012-14  296 
7. Joey Flannery 2013-17 296
10. Matt Florio 2008-12 245
11. Jim Pierrakos 1988-92 242
12. Paul Bergeron 1986-89 238
13. CJ Enere 2002-05 234
14. Matt Miller 1990-93 233
15. Matt DiRoberto 1994-98 229
Steals    
Rank Name Years Steals
1.  Jeff Hines  2000-04  291 
2.  Bryant Richards  1992-96  204 
3.  Michael Kingsley  1993-97  202 
4.  Chris Michalowski  1999-03  198 
5.  Joe Colelli  1999-03  188 
6.  Jim Pierrakos  1988-92  187 
7. Glen Witoski 1991-95 159
8. Zach Etten 2005-09 157
9. Matt Florio 2008-12 155
10. Brandon Eigenberg 2003-07 152
11. Joey Flannery 2013-17 151
12. Scott Leip 1991-93 142
13. Matt DiRoberto 1994-98 138
14. Luke Weber 2000-04 130
15. CJ Enere 2002-05 123
16. Russell Braithwaite 2009-13 111
Blocked Shots    
Rank Name Years Blocks
1.  Bryant Richards  1992-96  128 
2. Nate Amado 2021-25 92
3. Colin Bradanese 2018-22 80
4.  Tim O'Brien  1993-97  78 
5.  Bradley Jacks  2014-18  75 
6.  Jeff Nicholson  2001-04  70 
7.  Luke Weber  2000-04  65 
8.  Chris Bradley  2005-08  64 
8. Joey Flannery 2013-17 64
10. Mark Lussier 1999-03 53
10. Mark Teller 1994-98 53

BOLD indicates recorded in most recent season

updated 7/1/25