2012-13 Schedule and Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-8 | .733 | 4-5 | .444 | Lost 1 | 10-2 | 7-5 | 5-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| August | ||||||
| Fri | 31 | Wentworth | W, 3-0 | Final | Box Score Recap | |
| September | ||||||
| Thu | 6 | at Simmons | W, 3-1 | Final |
Box Score
Box Score
Recap |
|
| Fri | 7 | at Brandeis | Brandeis Invitational | L, 3-1 | Final | Box Score Recap |
| Fri | 7 | vs. McDaniel (@ Waltham, Mass.) | Brandeis Invitational | W, 3-0 | Final | Box Score Recap |
| Sat | 8 | vs. Emmanuel (Mass.) (@ Brandeis University) | Brandeis Invitational | W, 3-1 | Final | Box Score Recap |
| Sat | 8 | vs. Tufts (@ Brandeis) | Brandeis Invitational / 25-20, 23-25, 18-25, 25-18, 15-10 | L, 3-2 | Final | Box Score Recap |
| Tue | 11 | Smith * | W, 3-1 | Final | Box Score Recap | |
| Thu | 13 | at Emerson | W, 3-1 | Final | Box Score Recap | |
| Sat | 15 | at WPI * | W, 3-0 | Final | Box Score Recap | |
| Tue | 18 | at Wheaton (Mass.) * | L, 3-1 | Final | Box Score Recap | |
| Sat | 22 | at Eastern Nazarene | Eastern Nazarene Tri-Match | W, 3-0 | Final | Box Score Recap |
| Sat | 22 | vs. Becker (@ Eastern Nazarene College) | Eastern Nazarene Tri-Match | W, 3-0 | Final | Box Score Recap |
| Tue | 25 | Mount Holyoke * | W, 3-0 | Final | Box Score Recap | |
| Thu | 27 | Suffolk | W, 3-0 | Final | Box Score Recap | |
| Sat | 29 | Mass.-Dartmouth | Back-to-Babson Tri-Match | W, 3-0 | Final | Box Score Recap |
| Sat | 29 | Mass. Maritime | Back-To-Babson Tri-Match | W, 3-0 | Final | Box Score Recap |
| October | ||||||
| Tue | 2 | at Wellesley * | L, 3-2 | Final | Box Score Recap | |
| Thu | 4 | Southern Me. | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Sat | 6 | Western New Eng. | Babson Tri-Match | W, 3-1 | Final | Box Score Recap |
| Sat | 6 | Western Conn. St. | Babson Tri-Match | W, 3-0 | Final | Box Score Recap |
| Tue | 9 | Springfield * | L, 3-0 | Final |
Box Score
Recap
Photos |
|
| Sat | 13 | vs. Framingham St. (@ Worcester State University) | Worcester State Tri-Match | W, 3-1 | Final | Box Score Recap |
| Sat | 13 | at Worcester St. | W, 3-0 | Final | Box Score Recap | |
| Tue | 16 | MIT * | L, 3-1 | Final | Box Score Recap | |
| Sat | 20 | vs. Framingham St. (@ Lasell College) | Lasell Tri-Match | W, 3-0 | Final | Box Score Recap |
| Sat | 20 | at Lasell | Lasell Tri-Match | W, 3-0 | Final | Box Score Recap |
| Tue | 23 | at Coast Guard * | L, 3-1 | Final | Box Score Recap | |
| Thu | 25 | at Mount Ida | W, 3-0 | Final | Box Score Recap | |
| Sat | 27 | Clark (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| Wed | 31 | at MIT | NEWMAC Tournament Quarterfinals (Rescheduled from 10/30) | L, 3-1 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||||
Postseason Schedule |
