Recap | Box Score
Volleyball Box Score
Wentworth vs Babson College
(Sep 11, 2009 at Waltham, MA)
Wentworth vs Babson College (Sep 11, 2009)
Volleyball Box Score |
Wentworth vs Babson College
(Sep 11, 2009 at Waltham, MA)
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Anna Belz | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meg Flaherty | 3 | 9 | 0 | 21 | .429 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Nina Milovanovic | 3 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Cailtin O'Neill | 3 | 8 | 1 | 11 | .636 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Becca Rydzik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Strangio | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Kathleen Lynch | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexa Untermann | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chloe Stewart | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cathy Tinker | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 32 | 4 | 74 | .378 | 29 | 9 | 4 | 1 | 28 | 2 | 2 | 0 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Waltham, MA (Brandeis University)
Date: Sep 11, 2009 Attend: 25 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
