Babson College
Cumulative Season Statistics
Overall Team Statistics |
(as of Nov 12, 2008) All matches
Overall record: 16-12 Conf: 5-4 Home: 9-3 Away: 4-5 Neutral: 3-4
| TEAM STATISTICS | BAB | OPP |
| ATTACK | ||
| Kills | 1023 | 236 |
| Errors | 559 | 133 |
| Total Attacks | 3205 | 761 |
| Attack Pct | .145 | .135 |
| Kills/Game | 10.2 | 2.4 |
| SET | ||
| Assists | 895 | 226 |
| Assists/Game | 8.9 | 2.3 |
| SERVE | ||
| Aces | 172 | 32 |
| Errors | 184 | 68 |
| Aces/Game | 1.7 | 0.3 |
| SERVE RECEPTIONS | ||
| Errors | 147 | 31 |
| Errors/Game | 1.5 | 0.3 |
| DEFENSE | ||
| Digs | 1687 | 341 |
| Digs/Game | 16.9 | 3.4 |
| BLOCKING | ||
| Block Solo | 58 | 19 |
| Block Assist | 104 | 39 |
| Total Blocks | 110.0 | 38.5 |
| Blocks Per Game | 1.1 | 0.4 |
| Block Errors | 79 | 10 |
| BALL HANDLING ERRORS | 87 | 12 |
| ATTENDANCE | ||
| Total | 500 | 509 |
| Dates/Avg Per Date | 12/42 | 9/57 |
| Neutral site #/Avg | 7/31 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #games | 1 | 2 | 3 | 4 | 5 | Total |
| Babson College | 0 | 0 | 9 | 4 | 3 | 16 |
| Opponents | 0 | 0 | 7 | 4 | 1 | 12 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| Babson College | 17 | 15 | 14 | 5 | 3 | 54 |
| Opponents | 11 | 13 | 14 | 7 | 1 | 46 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| Babson College | 633 | 617 | 616 | 260 | 56 | 2182 |
| Opponents | 607 | 591 | 607 | 265 | 41 | 2111 |
Overall Individual Statistics |
(as of Nov 12, 2008) All matches
Overall record: 16-12 Conf: 5-4 Home: 9-3 Away: 4-5 Neutral: 3-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
