Babson College Tennis
Season statistics
vs National ranked: 0-3 vs Regional ranked: 2-4
SINGLES | ||||||||||||||
Yagmur Akgul | ||||||||||||||
Alexa Tutecky | ||||||||||||||
Carolina Merz | ||||||||||||||
Claire Foster | ||||||||||||||
Jenny Quenard | ||||||||||||||
Marissa Madison | ||||||||||||||
Chloe Brandt | ||||||||||||||
Ally Kaden | ||||||||||||||
Kylie Kam | ||||||||||||||
Emily Roeper | ||||||||||||||
Alexandra Blizard | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Carolina Merz/Alexa Tutecky | |||||||||||
Jenny Quenard/Alexa Tutecky | |||||||||||
Kylie Kam/Carolina Merz | |||||||||||
Claire Foster/Kylie Kam | |||||||||||
Marissa Madison/Jenny Quenard | |||||||||||
Kylie Kam/Jenny Quenard | |||||||||||
Claire Foster/Alexa Tutecky | |||||||||||
Claire Foster/Emily Roeper | |||||||||||
Marissa Madison/Emily Roeper | |||||||||||
Alexandra Blizard/Ally Kaden | |||||||||||
Jenny Quenard/Emily Roeper | |||||||||||
Chloe Brandt/Emily Roeper | |||||||||||
Alexandra Blizard/Emily Roeper | |||||||||||
Claire Foster/Marissa Madison | |||||||||||
Yagmur Akgul/Alexa Tutecky | |||||||||||
Tatiana Ramirez/Emily Roeper | |||||||||||
Eleni Gianelos/Carolina Merz | |||||||||||
Claire Foster/Ally Kaden | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Eleni Gianelos | |||||||||
Tatiana Ramirez | |||||||||
Yagmur Akgul | |||||||||
Alexa Tutecky | |||||||||
Carolina Merz | |||||||||
Claire Foster | |||||||||
Jenny Quenard | |||||||||
Marissa Madison | |||||||||
Chloe Brandt | |||||||||
Ally Kaden | |||||||||
Kylie Kam | |||||||||
Emily Roeper | |||||||||
Alexandra Blizard | |||||||||
Totals | |||||||||
Percentage |