Babson College
Season Statistics
Overall Statistics |
Overall Statistics for Babson College (as of Apr 25, 2009)
(All games Sorted by Batting avg)
Record: 20-22 Home: 8-6 Away: 3-10 Neutral: 9-6 NEWMAC: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jessica Pashos | .315 | 24-24 | 73 | 5 | 23 | 4 | 1 | 1 | 7 | 7 | 1 | 9 | 0-0 |
| Nicole Latini | .304 | 42-41 | 125 | 26 | 38 | 16 | 2 | 1 | 15 | 15 | 0 | 15 | 8-10 |
| Kaitlyn Clark | .299 | 40-38 | 107 | 19 | 32 | 4 | 0 | 1 | 9 | 15 | 5 | 21 | 5-6 |
| Lisa Wojnar | .284 | 35-28 | 88 | 11 | 25 | 2 | 0 | 0 | 6 | 3 | 11 | 9 | 0-3 |
| Jess Winer | .267 | 34-32 | 90 | 4 | 24 | 4 | 0 | 0 | 11 | 11 | 1 | 12 | 1-1 |
| Morgan Sprague | .261 | 35-27 | 92 | 11 | 24 | 5 | 0 | 1 | 9 | 2 | 0 | 18 | 2-3 |
| Courtney Thurston | .258 | 24-21 | 66 | 8 | 17 | 0 | 0 | 0 | 2 | 5 | 2 | 15 | 7-9 |
| Kayla Davis | .250 | 38-32 | 100 | 9 | 25 | 5 | 0 | 1 | 19 | 5 | 0 | 19 | 3-4 |
| Brittney Russo | .192 | 37-23 | 73 | 7 | 14 | 1 | 1 | 0 | 8 | 5 | 0 | 11 | 0-1 |
| Kim D'Agostino | .182 | 40-38 | 55 | 4 | 10 | 0 | 0 | 0 | 3 | 13 | 0 | 19 | 5-9 |
| ---------- | |||||||||||||
| Laura Douglas | .273 | 9-2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Annie Dursema | .244 | 17-13 | 41 | 3 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 12 | 0-0 |
| Rebecca Fellows | .188 | 20-11 | 32 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 14 | 0-0 |
| Jillian Smith | .111 | 37-17 | 45 | 14 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 11 | 13-13 |
| Lynn Brewster | .077 | 18-13 | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 0-0 |
| Michelle Bolduc | .069 | 22-9 | 29 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0-0 |
| Totals | .242 | 42-42 | 1079 | 134 | 261 | 43 | 5 | 5 | 103 | 107 | 21 | 214 | 44-59 |
| Opponents | .261 | 42-42 | 1101 | 149 | 287 | 49 | 6 | 12 | 125 | 72 | 8 | 224 | 36-44 |
| LOB - Team (267), Opp (242). DPs turned - Team (12), Opp (11). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Danielle Liska | 1.67 | 14-10 | 26-23 | 19 | 4/1 | 1 | 146.2 | 122 | 58 | 35 | 27 | 149 |
| Lauren Gonsky | 2.50 | 4-3 | 12-6 | 5 | 0/0 | 0 | 47.2 | 53 | 29 | 17 | 22 | 43 |
| Caroline Barr | 3.90 | 2-8 | 17-12 | 5 | 0/1 | 0 | 84.1 | 111 | 59 | 47 | 19 | 32 |
| ---------- | ||||||||||||
| Morgan Sprague | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 |
| Totals | 2.56 | 20-22 | 42-42 | 29 | 5/1 | 1 | 279.0 | 287 | 149 | 102 | 72 | 224 |
| Opponents | 2.10 | 22-20 | 42-42 | 24 | 5/2 | 4 | 280.0 | 261 | 134 | 84 | 107 | 214 |
| PB - Team (19), Latini 17, Dursema 1, Wojnar 1, Opp (14). SBA/ATT - Latini (30-37), Barr (17-19), Liska (10-15), Gonsky (7-8), Dursema (3-3), Wojnar (3-3), Sprague (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rebecca Fellows | 77 | 72 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Annie Dursema | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Michelle Bolduc | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Latini | 246 | 224 | 19 | 3 | .988 | 1 | 30 | 7 | .811 | 17 | 0 |
| Jess Winer | 150 | 141 | 7 | 2 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
| Kim D'Agostino | 64 | 63 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittney Russo | 92 | 57 | 32 | 3 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| Danielle Liska | 58 | 15 | 40 | 3 | .948 | 1 | 10 | 5 | .667 | 0 | 0 |
| Lisa Wojnar | 34 | 30 | 2 | 2 | .941 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Jessica Pashos | 73 | 34 | 34 | 5 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| Caroline Barr | 29 | 6 | 21 | 2 | .931 | 0 | 17 | 2 | .895 | 0 | 0 |
| Kaitlyn Clark | 127 | 58 | 59 | 10 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| Courtney Thurston | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Sprague | 23 | 20 | 1 | 2 | .913 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lynn Brewster | 36 | 18 | 14 | 4 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Gonsky | 15 | 3 | 10 | 2 | .867 | 2 | 7 | 1 | .875 | 0 | 0 |
| Kayla Davis | 89 | 38 | 36 | 15 | .831 | 2 | 0 | 0 | --- | 0 | 0 |
| Jillian Smith | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Douglas | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1184 | 837 | 286 | 61 | .948 | 12 | 36 | 8 | .818 | 19 | 0 |
| Opponents | 1236 | 840 | 336 | 60 | .951 | 11 | 44 | 15 | .746 | 14 | 1 |
