Skidmore
20 |
Babson
4 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Skidmore (2-0) | 15 | 5 | 20 |
Babson (2-1) | 2 | 2 | 4 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Skidmore | Babson | ||
Skidmore | 29:36 | Cas Szwajkowski (Gianna Muscari ) | 1 | 0 |
Skidmore | 28:03 | Emily Hirsch (unassisted) | 2 | 0 |
Skidmore | 26:51 | Emily Hirsch (unassisted) | 3 | 0 |
Skidmore | 26:36 | Cas Szwajkowski (Free position shot) | 4 | 0 |
Babson | 26:07 | Julia Harrigan (Free position shot) | 4 | 1 |
Skidmore | 24:53 | Cas Szwajkowski (unassisted) | 5 | 1 |
Skidmore | 24:26 | Anna Boogaerts (Abby Sanford ) | 6 | 1 |
Skidmore | 21:41 | Anna Boogaerts (Free position shot) | 7 | 1 |
Skidmore | 20:38 | Natalie LaBeau (unassisted) | 8 | 1 |
Skidmore | 19:20 | Cas Szwajkowski (unassisted) | 9 | 1 |
Skidmore | 18:44 | Lilla Seymour (Natalie LaBeau ) | 10 | 1 |
Skidmore | 18:09 | Emily Hirsch (Natalie LaBeau ) | 11 | 1 |
Skidmore | 14:20 | Cas Szwajkowski (unassisted) | 12 | 1 |
Skidmore | 10:18 | Emily Hirsch (unassisted) | 13 | 1 |
Skidmore | 07:32 | Natalie LaBeau (unassisted) | 14 | 1 |
Skidmore | 04:35 | Marisa Caponi (unassisted) | 15 | 1 |
Babson | 01:09 | Riley Buonagurio (Georgia Salvatore ) | 15 | 2 |
-- 2nd -- | Skidmore | Babson | ||
Skidmore | 27:13 | Emily Hirsch (unassisted) | 16 | 2 |
Babson | 23:53 | Alexis Lenaghan (unassisted) | 16 | 3 |
Skidmore | 20:58 | Gianna Muscari (Free position shot) | 17 | 3 |
Skidmore | 19:30 | Shelby Boland (Emily Hirsch ) | 18 | 3 |
Skidmore | 14:38 | Shelby Boland (unassisted) | 19 | 3 |
Skidmore | 11:59 | Natalie LaBeau (unassisted) | 20 | 3 |
Babson | 04:58 | Charlotte O'Halloran (unassisted) | 20 | 4 |
Skidmore |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Gianna Muscari * | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
3 | Mac Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Sophia Hagstromer | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
5 | Teyana Daley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cas Szwajkowski * | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | |
8 | Marisa Caponi | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
9 | Amanda Orvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ellie Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Lilly Kishore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Lilla Seymour * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
14 | Grace Connerty * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Anna Boogaerts * | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
16 | Natalie LaBeau * | 3 | 2 | 5 | 4 | 0 | 3 | 1 | 0 | |
17 | Abby Sanford * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
18 | Zoe Rafalowski-House | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Frankie White Levin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Shelby Boland | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
21 | Louisa Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Emily Hirsch * | 5 | 1 | 6 | 5 | 3 | 6 | 0 | 3 | |
23 | Kathleen Hanna | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
24 | Erin Mah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Emily Schlicht * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Amanda Cagnassola * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
58 | Caroline Kenlon * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
59 | Nicki Eckert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 20 | 5 | 29 | 25 | 11 | 15 | 14 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
58 | Caroline Kenlon (W, 2-0) | 3 | 48:30 | 4 | 7 |
59 | Nicki Eckert | 1 | 11:30 | 2 | 3 |
Totals | 4 | 60:00 | 6 | 10 |
Babson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte O'Halloran * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
2 | Georgia Salvatore * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
3 | Sara O'Connor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
5 | Brooke Majewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Julia Harrigan * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
10 | Lexi Lenaghan * | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | |
12 | Isabelle Lent * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mairead Williams * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
14 | Olivia McCahan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Sarah DeLucia * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
16 | Juliana McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Taylor Herrmann | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
19 | Catherine Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
21 | Riley Buonagurio | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
22 | Christine Regan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
23 | Taylor Thorbahn * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
25 | Olivia Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Maria Bravo * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
29 | Sarah McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Cricket Fligor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
32 | Olivia Phelan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Maren Mellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 4 | 1 | 13 | 10 | 12 | 10 | 14 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
32 | Olivia Phelan (L, 2-1) | 15 | 30:00 | 4 | 19 |
30 | Cricket Fligor | 5 | 30:00 | 1 | 6 |
Totals | 20 | 60:00 | 5 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 2 | 4 | 6 |
Babson | 4 | 1 | 5 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 7 | 4 | 11 |
Babson | 5 | 7 | 12 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 4 | 10 | 14 |
Babson | 8 | 6 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 5-7 | 3-6 | 8 -13 |
Babson | 4-5 | 2-6 | 6 -11 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 11 | 4 | 15 |
Babson | 6 | 4 | 10 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 2-5 | 1-2 | 3 -7 |
Babson | 1-2 | 0-3 | 1 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 21 | 8 | 29 |
Babson | 4 | 9 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Skidmore | 6 | 8 | 14 |
Babson | 12 | 9 | 21 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Skidmore | 24:15 | Natalie LaBeau : - YELLOW CARD | |
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:33 Attendance: 253 |
Starter * |