| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Thu | 1 | Endicott | W, 6-2 | Final |
Box Score
Recap
Photos |
|
| Sat | 3 | Skidmore | L, 3-1 | Final |
Box Score
Recap
Photos |
|
| Tue | 6 | Gordon | W, 5-0 | Final | Box Score Recap | |
| Sat | 10 | Johns Hopkins | W, 3-2 | Final | Box Score Recap | |
| Tue | 13 | at Tufts | L, 5-0 | Final | Box Score Recap | |
| Sat | 17 | at Wellesley * | W, 6-3 | Final | Box Score Recap | |
| Tue | 20 | at Bridgewater St. | L, 4-3 | Final | Box Score Recap | |
| Sat | 24 | Smith * | W, 5-0 | Final | Box Score Recap | |
| Sun | 25 | at Bates | W, 4-1 | Final | Box Score Recap | |
| Tue | 27 | Connecticut Col. | L, 5-2 | Final |
Box Score
Recap
Photos |
|
| October | ||||||
| Sat | 1 | at WPI * | L, 3-2 | Final | Box Score Recap | |
| Tue | 4 | Clark (Mass.) * | W, 6-1 | Final | Box Score Recap | |
| Sat | 8 | at Mount Holyoke * | L, 5-0 | Final | Box Score Recap | |
| Sun | 9 | at Middlebury | L, 6-1 | Final | Box Score Recap | |
| Wed | 12 | Amherst | L, 5-0 | Final |
Box Score
Recap
Video |
|
| Sat | 15 | at Wesleyan (Conn.) | L, 3-0 | Final | Box Score Recap | |
| Tue | 18 | Wheaton (Mass.) * | W, 2-1 | Final |
Box Score
Recap
Video |
|
| Sat | 22 | at Springfield * | L, 1-0 | Final | Box Score Recap | |
| Sat | 29 | MIT * | L, 4-0 | Final | Box Score Recap | |
| November | ||||||
| Wed | 2 | at Wellesley | NEWMAC First Round | W, 1-0 | Final | Box Score Recap |
| Sat | 5 | vs. Mount Holyoke (@ MIT) | NEWMAC Tournament Semifinals | L, 7-2 | Final | Box Score Recap |
| August | ||||||
| Fri | 31 | Endicott | W, 2-1 | Final | Box Score Recap | |
| September | ||||||
| Sun | 2 | at Skidmore | L, 4-0 | Final | Box Score Recap | |
| Tue | 4 | at Gordon | W, 4-1 | Final | Box Score Recap | |
| Sun | 9 | at U. of New England | W, 6-5 | Final - OT | Box Score Recap | |
| Tue | 11 | Tufts | L, 3-2 | Final | Box Score Recap | |
| Sat | 15 | MIT * | W, 5-4 | Final | Box Score Recap | |
| Tue | 18 | Bridgewater St. | W, 5-2 | Final | Box Score Recap | |
| Sat | 22 | at WPI * | W, 3-0 | Final | Box Score Recap | |
| Sun | 23 | Bates | W, 3-2 | Final | Box Score Recap | |
| Sat | 29 | Springfield * | W, 5-0 | Final | Box Score Recap | |
| October | ||||||
| Tue | 2 | at Clark (Mass.) * | W, 4-0 | Final | Box Score Recap | |
| Sun | 7 | Union (N.Y.) | L, 5-4 | Final | Box Score Recap | |
| Sat | 13 | at Smith * | W, 7-0 | Final | Box Score Recap | |
| Sun | 14 | Wesleyan (Conn.) | L, 3-1 | Final | Box Score Recap | |
| Tue | 16 | Wellesley * | W, 3-2 | Final | Box Score Recap | |
| Sat | 20 | at Wheaton (Mass.) * | Faxon Field in Rehoboth | W, 5-2 | Final | Box Score Recap |
| Sun | 21 | at Connecticut Col. | W, 3-1 | Final |
Box Score
Recap
Video |
|
| Sat | 27 | Mount Holyoke * | W, 4-1 | Final |
Box Score
Recap
Live stats Video |
|
| November | ||||||
| Sat | 3 | Springfield | NEWMAC Tournament Semifinal | L, 6-3 | Final |
Box Score
Recap
Video |
| Home games in bold. * = Conference games. | ||||||
