Babson at Keene State November 2, 2019
Box Score
Babson
Keene State
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Madison Adler | 0 | 0 | 0 | 0 | 0 |
2 - Lauren Curley - f | 6 | 5 | 3 | 0 | 0 |
3 - Tori Roche - f | 4 | 4 | 2 | 2 | 0 |
4 - Maddy Paro - b | 2 | 1 | 0 | 0 | 0 |
5 - Isabella Boonstra | 0 | 0 | 0 | 0 | 0 |
6 - Carla DiBiase | 0 | 0 | 0 | 0 | 0 |
7 - Kayla Carleton | 0 | 0 | 0 | 1 | 0 |
10 - Millie Brady - m | 2 | 1 | 0 | 2 | 0 |
11 - Mackenzie Larson - b | 0 | 0 | 0 | 0 | 0 |
12 - Marissa Halkett | 0 | 0 | 0 | 0 | 0 |
13 - Emma Bouley | 0 | 0 | 0 | 0 | 0 |
17 - Isabelle Fournier | 1 | 1 | 1 | 0 | 0 |
18 - Brianne McGrath | 0 | 0 | 0 | 1 | 0 |
19 - Kate Driscoll - f | 0 | 0 | 0 | 0 | 0 |
20 - Cate McShane | 0 | 0 | 0 | 0 | 0 |
21 - Cate Diamond - m | 0 | 0 | 0 | 0 | 0 |
22 - Ellie Bisceglia - b | 0 | 0 | 0 | 0 | 0 |
24 - Haley Pesce - b | 0 | 0 | 0 | 0 | 0 |
25 - Meara Hanyon - b | 1 | 0 | 0 | 0 | 0 |
50 - Cassidy Riley - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 12 | 6 | 6 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Maggie Cahoon - m | 0 | 0 | 0 | 0 | 0 |
4 - Ally McCall - d | 1 | 0 | 0 | 0 | 0 |
5 - McKenna Blean - d | 0 | 0 | 0 | 0 | 0 |
6 - Erica Chareth - m | 0 | 0 | 0 | 0 | 1 |
8 - Chase Lambert - m | 0 | 0 | 0 | 0 | 0 |
9 - Kayla Klein - f | 5 | 3 | 0 | 0 | 0 |
10 - Jordyn Martin | 0 | 0 | 0 | 0 | 0 |
15 - Hayleigh LeTourneau - d | 0 | 0 | 0 | 0 | 0 |
16 - Kelsey Roberts - f | 0 | 0 | 0 | 0 | 0 |
17 - Nina Bruno - f | 2 | 1 | 1 | 0 | 0 |
21 - Emily White | 0 | 0 | 0 | 0 | 0 |
24 - Taylor Robison | 0 | 0 | 0 | 0 | 0 |
25 - Jordan Pollard | 0 | 0 | 0 | 0 | 0 |
31 - Hailey Beaupre - d | 0 | 0 | 0 | 0 | 0 |
33 - Madison O'Connell | 0 | 0 | 0 | 0 | 0 |
51 - Jordan LaRaus - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 1 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Madison Adler | 0 | 0 | 0 | 04:23 | ||
50 - Cassidy Riley (W, 17-3) | 4 | 1 | 3 | 55:37 | ||
TOTALS | 4 | 1 | 3 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Jordan LaRaus (L, 2-1) | 11 | 6 | 5 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Babson
1st
|
9:26 | Lauren Curley (17) (Millie Brady) - * | 1 - 0 |
Babson
1st
|
13:55 | Lauren Curley (18) (Tori Roche) - * | 2 - 0 |
Babson
2nd
|
26:11 | Lauren Curley (19) (Tori Roche) - * | 3 - 0 |
Babson
3rd
|
35:03 | Tori Roche (16) (Millie Brady) - * | 4 - 0 |
Keene State
4th
|
46:29 | Nina Bruno (19) (unassisted) | 4 - 1 |
Babson
4th
|
50:02 | Tori Roche (17) (Brianne McGrath) - * | 5 - 1 |
Babson
4th
|
58:36 | Isabelle Fournier (1) (Kayla Carleton) - * | 6 - 1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Babson | 8 | 1 | 2 | 5 | 16 |
Keene State | 1 | 2 | 3 | 2 | 8 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Babson | 1 | 0 | 2 | 0 | 3 |
Keene State | 3 | 0 | 1 | 2 | 6 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Babson | 4 | 0 | 1 | 2 | 7 |
Keene State | 0 | 1 | 0 | 2 | 3 |
Date/Time: | November 2, 2019 - 12:00 PM |
---|---|
Location: | Keene, N.H. |
Stadium: | Owl Athletic Complex |
Game Length: | 1:37 |
Attendance: | 0 |
Referee: | Kristie Toupin |
Asst. Referee: | Shannon Taylor |
Timekeeper: | Dilyn McColligan |
Scorer: | Abe Osheyack |
Play By Play
0:00 | Cassidy Riley at goalie for Babson. | ||
0:00 | Jordan LaRaus at goalie for Keene St.. | ||
0:19 | Shot by Babson Lauren Curley, Save (by goalie) Jordan LaRaus. | ||
0:23 | Shot by Babson Lauren Curley, Wide. | ||
1:45 | Penalty corner by Babson Lauren Curley [1:45]. | ||
1:52 | Shot by Babson Meara Hanyon, Wide. | ||
4:05 | Shot by Keene St. Kayla Klein, Save (by goalie) Cassidy Riley. | ||
6:05 | Shot by Babson Maddy Paro, Save (by goalie) Jordan LaRaus. | ||
6:05 | Penalty corner by Babson Lauren Curley [6:05]. | ||
6:09 | Shot by Babson Millie Brady, Blocked. | ||
6:14 | Penalty corner by Babson Lauren Curley [6:14]. | ||
6:21 | Shot by Babson Millie Brady, Save (by goalie) Jordan LaRaus. | ||
7:28 | Substitution!Keene St. substitution: Emily White for Erica Chareth. | ||
7:58 | Substitution!Keene St. substitution: Jordyn Martin for Chase Lambert. | ||
7:58 | Substitution!Babson substitution: Lauren Curley for . | ||
9:16 | Penalty corner by Babson Lauren Curley [9:16]. | ||
9:26 | Goal!GOAL by Babson Lauren Curley (FIRST GOAL), Assist by Millie Brady, goal number 17 for season. * ( 1 - 0 ) |
||
10:15 | Substitution!Keene St. substitution: Taylor Robison for Hayleigh LeTourneau. | ||
13:55 | Goal!GOAL by Babson Lauren Curley, Assist by Tori Roche, goal number 18 for season. * ( 2 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
19:58 | Substitution!Babson substitution: Isabella Boonstra for Kate Driscoll. | ||
20:12 | Substitution!Keene St. substitution: Madison O'Connell for Hayleigh LeTourneau. | ||
20:38 | Substitution!Keene St. substitution: Ally McCall for Erica Chareth. | ||
21:04 | Substitution!Keene St. substitution: Chase Lambert for Jordyn Martin. | ||
24:49 | Substitution!Keene St. substitution: Jordan Pollard for Chase Lambert. | ||
24:53 | Shot by Keene St. Kayla Klein, Wide. | ||
26:11 | Goal!GOAL by Babson Lauren Curley, Assist by Tori Roche, goal number 19 for season. * ( 3 - 0 ) |
||
26:35 | Penalty corner by Keene St. Nina Bruno [26:35]. | ||
26:46 | Shot by Keene St. Ally McCall, High. | ||
-- End of 2nd Period -- | |||
back to top |
34:55 | Penalty corner by Babson Lauren Curley [34:55]. | ||
35:03 | Substitution!Babson substitution: Brianne McGrath for Cate Diamond. | ||
35:03 | Goal!GOAL by Babson Tori Roche, Assist by Millie Brady, goal number 16 for season. * ( 4 - 0 ) |
||
37:06 | Shot by Babson Tori Roche, Defensive Save by Erica Chareth. | ||
39:32 | Shot by Keene St. Kayla Klein, Wide. | ||
41:43 | Shot by Keene St. Kayla Klein, Save (by goalie) Cassidy Riley. | ||
44:22 | Shot by Keene St. Kayla Klein, Save (by goalie) Cassidy Riley. | ||
-- End of 3rd Period -- | |||
back to top |
45:30 | Shot by Babson Lauren Curley, Save (by goalie) Jordan LaRaus. | ||
46:23 | Penalty corner by Keene St. Maggie Cahoon [46:23]. | ||
46:29 | Goal!GOAL by Keene St. Nina Bruno, goal number 19 for season. ( 4 - 1 ) |
||
50:02 | Goal!GOAL by Babson Tori Roche, Assist by Brianne McGrath, goal number 17 for season. * ( 5 - 1 ) |
||
51:01 | Penalty corner by Babson Lauren Curley [51:01]. | ||
51:09 | Shot by Babson Maddy Paro, Blocked. | ||
51:26 | Penalty corner by Babson Lauren Curley [51:26]. | ||
51:43 | Shot by Babson Tori Roche, Save (by goalie) Jordan LaRaus. | ||
52:46 | Substitution!Babson substitution: Cate McShane for Kelsey Low. | ||
53:44 | Substitution!Babson substitution: Emma Bouley for Mackenzie Larson. | ||
53:44 | Substitution!Babson substitution: Carla DiBiase for Haley Pesce. | ||
55:29 | Shot by Keene St. Nina Bruno, Wide. | ||
55:37 | Madison Adler at goalie for Babson. | ||
56:47 | Penalty corner by Keene St. Nina Bruno [56:47]. | ||
58:36 | Goal!GOAL by Babson Isabelle Fournier, Assist by Kayla Carleton, goal number 1 for season. * ( 6 - 1 ) |
||
-- End of 4th Period -- | |||
back to top |