UMass Dartmouth at Babson September 17, 2018
Box Score
UMass Dartmouth
Babson
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Mary Brown - f | 0 | 0 | 0 | 0 | 0 |
3 - Ali Shaw | 0 | 0 | 0 | 0 | 0 |
5 - Mikella DaSilva - m | 0 | 0 | 0 | 0 | 0 |
6 - Brittany Perry - f | 0 | 0 | 0 | 0 | 0 |
7 - Kylie Dias - f | 0 | 0 | 0 | 0 | 0 |
8 - Samantha Bittenbender - m/b | 0 | 0 | 0 | 0 | 0 |
10 - Kassidy Cestodio - b | 0 | 0 | 0 | 0 | 0 |
12 - Ciara Anderson - m | 0 | 0 | 0 | 0 | 0 |
13 - Grace Sylvia | 0 | 0 | 0 | 0 | 0 |
15 - Elliana Stormwind | 0 | 0 | 0 | 0 | 0 |
16 - Lydia Stormwind | 0 | 0 | 0 | 0 | 0 |
18 - Katie Bridge | 0 | 0 | 0 | 0 | 0 |
20 - Bridget Harrington - b | 0 | 0 | 0 | 0 | 0 |
22 - Hannah Steen | 0 | 0 | 0 | 0 | 0 |
23 - Hailey Boucher - b | 0 | 0 | 0 | 0 | 0 |
30 - Allison Burke | 0 | 0 | 0 | 0 | 0 |
32 - Katelyn Banalewicz - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Giavanna Zarrella | 2 | 1 | 0 | 0 | 0 |
2 - Lauren Curley | 3 | 3 | 2 | 0 | 0 |
3 - Tori Roche - f | 9 | 6 | 2 | 0 | 0 |
4 - Maddy Paro - b | 3 | 2 | 1 | 0 | 0 |
5 - Isabella Boonstra | 1 | 1 | 0 | 1 | 0 |
6 - Carla DiBiase - f/m | 1 | 1 | 1 | 1 | 0 |
7 - Brielle Schafroth-Bach | 4 | 2 | 1 | 0 | 0 |
10 - Millie Brady - m | 2 | 1 | 0 | 0 | 0 |
11 - Mackenzie Larson - b | 0 | 0 | 0 | 0 | 0 |
12 - Olivia Ryan | 0 | 0 | 0 | 0 | 0 |
14 - Ashley Tango - m | 8 | 5 | 1 | 2 | 0 |
17 - Lauren Drakeley - b | 2 | 1 | 0 | 0 | 0 |
18 - Catherine Gilman - f | 11 | 8 | 2 | 2 | 0 |
20 - Cate McShane | 2 | 2 | 1 | 0 | 0 |
21 - Cate Diamond - m | 0 | 0 | 0 | 0 | 0 |
22 - Ellie Bisceglia | 0 | 0 | 0 | 0 | 0 |
24 - Haley Pesce - b | 0 | 0 | 0 | 0 | 0 |
50 - Cassidy Riley - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 48 | 33 | 11 | 6 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Allison Burke | 16 | 5 | 11 | 35:00 | ||
32 - Katelyn Banalewicz (L, 0-1) | 17 | 6 | 11 | 35:00 | ||
TOTALS | 33 | 11 | 22 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
50 - Cassidy Riley (W, 6-1) | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Babson
1st
|
2:30 | Carla DiBiase (5) (Ashley Tango) - tipped in shot at right post | 0 - 1 |
Babson
1st
|
16:16 | Catherine Gilman (5) (unassisted) - blast inside left post | 0 - 2 |
Babson
1st
|
23:09 | B. Schafroth-Bach (1) (Catherine Gilman) - scored in transition | 0 - 3 |
Babson
1st
|
26:13 | Tori Roche (9) (Catherine Gilman) - tipped in out of air | 0 - 4 |
Babson
1st
|
29:18 | Ashley Tango (4) (unassisted) | 0 - 5 |
Babson
1st
|
29:50 | Lauren Curley (3) (Isabella Boonstra) - buried centering feed from right | 0 - 6 |
Babson
2nd
|
41:14 | Lauren Curley (4) (unassisted) - broke into circle, shot far post | 0 - 7 |
Babson
2nd
|
47:10 | Tori Roche (10) (Ashley Tango) - tipped in long pass | 0 - 8 |
Babson
2nd
|
54:05 | Cate McShane (1) (unassisted) | 0 - 9 |
Babson
2nd
|
57:21 | Catherine Gilman (6) (unassisted) - carried into circle, shot far post | 0 - 10 |
Babson
2nd
|
65:11 | Maddy Paro (1) (Carla DiBiase) - lifted shot off corner | 0 - 11 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 0 | 0 | 0 |
Babson | 28 | 20 | 48 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 11 | 11 | 22 |
Babson | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 0 | 0 | 0 |
Babson | 6 | 3 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Dartmouth | 1 | 0 | 1 |
Babson | 0 | 0 | 0 |
Date/Time: | September 17, 2018 - 06:00 PM |
---|---|
Location: | Babson Park, MA |
Stadium: | MacDowell Field |
Game Length: | 1:24 |
Attendance: | 135 |
Scorer: | Jeremy Viens |
Play By Play
0:00 | Katelyn Banalewicz at goalie for Mass.-Dartmouth. | ||
0:00 | Cassidy Riley at goalie for Babson College. | ||
01:42 | Shot by Babson College Tori Roche, Wide. | ||
02:30 | Goal!GOAL by Babson College Carla DiBiase (FIRST GOAL), Assist by Ashley Tango, goal number 5 for season. *tipped in shot at right post ( 0 - 1 ) |
||
Foul on Mass.-Dartmouth. | |||
05:33 | Substitution!Babson College substitution: Lauren Curley for Catherine Gilman. | ||
10:09 | Shot by Babson College Lauren Curley, Save (by goalie) Katelyn Banalewicz. | ||
11:04 | Substitution!Babson College substitution: B. Schafroth-Bach for Carla DiBiase. | ||
11:04 | Substitution!Babson College substitution: Catherine Gilman for Lauren Curley. | ||
11:45 | Shot by Babson College Tori Roche, Save (by goalie) Katelyn Banalewicz. | ||
tip shot at near post | |||
12:20 | Substitution!Mass.-Dartmouth substitution: Elliana Stormwind for Mary Brown. | ||
12:48 | Shot by Babson College Catherine Gilman, Save (by goalie) Katelyn Banalewicz. | ||
12:51 | Shot by Babson College Tori Roche, Wide. | ||
13:26 | Shot by Babson College Catherine Gilman, Blocked. | ||
13:52 | Shot by Babson College Millie Brady, Save (by goalie) Katelyn Banalewicz. | ||
14:00 | Shot by Babson College Lauren Drakeley, Blocked. | ||
14:36 | Penalty corner by Babson College Cate Diamond [14:36]. | ||
14:45 | Shot by Babson College Ashley Tango, Wide. | ||
14:52 | Substitution!Mass.-Dartmouth substitution: Lydia Stormwind for Kylie Dias. | ||
14:52 | Substitution!Mass.-Dartmouth substitution: Ali Shaw for Hailey Boucher. | ||
15:14 | Substitution!Mass.-Dartmouth substitution: Grace Sylvia for Katie Bridge. | ||
15:24 | Shot by Babson College B. Schafroth-Bach, Save (by goalie) Katelyn Banalewicz. | ||
15:55 | Penalty corner by Babson College Cate Diamond [15:55]. | ||
16:03 | Shot by Babson College Ashley Tango, Save (by goalie) Katelyn Banalewicz. | ||
16:16 | Goal!GOAL by Babson College Catherine Gilman, goal number 5 for season. *blast inside left post ( 0 - 2 ) |
||
16:44 | Substitution!Babson College substitution: Lauren Curley for Catherine Gilman. | ||
17:32 | Penalty corner by Babson College Cate Diamond [17:32]. | ||
17:53 | Substitution!Mass.-Dartmouth substitution: Mary Brown for Grace Sylvia. | ||
18:17 | Penalty corner by Babson College Cate Diamond [18:17]. | ||
18:30 | Shot by Babson College Ashley Tango, Wide. | ||
19:48 | Substitution!Mass.-Dartmouth substitution: Kylie Dias for Brittany Perry. | ||
19:58 | Shot by Babson College Tori Roche, Wide. | ||
20:03 | Substitution!Babson College substitution: Carla DiBiase for B. Schafroth-Bach. | ||
20:34 | Shot by Babson College Tori Roche, Save (by goalie) Katelyn Banalewicz. | ||
20:38 | Shot by Babson College Millie Brady, Blocked. | ||
21:06 | Penalty corner by Babson College Cate Diamond [21:06]. | ||
21:13 | Shot by Babson College Maddy Paro, Hit Post. | ||
lifted shot off top of crossbar | |||
22:09 | Substitution!Babson College substitution: Catherine Gilman for Carla DiBiase. | ||
22:09 | Substitution!Babson College substitution: B. Schafroth-Bach for Lauren Curley. | ||
23:09 | Goal!GOAL by Babson College B. Schafroth-Bach, Assist by Catherine Gilman, goal number 1 for season. *scored in transition ( 0 - 3 ) |
||
23:10 | Substitution!Babson College substitution: Isabella Boonstra for Millie Brady. | ||
23:10 | Substitution!Babson College substitution: Ellie Bisceglia for Mackenzie Larson. | ||
26:04 | Substitution!Mass.-Dartmouth substitution: Brittany Perry for Elliana Stormwind. | ||
26:13 | Goal!GOAL by Babson College Tori Roche, Assist by Catherine Gilman, goal number 9 for season. *tipped in out of air ( 0 - 4 ) |
||
26:58 | Shot by Babson College Catherine Gilman, Wide. | ||
27:15 | Substitution!Mass.-Dartmouth substitution: Grace Sylvia for Kylie Dias. | ||
27:36 | Shot by Babson College B. Schafroth-Bach, Wide. | ||
28:15 | Shot by Babson College Lauren Drakeley, Save (by goalie) Katelyn Banalewicz. | ||
28:18 | Shot by Babson College Catherine Gilman, Save (by goalie) Katelyn Banalewicz. | ||
28:45 | Penalty corner by Babson College Cate Diamond [28:45]. | ||
28:56 | Shot by Babson College Ashley Tango, Save (by goalie) Katelyn Banalewicz. | ||
29:18 | Goal!Babson College Ashley Tango PENALTY STROKE GOAL, goal number 4 for season. * ( 0 - 5 ) |
||
29:18 | Substitution!Babson College substitution: Giavanna Zarrella for B. Schafroth-Bach. | ||
29:18 | Substitution!Babson College substitution: Lauren Curley for Tori Roche. | ||
29:18 | Substitution!Babson College substitution: Carla DiBiase for Catherine Gilman. | ||
29:18 | Substitution!Babson College substitution: Cate McShane for Cate Diamond. | ||
29:22 | Substitution!Mass.-Dartmouth substitution: Elliana Stormwind for Mikella DaSilva. | ||
29:50 | Goal!GOAL by Babson College Lauren Curley, Assist by Isabella Boonstra, goal number 3 for season. *buried centering feed from right ( 0 - 6 ) |
||
30:07 | Substitution!Babson College substitution: Olivia Ryan for Maddy Paro. | ||
30:27 | Shot by Babson College Isabella Boonstra, Save (by goalie) Katelyn Banalewicz. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Allison Burke at goalie for Mass.-Dartmouth. | ||
35:00 | Substitution!Mass.-Dartmouth substitution: Allison Burke for Katelyn Banalewicz. | ||
35:24 | Shot by Babson College Ashley Tango, Save (by goalie) Allison Burke. | ||
39:17 | Shot by Babson College Catherine Gilman, Save (by goalie) Allison Burke. | ||
39:58 | Shot by Babson College Catherine Gilman, Save (by goalie) Allison Burke. | ||
40:05 | Shot by Babson College Catherine Gilman, Save (by goalie) Allison Burke. | ||
40:48 | Substitution!Babson College substitution: Lauren Curley for Catherine Gilman. | ||
41:14 | Goal!GOAL by Babson College Lauren Curley, goal number 4 for season. *broke into circle, shot far post ( 0 - 7 ) |
||
41:14 | Substitution!Mass.-Dartmouth substitution: Elliana Stormwind for Samantha Bittenbende. | ||
43:43 | Substitution!Babson College substitution: Isabella Boonstra for Cate McShane. | ||
44:37 | Shot by Babson College Ashley Tango, Save (by goalie) Allison Burke. | ||
46:26 | Shot by Babson College Tori Roche, Save (by goalie) Allison Burke. | ||
46:28 | Shot by Babson College Tori Roche, Save (by goalie) Allison Burke. | ||
47:10 | Goal!GOAL by Babson College Tori Roche, Assist by Ashley Tango, goal number 10 for season. *tipped in long pass ( 0 - 8 ) |
||
47:39 | Substitution!Mass.-Dartmouth substitution: Kylie Dias for Katie Bridge. | ||
47:39 | Substitution!Mass.-Dartmouth substitution: Hailey Boucher for Samantha Bittenbende. | ||
48:25 | Substitution!Babson College substitution: B. Schafroth-Bach for Lauren Curley. | ||
48:25 | Substitution!Babson College substitution: Isabella Boonstra for Cate McShane. | ||
48:25 | Substitution!Babson College substitution: Carla DiBiase for Lauren Curley. | ||
48:43 | Shot by Babson College B. Schafroth-Bach, Wide. | ||
49:46 | Substitution!Babson College substitution: Giavanna Zarrella for Tori Roche. | ||
51:48 | Substitution!Mass.-Dartmouth substitution: Samantha Bittenbende for Mary Brown. | ||
52:25 | Substitution!Babson College substitution: Catherine Gilman for Carla DiBiase. | ||
52:25 | Substitution!Babson College substitution: Cate McShane for Isabella Boonstra. | ||
53:21 | Shot by Babson College Giavanna Zarrella, Save (by goalie) Allison Burke. | ||
53:58 | Penalty corner by Babson College Cate McShane [53:58]. | ||
54:05 | Goal!GOAL by Babson College Cate McShane, goal number 1 for season. * ( 0 - 9 ) |
||
55:01 | Shot by Babson College Catherine Gilman, Wide. | ||
55:54 | Shot by Babson College Catherine Gilman, Save (by goalie) Allison Burke. | ||
56:19 | Substitution!Mass.-Dartmouth substitution: Mary Brown for Grace Sylvia. | ||
56:55 | Shot by Babson College Cate McShane, Save (by goalie) Allison Burke. | ||
57:21 | Goal!GOAL by Babson College Catherine Gilman, goal number 6 for season. *carried into circle, shot far post ( 0 - 10 ) |
||
57:21 | Substitution!Babson College substitution: Lauren Curley for Catherine Gilman. | ||
57:41 | Substitution!Babson College substitution: Carla DiBiase for B. Schafroth-Bach. | ||
57:48 | Substitution!Mass.-Dartmouth substitution: Hannah Steen for Hailey Boucher. | ||
61:02 | Shot by Babson College Giavanna Zarrella, Wide. | ||
62:40 | Shot by Babson College Ashley Tango, Hit Post. | ||
63:28 | Substitution!Babson College substitution: Isabella Boonstra for Lauren Curley. | ||
63:28 | Substitution!Mass.-Dartmouth substitution: Katie Bridge for Kylie Dias. | ||
64:30 | Penalty corner by Babson College Carla DiBiase [64:30]. | ||
64:31 | Shot by Babson College Maddy Paro, Save (by goalie) Allison Burke. | ||
65:10 | Penalty corner by Babson College Carla DiBiase [65:10]. | ||
65:11 | Goal!GOAL by Babson College Maddy Paro, Assist by Carla DiBiase, goal number 1 for season. *lifted shot off corner ( 0 - 11 ) |
||
-- End of 2nd Period -- | |||
back to top |