2018-19 Women's Basketball Statistics - Babson
Games
26
Pts per game
70.2
FG %
40.7
3PT %
32.8
FT %
69.3
Reb per game
43.5
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 21-5 (.808) |
Conference (Pct.) | 14-2 (.875) |
Streak | Lost 1 |
Home | 11-3 |
Away | 8-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | WPI | W, 67-56 |
Feb 6 | Tufts | L, 80-61 |
Feb 9 | Springfield | W, 70-57 |
Feb 13 | at Wellesley | W, 62-40 |
Feb 16 | at WPI | W, 67-44 |
Feb 21 | MIT | L, 73-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1826 | 1151 | ||
Points per game | 70.2 | 71.9 | ||
FG made per game | 25.7 | 26.4 | ||
FG attempts per game | 63.1 | 63.9 | ||
FG Pct | 40.7 | 41.3 | ||
3PT made per game | 5.2 | 5.8 | ||
3PT attempts per game | 15.8 | 16.9 | ||
3PT Pct | 32.8 | 34.3 | ||
FT made per game | 13.7 | 13.4 | ||
FT attempt per game | 19.7 | 19.9 | ||
FT Pct | 69.3 | 67.1 | ||
Off rebounds per game | 17.4 | 17.6 | ||
Def rebounds per game | 26.1 | 25.6 | ||
Total rebounds per game | 43.5 | 43.2 | ||
Rebound margin per game | 10.6 | 11.2 | ||
Assists per game | 14.3 | 14.9 | ||
Turnovers per game | 15.5 | 14.7 | ||
Steals per game | 9.3 | 10.0 | ||
Blocks per game | 2.5 | 2.4 | ||
Personal fouls per game | 12.8 | 12.4 | ||
Points per game allowed | 57.9 | 55.4 | ||
Opponents' Field goal percentage | 39.0 | 39.3 | ||
Opponents' 3PT percentage | 33.3 | 34.0 | ||
Home Attendance | 3610 | 2039 | ||
Home Attendance average | 258 | 255 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 22 | 0 | 11.5 | 0.9-3.0 | 28.8 | 0.5-1.3 | 37.9 | 0.6-0.7 | 81.3 | 2.8 |
03 | Alexis Doherty | Fy. | G | 8 | - | 4.5 | 1.4-2.4 | 57.9 | 0.4-0.9 | 42.9 | 0.0-0.0 | - | 3.1 |
04 | Elizabeth Lane | Sr. | G | 26 | 24 | 20.0 | 1.8-5.1 | 35.3 | 0.3-1.6 | 21.4 | 0.1-0.4 | 18.2 | 4.0 |
10 | Emily Bonifacic | Jr. | F | 26 | 23 | 24.5 | 4.3-8.3 | 51.9 | 0.0-0.0 | 0.0 | 2.5-3.4 | 73.9 | 11.1 |
11 | Katherine Tamulionis | Jr. | G | 26 | 25 | 29.2 | 3.3-8.3 | 39.8 | 0.7-2.1 | 32.7 | 3.0-3.9 | 77.2 | 10.3 |
12 | Téa Spellacy | Sr. | G | 26 | 24 | 26.8 | 2.9-8.3 | 34.6 | 1.2-3.6 | 33.0 | 1.7-2.2 | 76.8 | 8.6 |
14 | Vanessa Onwe | Jr. | G | 22 | - | 9.0 | 0.3-1.1 | 28.0 | 0.0-0.0 | 0.0 | 0.5-1.0 | 54.5 | 1.2 |
15 | Shaye Galletta | So. | G | 8 | - | 4.5 | 0.9-2.1 | 41.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 2.0 |
20 | Nicole Hiller | So. | G/F | 23 | 1 | 9.3 | 1.6-4.1 | 39.4 | 0.6-2.0 | 30.4 | 0.3-0.7 | 50.0 | 4.2 |
21 | Bianca Tomassini | Sr. | G | 26 | 3 | 16.0 | 2.0-4.4 | 46.1 | 0.8-2.2 | 38.6 | 0.4-0.6 | 73.3 | 5.3 |
24 | Christina Bonfiglio | So. | G | 22 | 0 | 7.4 | 0.5-2.0 | 27.9 | 0.2-0.8 | 29.4 | 0.3-0.4 | 66.7 | 1.6 |
25 | Jacqueline Jozefick | Jr. | F | 24 | 2 | 15.3 | 2.2-5.4 | 40.3 | 0.9-2.5 | 37.3 | 0.4-0.7 | 56.3 | 5.6 |
31 | Caroline Owens | So. | F | 9 | - | 5.1 | 0.9-1.9 | 47.1 | 0.0-0.1 | 0.0 | 0.6-0.9 | 62.5 | 2.3 |
32 | Isabel Aguilar | Fy. | F | 5 | - | 5.2 | 0.4-2.4 | 16.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 |
34 | Payton Ouimette | Sr. | F | 26 | 26 | 31.1 | 5.4-12.4 | 43.5 | 0.0-0.0 | 0.0 | 3.9-5.7 | 68.2 | 14.7 |
Totals | 26 | 26 | 199.0 | 25.7-63.1 | 40.7 | 5.2-15.8 | 32.8 | 13.7-19.7 | 69.3 | 70.2 | |||
Opponent | 26 | 26 | 199.0 | 22.4-57.4 | 39.0 | 6.8-20.3 | 33.3 | 6.3-10.0 | 63.2 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 22 | 0 | 11.5 | 0.5 | 0.7 | 1.3 | 1.0 | 0.0 | 0.8 | 0.8 | 0.9 | 0.8 | 0.0 |
03 | Alexis Doherty | Fy. | G | 8 | - | 4.5 | 0.0 | 0.1 | 0.1 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
04 | Elizabeth Lane | Sr. | G | 26 | 24 | 20.0 | 0.8 | 1.0 | 1.8 | 0.5 | 0.0 | 1.7 | 1.3 | 1.3 | 0.5 | 0.0 |
10 | Emily Bonifacic | Jr. | F | 26 | 23 | 24.5 | 2.9 | 4.1 | 7.0 | 1.5 | 0.0 | 1.2 | 2.3 | 0.5 | 1.4 | 0.5 |
11 | Katherine Tamulionis | Jr. | G | 26 | 25 | 29.2 | 0.8 | 2.0 | 2.8 | 2.1 | 0.0 | 2.2 | 2.3 | 0.9 | 1.3 | 0.2 |
12 | Téa Spellacy | Sr. | G | 26 | 24 | 26.8 | 1.3 | 2.0 | 3.2 | 1.5 | 0.0 | 1.5 | 1.6 | 1.0 | 1.5 | 0.3 |
14 | Vanessa Onwe | Jr. | G | 22 | - | 9.0 | 0.5 | 1.0 | 1.4 | 0.9 | - | 0.7 | 0.7 | 0.9 | 0.5 | 0.2 |
15 | Shaye Galletta | So. | G | 8 | - | 4.5 | 0.9 | 1.0 | 1.9 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 |
20 | Nicole Hiller | So. | G/F | 23 | 1 | 9.3 | 0.8 | 1.1 | 2.0 | 0.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
21 | Bianca Tomassini | Sr. | G | 26 | 3 | 16.0 | 1.1 | 1.0 | 2.2 | 1.0 | 0.0 | 1.7 | 1.0 | 1.7 | 1.2 | 0.1 |
24 | Christina Bonfiglio | So. | G | 22 | 0 | 7.4 | 0.2 | 1.1 | 1.3 | 1.0 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.1 |
25 | Jacqueline Jozefick | Jr. | F | 24 | 2 | 15.3 | 1.1 | 3.0 | 4.1 | 0.7 | 0.0 | 0.9 | 0.8 | 1.1 | 0.3 | 0.8 |
31 | Caroline Owens | So. | F | 9 | - | 5.1 | 1.0 | 0.7 | 1.7 | 0.7 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
32 | Isabel Aguilar | Fy. | F | 5 | - | 5.2 | 2.2 | 2.0 | 4.2 | 0.8 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.2 |
34 | Payton Ouimette | Sr. | F | 26 | 26 | 31.1 | 4.6 | 6.9 | 11.5 | 1.9 | 0.0 | 2.5 | 2.8 | 0.9 | 1.3 | 0.2 |
Totals | 26 | 26 | 199.0 | 17.4 | 26.1 | 43.5 | 12.8 | 0.1 | 14.3 | 15.5 | 0.9 | 9.3 | 2.5 | |||
Opponent | 26 | 26 | 199.0 | 9.9 | 23.0 | 32.9 | 17.4 | 0.3 | 12.1 | 18.2 | 0.7 | 6.7 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 22 | 0 | 253 | 19-66 | 28.8 | 11-29 | 37.9 | 13-16 | 81.3 | 62 |
03 | Alexis Doherty | Fy. | G | 8 | - | 36 | 11-19 | 57.9 | 3-7 | 42.9 | 0-0 | - | 25 |
04 | Elizabeth Lane | Sr. | G | 26 | 24 | 521 | 47-133 | 35.3 | 9-42 | 21.4 | 2-11 | 18.2 | 105 |
10 | Emily Bonifacic | Jr. | F | 26 | 23 | 638 | 112-216 | 51.9 | 0-1 | 0.0 | 65-88 | 73.9 | 289 |
11 | Katherine Tamulionis | Jr. | G | 26 | 25 | 758 | 86-216 | 39.8 | 18-55 | 32.7 | 78-101 | 77.2 | 268 |
12 | Téa Spellacy | Sr. | G | 26 | 24 | 698 | 75-217 | 34.6 | 31-94 | 33.0 | 43-56 | 76.8 | 224 |
14 | Vanessa Onwe | Jr. | G | 22 | - | 197 | 7-25 | 28.0 | 0-1 | 0.0 | 12-22 | 54.5 | 26 |
15 | Shaye Galletta | So. | G | 8 | - | 36 | 7-17 | 41.2 | 0-2 | 0.0 | 2-4 | 50.0 | 16 |
20 | Nicole Hiller | So. | G/F | 23 | 1 | 213 | 37-94 | 39.4 | 14-46 | 30.4 | 8-16 | 50.0 | 96 |
21 | Bianca Tomassini | Sr. | G | 26 | 3 | 415 | 53-115 | 46.1 | 22-57 | 38.6 | 11-15 | 73.3 | 139 |
24 | Christina Bonfiglio | So. | G | 22 | 0 | 163 | 12-43 | 27.9 | 5-17 | 29.4 | 6-9 | 66.7 | 35 |
25 | Jacqueline Jozefick | Jr. | F | 24 | 2 | 366 | 52-129 | 40.3 | 22-59 | 37.3 | 9-16 | 56.3 | 135 |
31 | Caroline Owens | So. | F | 9 | - | 46 | 8-17 | 47.1 | 0-1 | 0.0 | 5-8 | 62.5 | 21 |
32 | Isabel Aguilar | Fy. | F | 5 | - | 26 | 2-12 | 16.7 | 0-0 | - | 0-2 | 0.0 | 4 |
34 | Payton Ouimette | Sr. | F | 26 | 26 | 808 | 140-322 | 43.5 | 0-1 | 0.0 | 101-148 | 68.2 | 381 |
Totals | 26 | 26 | 5174 | 668-1641 | 40.7 | 135-412 | 32.8 | 355-512 | 69.3 | 1826 | |||
Opponent | 26 | 26 | 5174 | 582-1493 | 39.0 | 176-528 | 33.3 | 165-261 | 63.2 | 1505 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 22 | 0 | 253 | 12 | 16 | 28 | 22 | 0 | 17 | 18 | 0.9 | 17 | 0 |
03 | Alexis Doherty | Fy. | G | 8 | - | 36 | 0 | 1 | 1 | 9 | - | 5 | 5 | 1.0 | 2 | 0 |
04 | Elizabeth Lane | Sr. | G | 26 | 24 | 521 | 21 | 26 | 47 | 14 | 0 | 44 | 33 | 1.3 | 14 | 0 |
10 | Emily Bonifacic | Jr. | F | 26 | 23 | 638 | 75 | 107 | 182 | 38 | 0 | 32 | 60 | 0.5 | 36 | 14 |
11 | Katherine Tamulionis | Jr. | G | 26 | 25 | 758 | 21 | 52 | 73 | 54 | 1 | 56 | 60 | 0.9 | 33 | 5 |
12 | Téa Spellacy | Sr. | G | 26 | 24 | 698 | 33 | 51 | 84 | 38 | 0 | 40 | 42 | 1.0 | 38 | 8 |
14 | Vanessa Onwe | Jr. | G | 22 | - | 197 | 10 | 21 | 31 | 19 | - | 15 | 16 | 0.9 | 10 | 4 |
15 | Shaye Galletta | So. | G | 8 | - | 36 | 7 | 8 | 15 | 6 | - | 2 | 4 | 0.5 | 4 | 1 |
20 | Nicole Hiller | So. | G/F | 23 | 1 | 213 | 19 | 26 | 45 | 10 | 0 | 11 | 13 | 0.8 | 2 | 1 |
21 | Bianca Tomassini | Sr. | G | 26 | 3 | 415 | 29 | 27 | 56 | 27 | 1 | 45 | 26 | 1.7 | 32 | 3 |
24 | Christina Bonfiglio | So. | G | 22 | 0 | 163 | 5 | 24 | 29 | 21 | 0 | 16 | 14 | 1.1 | 11 | 3 |
25 | Jacqueline Jozefick | Jr. | F | 24 | 2 | 366 | 26 | 72 | 98 | 17 | 0 | 21 | 20 | 1.1 | 7 | 19 |
31 | Caroline Owens | So. | F | 9 | - | 46 | 9 | 6 | 15 | 6 | - | 1 | 5 | 0.2 | 3 | 0 |
32 | Isabel Aguilar | Fy. | F | 5 | - | 26 | 11 | 10 | 21 | 4 | - | 2 | 4 | 0.5 | 1 | 1 |
34 | Payton Ouimette | Sr. | F | 26 | 26 | 808 | 119 | 180 | 299 | 49 | 0 | 64 | 73 | 0.9 | 33 | 5 |
Totals | 26 | 26 | 5174 | 452 | 679 | 1131 | 334 | 2 | 371 | 403 | 0.9 | 243 | 64 | |||
Opponent | 26 | 26 | 5174 | 258 | 598 | 856 | 452 | 7 | 314 | 472 | 0.7 | 173 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 12 | 0 | 13.7 | 1.1-3.3 | 32.5 | 0.8-1.8 | 45.5 | 0.8-1.0 | 83.3 | 3.8 |
03 | Alexis Doherty | Fy. | G | 6 | - | 4.7 | 1.5-2.8 | 52.9 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 3.5 |
04 | Elizabeth Lane | Sr. | G | 16 | 16 | 20.2 | 1.9-5.8 | 33.7 | 0.4-2.1 | 21.2 | 0.1-0.6 | 22.2 | 4.4 |
10 | Emily Bonifacic | Jr. | F | 16 | 16 | 24.9 | 4.6-8.6 | 53.6 | 0.0-0.1 | 0.0 | 1.8-2.6 | 69.0 | 11.1 |
11 | Katherine Tamulionis | Jr. | G | 16 | 15 | 28.8 | 3.4-8.4 | 40.0 | 0.8-2.6 | 31.0 | 3.2-4.2 | 77.6 | 10.8 |
12 | Téa Spellacy | Sr. | G | 16 | 14 | 25.0 | 3.1-8.6 | 36.2 | 1.3-3.5 | 37.5 | 1.4-1.9 | 71.0 | 8.9 |
14 | Vanessa Onwe | Jr. | G | 13 | - | 8.8 | 0.2-0.8 | 27.3 | 0.0-0.1 | 0.0 | 0.5-0.9 | 50.0 | 0.9 |
15 | Shaye Galletta | So. | G | 5 | - | 5.2 | 1.2-2.8 | 42.9 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 2.6 |
20 | Nicole Hiller | So. | G/F | 16 | 0 | 8.6 | 1.6-3.9 | 40.3 | 0.6-1.9 | 30.0 | 0.3-0.8 | 41.7 | 4.0 |
21 | Bianca Tomassini | Sr. | G | 16 | 1 | 15.9 | 1.8-4.0 | 43.8 | 0.9-2.1 | 44.1 | 0.4-0.6 | 60.0 | 4.8 |
24 | Christina Bonfiglio | So. | G | 13 | 0 | 8.2 | 0.6-2.4 | 25.8 | 0.2-0.8 | 27.3 | 0.5-0.7 | 66.7 | 1.9 |
25 | Jacqueline Jozefick | Jr. | F | 16 | 0 | 14.0 | 1.9-4.2 | 44.1 | 0.8-2.0 | 37.5 | 0.2-0.4 | 42.9 | 4.7 |
31 | Caroline Owens | So. | F | 5 | - | 6.4 | 1.0-2.6 | 38.5 | 0.0-0.2 | 0.0 | 1.0-1.2 | 83.3 | 3.0 |
32 | Isabel Aguilar | Fy. | F | 4 | - | 6.3 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
34 | Payton Ouimette | Sr. | F | 16 | 16 | 30.0 | 5.2-11.8 | 44.7 | 0.0-0.0 | - | 4.2-6.1 | 68.4 | 14.7 |
Totals | 16 | 16 | 198.4 | 26.4-63.9 | 41.3 | 5.8-16.9 | 34.3 | 13.4-19.9 | 67.1 | 71.9 | |||
Opponent | 16 | 16 | 198.4 | 21.9-55.6 | 39.3 | 6.1-17.8 | 34.0 | 5.6-8.9 | 63.4 | 55.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 12 | 0 | 13.7 | 0.8 | 0.9 | 1.7 | 0.8 | 0.0 | 1.3 | 0.8 | 1.5 | 1.1 | 0.0 |
03 | Alexis Doherty | Fy. | G | 6 | - | 4.7 | 0.0 | 0.2 | 0.2 | 1.0 | - | 0.8 | 0.7 | 1.3 | 0.3 | 0.0 |
04 | Elizabeth Lane | Sr. | G | 16 | 16 | 20.2 | 0.9 | 0.9 | 1.9 | 0.6 | 0.0 | 1.9 | 1.2 | 1.6 | 0.7 | 0.0 |
10 | Emily Bonifacic | Jr. | F | 16 | 16 | 24.9 | 3.0 | 3.3 | 6.3 | 1.2 | 0.0 | 1.3 | 1.9 | 0.6 | 1.4 | 0.6 |
11 | Katherine Tamulionis | Jr. | G | 16 | 15 | 28.8 | 0.9 | 2.1 | 3.1 | 1.7 | 0.1 | 2.1 | 2.1 | 1.0 | 1.1 | 0.2 |
12 | Téa Spellacy | Sr. | G | 16 | 14 | 25.0 | 1.2 | 2.0 | 3.2 | 1.4 | 0.0 | 1.8 | 1.4 | 1.3 | 1.7 | 0.3 |
14 | Vanessa Onwe | Jr. | G | 13 | - | 8.8 | 0.5 | 0.7 | 1.2 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.2 |
15 | Shaye Galletta | So. | G | 5 | - | 5.2 | 0.8 | 1.4 | 2.2 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
20 | Nicole Hiller | So. | G/F | 16 | 0 | 8.6 | 0.8 | 1.2 | 1.9 | 0.5 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.1 |
21 | Bianca Tomassini | Sr. | G | 16 | 1 | 15.9 | 1.2 | 0.9 | 2.1 | 1.2 | 0.1 | 1.7 | 0.9 | 1.8 | 1.4 | 0.1 |
24 | Christina Bonfiglio | So. | G | 13 | 0 | 8.2 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.2 |
25 | Jacqueline Jozefick | Jr. | F | 16 | 0 | 14.0 | 0.8 | 2.9 | 3.6 | 0.7 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.6 |
31 | Caroline Owens | So. | F | 5 | - | 6.4 | 1.6 | 0.8 | 2.4 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.0 |
32 | Isabel Aguilar | Fy. | F | 4 | - | 6.3 | 2.8 | 2.3 | 5.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 |
34 | Payton Ouimette | Sr. | F | 16 | 16 | 30.0 | 4.8 | 6.2 | 10.9 | 2.0 | 0.0 | 2.5 | 2.6 | 1.0 | 1.1 | 0.1 |
Totals | 16 | 16 | 198.4 | 17.6 | 25.6 | 43.2 | 12.4 | 0.1 | 14.9 | 14.7 | 1.0 | 10.0 | 2.4 | |||
Opponent | 16 | 16 | 198.4 | 8.6 | 23.4 | 32.0 | 17.6 | 0.3 | 11.6 | 19.8 | 0.6 | 6.2 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 12 | 0 | 164 | 13-40 | 32.5 | 10-22 | 45.5 | 10-12 | 83.3 | 46 |
03 | Alexis Doherty | Fy. | G | 6 | - | 28 | 9-17 | 52.9 | 3-7 | 42.9 | 0-0 | - | 21 |
04 | Elizabeth Lane | Sr. | G | 16 | 16 | 323 | 31-92 | 33.7 | 7-33 | 21.2 | 2-9 | 22.2 | 71 |
10 | Emily Bonifacic | Jr. | F | 16 | 16 | 398 | 74-138 | 53.6 | 0-1 | 0.0 | 29-42 | 69.0 | 177 |
11 | Katherine Tamulionis | Jr. | G | 16 | 15 | 461 | 54-135 | 40.0 | 13-42 | 31.0 | 52-67 | 77.6 | 173 |
12 | Téa Spellacy | Sr. | G | 16 | 14 | 400 | 50-138 | 36.2 | 21-56 | 37.5 | 22-31 | 71.0 | 143 |
14 | Vanessa Onwe | Jr. | G | 13 | - | 115 | 3-11 | 27.3 | 0-1 | 0.0 | 6-12 | 50.0 | 12 |
15 | Shaye Galletta | So. | G | 5 | - | 26 | 6-14 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
20 | Nicole Hiller | So. | G/F | 16 | 0 | 137 | 25-62 | 40.3 | 9-30 | 30.0 | 5-12 | 41.7 | 64 |
21 | Bianca Tomassini | Sr. | G | 16 | 1 | 255 | 28-64 | 43.8 | 15-34 | 44.1 | 6-10 | 60.0 | 77 |
24 | Christina Bonfiglio | So. | G | 13 | 0 | 106 | 8-31 | 25.8 | 3-11 | 27.3 | 6-9 | 66.7 | 25 |
25 | Jacqueline Jozefick | Jr. | F | 16 | 0 | 224 | 30-68 | 44.1 | 12-32 | 37.5 | 3-7 | 42.9 | 75 |
31 | Caroline Owens | So. | F | 5 | - | 32 | 5-13 | 38.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
32 | Isabel Aguilar | Fy. | F | 4 | - | 25 | 2-12 | 16.7 | 0-0 | - | 0-2 | 0.0 | 4 |
34 | Payton Ouimette | Sr. | F | 16 | 16 | 480 | 84-188 | 44.7 | 0-0 | - | 67-98 | 68.4 | 235 |
Totals | 16 | 16 | 3174 | 422-1023 | 41.3 | 93-271 | 34.3 | 214-319 | 67.1 | 1151 | |||
Opponent | 16 | 16 | 3174 | 350-890 | 39.3 | 97-285 | 34.0 | 90-142 | 63.4 | 887 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Katie Jones | So. | G | 12 | 0 | 164 | 9 | 11 | 20 | 10 | 0 | 15 | 10 | 1.5 | 13 | 0 |
03 | Alexis Doherty | Fy. | G | 6 | - | 28 | 0 | 1 | 1 | 6 | - | 5 | 4 | 1.3 | 2 | 0 |
04 | Elizabeth Lane | Sr. | G | 16 | 16 | 323 | 15 | 15 | 30 | 9 | 0 | 31 | 19 | 1.6 | 11 | 0 |
10 | Emily Bonifacic | Jr. | F | 16 | 16 | 398 | 48 | 52 | 100 | 19 | 0 | 20 | 31 | 0.6 | 22 | 10 |
11 | Katherine Tamulionis | Jr. | G | 16 | 15 | 461 | 15 | 34 | 49 | 27 | 1 | 33 | 33 | 1.0 | 18 | 3 |
12 | Téa Spellacy | Sr. | G | 16 | 14 | 400 | 19 | 32 | 51 | 22 | 0 | 28 | 22 | 1.3 | 27 | 5 |
14 | Vanessa Onwe | Jr. | G | 13 | - | 115 | 7 | 9 | 16 | 12 | - | 4 | 12 | 0.3 | 3 | 3 |
15 | Shaye Galletta | So. | G | 5 | - | 26 | 4 | 7 | 11 | 3 | - | 2 | 3 | 0.7 | 3 | 0 |
20 | Nicole Hiller | So. | G/F | 16 | 0 | 137 | 12 | 19 | 31 | 8 | 0 | 7 | 9 | 0.8 | 2 | 1 |
21 | Bianca Tomassini | Sr. | G | 16 | 1 | 255 | 19 | 14 | 33 | 19 | 1 | 27 | 15 | 1.8 | 22 | 1 |
24 | Christina Bonfiglio | So. | G | 13 | 0 | 106 | 4 | 17 | 21 | 14 | 0 | 12 | 12 | 1.0 | 11 | 3 |
25 | Jacqueline Jozefick | Jr. | F | 16 | 0 | 224 | 12 | 46 | 58 | 11 | 0 | 12 | 11 | 1.1 | 4 | 10 |
31 | Caroline Owens | So. | F | 5 | - | 32 | 8 | 4 | 12 | 3 | - | 1 | 3 | 0.3 | 3 | 0 |
32 | Isabel Aguilar | Fy. | F | 4 | - | 25 | 11 | 9 | 20 | 4 | - | 2 | 2 | 1.0 | 1 | 1 |
34 | Payton Ouimette | Sr. | F | 16 | 16 | 480 | 76 | 99 | 175 | 32 | 0 | 40 | 41 | 1.0 | 18 | 1 |
Totals | 16 | 16 | 3174 | 282 | 409 | 691 | 199 | 2 | 239 | 235 | 1.0 | 160 | 38 | |||
Opponent | 16 | 16 | 3174 | 138 | 374 | 512 | 281 | 5 | 186 | 316 | 0.6 | 99 | 47 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | vs. Baldwin Wallace | L, 66-52 | 17-51 | 33.3 | 3-12 | 25.0 | 15-26 | 57.7 | 12 | 24 | 36 | 11 | 17 | 7 | 3 | 16 | 52 |
Nov 18 | at Rochester | W, 58-48 | 22-63 | 34.9 | 2-8 | 25.0 | 12-18 | 66.7 | 16 | 31 | 47 | 6 | 15 | 9 | 1 | 14 | 58 |
Nov 28 | at MIT | W, 76-71 | 31-64 | 48.4 | 4-8 | 50.0 | 10-19 | 52.6 | 14 | 23 | 37 | 14 | 12 | 7 | 0 | 15 | 76 |
Dec 1 | Smith | L, 86-62 | 22-66 | 33.3 | 12-36 | 33.3 | 6-7 | 85.7 | 17 | 17 | 34 | 18 | 12 | 3 | 2 | 12 | 62 |
Dec 3 | Brandeis | W, 66-59 | 23-64 | 35.9 | 7-32 | 21.9 | 13-15 | 86.7 | 22 | 25 | 47 | 15 | 17 | 9 | 2 | 12 | 66 |
Dec 5 | at Wheaton | W, 97-30 | 38-74 | 51.4 | 8-23 | 34.8 | 13-17 | 76.5 | 21 | 28 | 49 | 15 | 10 | 18 | 2 | 16 | 97 |
Dec 8 | Coast Guard | W, 65-54 | 25-53 | 47.2 | 3-10 | 30.0 | 12-21 | 57.1 | 14 | 27 | 41 | 16 | 28 | 6 | 2 | 14 | 65 |
Dec 18 | vs. Cal Lutheran | W, 70-51 | 28-71 | 39.4 | 4-9 | 44.4 | 10-15 | 66.7 | 20 | 36 | 56 | 19 | 10 | 7 | 3 | 12 | 70 |
Dec 19 | vs. Plattsburgh | W, 71-55 | 25-67 | 37.3 | 4-17 | 23.5 | 17-27 | 63.0 | 28 | 27 | 55 | 15 | 13 | 10 | 3 | 18 | 71 |
Dec 30 | Salve Regina | W, 99-58 | 39-68 | 57.4 | 7-15 | 46.7 | 14-17 | 82.4 | 15 | 26 | 41 | 18 | 16 | 15 | 4 | 8 | 99 |
Dec 31 | UMass Dartmouth | W, 85-77 | 28-65 | 43.1 | 4-10 | 40.0 | 25-28 | 89.3 | 14 | 29 | 43 | 13 | 21 | 8 | 0 | 19 | 85 |
Jan 5 | at Clark | W, 75-67 | 27-60 | 45.0 | 5-15 | 33.3 | 16-21 | 76.2 | 17 | 29 | 46 | 15 | 19 | 8 | 4 | 14 | 75 |
Jan 8 | Emerson | W, 73-56 | 24-61 | 39.3 | 8-12 | 66.7 | 17-28 | 60.7 | 14 | 29 | 43 | 18 | 14 | 9 | 3 | 10 | 73 |
Jan 10 | Wheaton | W, 82-53 | 30-81 | 37.0 | 9-30 | 30.0 | 13-24 | 54.2 | 27 | 32 | 59 | 15 | 17 | 13 | 3 | 13 | 82 |
Jan 12 | at Coast Guard | W, 75-62 | 28-64 | 43.8 | 5-14 | 35.7 | 14-23 | 60.9 | 18 | 24 | 42 | 13 | 18 | 13 | 2 | 12 | 75 |
