
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
|
||||
|
Class: Sr. Position: G Hometown: Harwinton, Conn. High School: Lewis S. Mills |
Height: 5-7 |
||
Career Highlights
Was named NEWMAC Academic All-Conference as a junior in 2008 and as
a senior in 2009.
Career Statistics
|---TOTAL---| |---3-PTS---|
Year GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
-------------------------------------------------------------------
2005-06 9-0 66 7.3 5-15 .333 0-1 .000 2-4 .500
2006-07 26-10 365 14.0 40-81 .494 0-2 .000 26-43 .605
2007-08 23-6 236 10.3 17-39 .436 0-2 .000 4-7 .571
2008-09 22-0 185 8.4 15-41 .366 0-0 .000 6-8 .750
-------------------------------------------------------------------
Totals 80-16 852 10.7 77-176 .438 0-5 .000 38-62 .613
|----REBOUNDS----|
Year Off Def Tot Avg A TO Blk Stl Pts Avg
------------------------------------------------------
2005-06 3 5 8 0.9 7 8 0 2 12 1.3
2006-07 15 21 36 1.4 26 28 3 16 106 4.1
2007-08 8 16 24 1.0 16 28 4 9 38 1.7
2008-09 2 12 14 0.6 9 13 2 5 36 1.6
------------------------------------------------------
Totals 28 54 82 1.0 58 77 9 32 192 2.4






