
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
|
||||
|
Class: Sr. Position: G Hometown: Seattle, Wash. High School: Lakeside |
Height: 5-7 |
||
Career Highlights
Was named NEWMAC Academic All-Conference as a junior in 2008.
Career Statistics
|---TOTAL---| |---3-PTS---|
Year GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
-------------------------------------------------------------------
2005-06 11-0 74 6.7 3-10 .300 0-1 .000 2-4 .500
2006-07 19-1 141 7.4 4-21 .190 1-6 .167 10-12 .833
2007-08 18-4 186 10.3 13-35 .371 0-0 .000 9-13 .692
2008-09 15-0 100 6.7 9-27 .333 0-0 .000 8-10 .800
-------------------------------------------------------------------
Totals 63-5 501 8.0 29-93 .312 1-7 .143 29-39 .744
|----REBOUNDS----|
Year Off Def Tot Avg A TO Blk Stl Pts Avg
------------------------------------------------------
2005-06 1 4 5 0.5 5 12 0 1 8 0.7
2006-07 2 15 17 0.9 10 23 0 3 19 1.0
2007-08 6 10 16 0.9 5 22 1 6 35 1.9
2008-09 4 9 13 0.9 3 11 0 3 26 1.7
------------------------------------------------------
Totals 13 38 51 0.8 23 68 1 13 88 1.4






