Recap | Results
| Babson College | Hy-Tek's MEET MANAGER 4:02 PM 1/16/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babson v. Norwich - 1/16/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Babson College-NE | A | 1:57.98 | 2:00.31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mosk, Mallory | 2) Nadkarni, Nikita | 3) Filippini, Mia | 4) Bishop, Brittany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 1:04.66 (33.30) | 1:34.52 (29.86) | 2:00.31 (25.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Babson College-NE | B | NT | 2:07.11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stone, Christina | 2) Yeager, Keira | 3) Powell, Hannah | 4) Martinek, Sara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 1:08.98 (35.13) | 1:41.13 (32.15) | 2:07.11 (25.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Norwich University | A | NT | 2:08.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burns, Brittany | 2) Vayda, Anne | 3) Knoop, Janice | 4) Jones, Felicia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.11 | 1:40.45 (31.34) | 2:08.14 (27.69) | 2:08.14 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Babson College-NE | C | NT | x2:14.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lincoln, Flynn | 2) Ammann, Katie | 3) Frenette, Julia | 4) Burns, Steph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 1:09.42 (35.49) | 1:42.34 (32.92) | 2:14.35 (32.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Babson College-NE | A | 1:42.41 | 1:44.74 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Plaisted, Ted | 2) Pope, Ryan | 3) Foutsitzis, Tom | 4) Bissett, Greg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 43.69 (15.96) | 1:21.69 (38.00) | 1:44.74 (23.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norwich University | A | NT | 1:46.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bue, Pete | 2) Hevey, Chris | 3) Moeller, Joe | 4) Fields, Zander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 58.29 (31.30) | 1:23.58 (25.29) | 1:46.51 (22.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Babson College-NE | B | NT | 1:46.99 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DeWitt, Greg | 2) Akiba, Ryan | 3) Merolle, Mark | 4) Flaherty, Mike 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 58.26 (29.94) | 1:23.82 (25.56) | 1:46.99 (23.17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Babson College-NE | C | NT | x1:50.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilson, James | 2) Tukhtakhunov, Allyar | 3) Yoon, David | 4) Kent, Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 1:00.14 (30.98) | 1:27.48 (27.34) | 1:50.42 (22.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Norwich University | B | NT | 1:59.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roth, Stephen | 2) Mullen, Derek | 3) Leonard, Jason | 4) Weber, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 1:06.36 (34.85) | 1:34.29 (27.93) | 1:59.05 (24.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Norwich University | C | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kinsley, Ben | 2) Weiner, Sam | 3) McCarthy, Patrick | 4) Powers, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.41 | 1:07.86 (34.45) | 1:38.32 (30.46) | DQ (24.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rohde, Meaghan | Babson College-NE | 11:32.02 | 11:46.67 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 1:03.57 (33.75) | 1:38.30 (34.73) | 2:13.55 (35.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.22 (35.67) | 3:25.13 (35.91) | 4:01.11 (35.98) | 4:37.04 (35.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.68 (35.64) | 5:49.01 (36.33) | 6:25.24 (36.23) | 7:01.39 (36.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:37.72 (36.33) | 8:14.12 (36.40) | 8:50.36 (36.24) | 9:25.98 (35.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01.51 (35.53) | 10:37.23 (35.72) | 11:12.56 (35.33) | 11:46.67 (34.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Conlon, Katelynn | Babson College-NE | 12:52.98 | 13:11.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 1:13.00 (38.38) | 1:53.02 (40.02) | 2:33.44 (40.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.74 (40.30) | 3:54.16 (40.42) | 4:34.73 (40.57) | 5:15.03 (40.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.29 (40.26) | 6:35.21 (39.92) | 7:15.40 (40.19) | 7:55.66 (40.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35.54 (39.88) | 9:15.18 (39.64) | 9:54.80 (39.62) | 10:34.45 (39.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:14.39 (39.94) | 11:53.91 (39.52) | 12:33.05 (39.14) | 13:11.18 (38.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turrini, Albertine | Babson College-NE | 12:38.17 | 13:15.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.44 | 1:12.08 (38.64) | 1:52.12 (40.04) | 2:32.41 (40.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.87 (40.46) | 3:53.34 (40.47) | 4:34.18 (40.84) | 5:15.01 (40.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.63 (40.62) | 6:36.27 (40.64) | 7:15.96 (39.69) | 7:56.33 (40.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:36.82 (40.49) | 9:17.08 (40.26) | 9:57.44 (40.36) | 10:37.35 (39.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:17.82 (40.47) | 11:57.86 (40.04) | 12:36.99 (39.13) | 13:15.01 (38.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Molly | Norwich University | NT | 13:22.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96 | 1:13.45 (38.49) | 1:53.24 (39.79) | 2:33.39 (40.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.85 (40.46) | 3:54.24 (40.39) | 4:34.56 (40.32) | 5:14.96 (40.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.05 (41.09) | 6:36.25 (40.20) | 7:16.74 (40.49) | 7:57.12 (40.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:37.76 (40.64) | 9:18.24 (40.48) | 9:58.91 (40.67) | 10:39.84 (40.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20.89 (41.05) | 12:02.03 (41.14) | 12:43.04 (41.01) | 13:22.60 (39.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnet, Edvard | Babson College-NE | 11:02.73 | 10:56.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 1:00.29 (31.69) | 1:32.86 (32.57) | 2:05.83 (32.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.88 (33.05) | 3:12.29 (33.41) | 3:45.81 (33.52) | 4:19.56 (33.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.89 (33.33) | 5:26.30 (33.41) | 6:00.05 (33.75) | 6:33.73 (33.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07.27 (33.54) | 7:40.80 (33.53) | 8:14.43 (33.63) | 8:47.73 (33.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:21.21 (33.48) | 9:54.29 (33.08) | 10:27.50 (33.21) | 10:56.82 (29.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kamp, Brian | Norwich University | NT | 11:13.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.20 | 1:01.52 (32.32) | 1:35.04 (33.52) | 2:08.73 (33.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.85 (34.12) | 3:16.71 (33.86) | 3:50.59 (33.88) | 4:24.51 (33.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.90 (33.39) | 5:32.06 (34.16) | 6:06.47 (34.41) | 6:40.86 (34.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15.32 (34.46) | 7:50.03 (34.71) | 8:24.38 (34.35) | 8:58.65 (34.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:32.61 (33.96) | 10:06.59 (33.98) | 10:40.39 (33.80) | 11:13.25 (32.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schaefer, Jake | Norwich University | NT | 11:15.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:02.15 (32.16) | 1:35.87 (33.72) | 2:09.57 (33.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.90 (34.33) | 3:18.25 (34.35) | 3:52.73 (34.48) | 4:27.17 (34.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.56 (34.39) | 5:35.83 (34.27) | 6:10.87 (35.04) | 6:44.76 (33.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:19.26 (34.50) | 7:53.65 (34.39) | 8:27.92 (34.27) | 9:02.00 (34.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:36.16 (34.16) | 10:10.25 (34.09) | 10:43.56 (33.31) | 11:15.56 (32.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grubbs, Andrew | Norwich University | NT | 11:27.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 1:01.71 (31.46) | 1:34.73 (33.02) | 2:08.68 (33.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.98 (34.30) | 3:17.78 (34.80) | 3:52.45 (34.67) | 4:27.37 (34.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:02.40 (35.03) | 5:37.98 (35.58) | 6:12.85 (34.87) | 6:47.75 (34.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22.86 (35.11) | 7:58.22 (35.36) | 8:33.72 (35.50) | 9:09.42 (35.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:44.57 (35.15) | 10:19.92 (35.35) | 10:54.77 (34.85) | 11:27.73 (32.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Regan, Mike | Babson College-NE | 11:07.34 | 11:45.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 1:01.59 (32.23) | 1:35.16 (33.57) | 2:09.31 (34.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.85 (34.54) | 3:18.91 (35.06) | 3:54.66 (35.75) | 4:30.25 (35.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.56 (36.31) | 5:43.02 (36.46) | 6:19.66 (36.64) | 6:56.64 (36.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:32.75 (36.11) | 8:09.17 (36.42) | 8:45.76 (36.59) | 9:21.99 (36.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.02 (36.03) | 10:34.06 (36.04) | 11:10.14 (36.08) | 11:45.64 (35.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rollinger, Paul | Babson College-NE | 12:22.01 | 12:31.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 1:07.12 (35.47) | 1:44.07 (36.95) | 2:21.42 (37.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.74 (37.32) | 3:37.02 (38.28) | 4:15.01 (37.99) | 4:53.46 (38.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30.95 (37.49) | 6:09.52 (38.57) | 6:48.16 (38.64) | 7:26.15 (37.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:04.59 (38.44) | 8:43.02 (38.43) | 9:21.91 (38.89) | 10:00.27 (38.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:38.86 (38.59) | 11:16.59 (37.73) | 11:54.00 (37.41) | 12:31.28 (37.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martinek, Sara | Babson College-NE | 2:03.66 | 2:06.71 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 1:00.29 (31.36) | 1:33.33 (33.04) | 2:06.71 (33.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frenette, Julia | Babson College-NE | 2:18.33 | 2:16.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 1:06.43 (34.95) | 1:42.06 (35.63) | 2:16.04 (33.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gardner, Sarah | Norwich University | NT | 2:42.46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66 | 1:17.20 (40.54) | 2:00.42 (43.22) | 2:42.46 (42.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bissett, Greg | Babson College-NE | 1:49.39 | 1:51.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.22 | 54.99 (28.77) | 1:23.62 (28.63) | 1:51.73 (28.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zemanek, Mike | Norwich University | NT | 1:55.67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 55.89 (29.18) | 1:26.05 (30.16) | 1:55.67 (29.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turkot, Matt | Babson College-NE | 1:57.83 | 1:56.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 56.69 (29.81) | 1:26.91 (30.22) | 1:56.74 (29.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weber, Kevin | Norwich University | NT | 2:02.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 58.44 (30.50) | 1:30.02 (31.58) | 2:02.56 (32.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gurevich, Mike | Babson College-NE | NT | 2:07.18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 59.34 (31.26) | 1:32.63 (33.29) | 2:07.18 (34.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Minch, Matt | Norwich University | NT | 2:38.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.08 | 2:38.84 (1:22.76) | 2:38.84 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stone, Christina | Babson College-NE | 1:09.08 | 1:11.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 1:11.21 (36.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Turrini, Albertine | Babson College-NE | 1:11.66 | 1:13.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 1:13.14 (38.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lincoln, Flynn | Babson College-NE | 1:12.57 | 1:13.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 1:13.15 (37.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burns, Brittany | Norwich University | NT | 1:16.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.84 | 1:16.55 (38.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bue, Pete | Norwich University | NT | 57.37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.09 | 57.37 (29.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Plaisted, Ted | Babson College-NE | 55.37 | 57.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 57.75 (29.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeWitt, Greg | Babson College-NE | 59.65 | 59.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 59.54 (30.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, James | Babson College-NE | 1:02.65 | 1:02.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 1:02.82 (32.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Roth, Stephen | Norwich University | NT | 1:08.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19 | 1:08.10 (35.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kinsley, Ben | Norwich University | NT | 1:11.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 1:11.87 (37.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vayda, Anne | Norwich University | NT | 1:12.17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.13 | 1:12.17 (38.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nadkarni, Nikita | Babson College-NE | 1:11.75 | 1:13.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.80 | 1:13.90 (39.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yeager, Keira | Babson College-NE | 1:12.67 | 1:14.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57 | 1:14.01 (39.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ammann, Katie | Babson College-NE | 1:19.59 | 1:18.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 1:18.54 (41.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wanjon, Dana | Norwich University | NT | 1:21.86 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01 | 1:21.86 (43.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Akiba, Ryan | Babson College-NE | 1:06.38 | 1:08.54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.68 | 1:08.54 (35.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hevey, Chris | Norwich University | NT | 1:10.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 1:10.42 (37.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bonina, Joel | Babson College-NE | 1:08.62 | 1:11.20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 1:11.20 (37.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tukhtakhunov, Allyar | Babson College-NE | 1:09.54 | 1:11.64 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.86 | 1:11.64 (37.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mullen, Derek | Norwich University | NT | 1:15.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | 1:15.20 (39.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weiner, Sam | Norwich University | NT | 1:15.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02 | 1:15.27 (39.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mosk, Mallory | Babson College-NE | 2:20.92 | 2:25.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24 | 1:07.64 (36.40) | 1:46.15 (38.51) | 2:25.83 (39.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moeller, Joe | Norwich University | NT | 2:06.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 59.61 (31.77) | 1:32.64 (33.03) | 2:06.73 (34.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yoon, David | Babson College-NE | 2:19.61 | 2:21.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 1:03.23 (33.76) | 1:40.25 (37.02) | 2:21.63 (41.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berard, Garek | Babson College-NE | 2:23.90 | 2:21.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 1:02.21 (33.70) | 1:41.01 (38.80) | 2:21.78 (40.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leonard, Jason | Norwich University | NT | 2:27.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 1:06.84 (36.00) | 1:46.19 (39.35) | 2:27.79 (41.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
