Video | Recap | Box Score
Salem St. vs. Babson at Babson Park, MA
9/1/2012 at 1:58 pm
9/1/2012 at 1:58 pm
|
Salem St.
0 |
Babson
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (0-2-0) | 0 | 0 | 0 |
| Babson (2-0-0) | 0 | 4 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Babson | 53:05 | Mike Fisher (2) (Thomas Elbling & Salo Guindi) | short corner from right, crossed into bo |
| Babson | 59:37 | Eric Anderson (2) (Ayo Iwuagwu & Salo Guindi) | one time shot inside right post off cros |
| Babson | 62:43 | Justin Laurenzo (1) (Thomas Elbling) | header from back post off restart just o |
| Babson | 89:44 | Kevin Israel (1) (Eric Anderson & Salvatore Percival) | long ball thru middle, 14 beat charging |
Salem St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Hall * | gk | 0 | 0 | 0 | 0 | |
| 2 | Chris Goulet | 0 | 0 | 0 | 0 | ||
| 5 | Caleb Mitchell | 0 | 0 | 0 | 0 | ||
| 6 | Brandon LeBlanc * | 0 | 0 | 0 | 0 | ||
| 7 | Jeffrey Iwanicki | 0 | 0 | 0 | 0 | ||
| 8 | Eryk Fernandez * | 1 | 0 | 0 | 0 | ||
| 9 | Eric Moreno * | 1 | 0 | 0 | 0 | ||
| 10 | Carlos Escobar * | 4 | 1 | 0 | 0 | ||
| 11 | Saimir Zepaj * | 2 | 0 | 0 | 0 | ||
| 12 | Matt Figueiredo * | 6 | 1 | 0 | 0 | ||
| 13 | Roman Ducotterd * | 1 | 0 | 0 | 0 | ||
| 15 | Jovan Sempa * | 2 | 0 | 0 | 0 | ||
| 17 | Kevine Kakou * | 0 | 0 | 0 | 0 | ||
| 18 | Thiago Gloria | 0 | 0 | 0 | 0 | ||
| 22 | Dimitri Flessas * | 0 | 0 | 0 | 0 | ||
| 23 | Lamin Sawo | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Scott Hall (L, 0-2-0) | 5 | 4 | 1 | 90:00 | ||
Babson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Stephen Donato | GK | 0 | 0 | 0 | 0 | |
| 1 | Jackson Klein * | GK | 0 | 0 | 0 | 0 | |
| 2 | Eric Anderson * | 3 | 1 | 1 | 1 | ||
| 3 | Thomas Elbling * | D | 1 | 0 | 0 | 2 | |
| 5 | Mario Vicente | 0 | 0 | 0 | 0 | ||
| 6 | Tyler Carlos * | 2 | 0 | 0 | 0 | ||
| 8 | Salo Guindi * | 2 | 0 | 0 | 2 | ||
| 9 | Ayo Iwuagwu | F | 0 | 0 | 0 | 1 | |
| 12 | Mike Fisher * | 3 | 1 | 1 | 0 | ||
| 13 | Brenden Matthews * | 0 | 0 | 0 | 0 | ||
| 14 | Kevin Israel | F | 1 | 1 | 1 | 0 | |
| 16 | Henry Young | D | 0 | 0 | 0 | 0 | |
| 17 | Shawn Citro | 0 | 0 | 0 | 0 | ||
| 18 | Jon Bzdel | F | 0 | 0 | 0 | 0 | |
| 19 | Telvin Lopes * | F | 0 | 0 | 0 | 0 | |
| 20 | Bryan Rust * | D | 1 | 1 | 0 | 0 | |
| 22 | Salvatore Percival * | D | 0 | 0 | 0 | 1 | |
| 23 | Michael Kollaard | 1 | 0 | 0 | 0 | ||
| 27 | Justin Laurenzo | D | 2 | 1 | 1 | 0 | |
| 30 | Dillon Ventura * | D | 1 | 0 | 0 | 0 | |
| 31 | Adam Barlow | 0 | 0 | 0 | 0 | ||
| 32 | Peter Van noppen | 2 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 5 | 4 | 7 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Stephen Donato | 0 | 0 | 0 | 5:57 | ||
| 1 | Jackson Klein (W, 2-0-0) | 2 | 0 | 2 | 84:03 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 12 | 17 |
| Babson | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 0 | 1 |
| Babson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 2 | 3 |
| Babson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 15 | 7 | 22 |
| Babson | 8 | 7 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Babson | 31:38 | Yellow card - Thomas Elbling | ||
| Salem St. | 31:38 | Yellow card - Saimir Zepaj | ||
| -- 2nd -- | ||||
| Babson | 47:20 | Yellow card - Telvin Lopes | ||
| Salem St. | 76:33 | Yellow card - Roman Ducotterd | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Hartwell-Rogers Fld Game Length: 1:51 Attendance: 300 |
* Starter
