| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 25 | Skidmore | W, 8-6 | Final | Box Score Recap | |
| March | ||||||
| Sat | 3 | at Hartwick | W, 16-11 | Final | Box Score Recap | |
| Wed | 7 | at New England Col. | W, 8-6 | Final | Box Score Recap | |
| Sat | 10 | Union (N.Y.) | L, 6-5 | Final | Box Score Recap | |
| Tue | 13 | at Eastern Conn. St. | L, 15-12 | Final | Box Score Recap | |
| Tue | 20 | at Whittier | L, 8-7 | Final | Box Score Recap | |
| Thu | 22 | vs. Kean (@ Whittier, Calif.) | W, 13-6 | Final | Box Score Recap | |
| Sat | 31 | Mass. Maritime * | W, 21-1 | Final |
Box Score
Recap
Video |
|
| April | ||||||
| Tue | 3 | Tufts | L, 13-6 | Final | Box Score Recap | |
| Sat | 7 | Manhattanville | W, 10-5 | Final | Box Score Recap | |
| Wed | 11 | Mass.-Boston | W, 19-2 | Final | Box Score Recap | |
| Sat | 14 | MIT * | W, 14-6 | Final | Box Score Recap | |
| Wed | 18 | at Wheaton (Mass.) * | L, 8-7 | Final | Box Score Recap | |
| Sat | 21 | at Regis (Mass.) * | W, 19-2 | Final | Box Score Recap | |
| Wed | 25 | at Clark (Mass.) * | W, 11-2 | Final | Box Score Recap | |
| Sat | 28 | Springfield * | L, 7-6 | Final | Box Score Recap | |
| May | ||||||
| Wed | 2 | at Wheaton (Mass.) | Pilgrim League Semifinal | L, 7-5 | Final | Box Score Recap |
| February | ||||||
| Sat | 23 | at Skidmore | W, 14-9 | Final | Box Score Recap | |
| March | ||||||
| Sat | 2 | New England Col. | W, 17-8 | Final | Box Score Recap | |
| Tue | 5 | Eastern Conn. St. | W, 11-8 | Final | Box Score Recap | |
| Sat | 9 | at Union (N.Y.) | Note time change from 1 p.m. to 3 p.m. | L, 10-6 | Final | Box Score Recap |
| Sat | 16 | vs. Colorado Col. (@ Baltimore, Md.) | Homewood Field at Johns Hopkins University | L, 7-2 | Final | Box Score Recap |
| Tue | 19 | vs. Hamilton (@ Baltimore, Md.) | L, 13-5 | Final | Box Score Recap | |
| Thu | 28 | Colby | L, 8-6 | Final | Box Score Recap | |
| Sat | 30 | at Mass. Maritime * | W, 16-9 | Final | Box Score Recap | |
| April | ||||||
| Tue | 2 | at Tufts | L, 16-5 | Final |
Box Score
Recap
Live stats Video |
|
| Fri | 5 | at Manhattanville | W, 20-5 | Final |
Box Score
Recap
Live stats Video |
|
| Tue | 9 | at Connecticut Col. | Game Played on Freeman Field | L, 10-3 | Final | Box Score Recap |
| Sat | 13 | at MIT * | W, 5-4 | Final |
Box Score
Recap
Live stats |
|
| Wed | 17 | Wheaton (Mass.) * | W, 8-4 | Final | Box Score Recap | |
| Sun | 21 | Regis (Mass.) * | W, 27-4 | Final | Box Score Recap | |
| Wed | 24 | Clark (Mass.) * | W, 21-7 | Final | Box Score Recap | |
| Sat | 27 | at Springfield * | L, 13-11 | Final | Box Score Recap | |
| May | ||||||
| Wed | 1 | Wheaton (Mass.) | Pilgrim League Tournament - Semifinals | W, 14-5 | Final | Box Score Recap |
| Sat | 4 | at Springfield | Pilgrim League Championship | L, 14-3 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||||
