Babson at Tufts
at Malden, Mass.
11/26/2019 at 07:00 PM
at Malden, Mass.
11/26/2019 at 07:00 PM
Babson
2 |
Tufts
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (4-3-0) | 1 | 0 | 1 | 2 |
Tufts (0-5-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Babson | 11:19 | Trevor Marcinick ( Ryan Campbell & Patrick Flynn ) |
-- 2nd -- | ||
Tufts | 18:45 | Hayden Smith ( Ross Delabruere & Charley Borek ) |
-- 3rd -- | ||
Babson | 07:26 | Patrick Flynn ( unassisted) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Aidan Murphy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ryan McDougall | 0 | 0 | +1 | 2 | 0-0 | 0 | |
3 | Cam Schmitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Connor Dahlman * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
7 | Rory Casey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
8 | Mike Egan * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
9 | Ryan Black * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
10 | John Corrigan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Trevor Marcinick | 1 | 0 | +2 | 3 | 6-12 | 0 | |
12 | Brendan Casey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
16 | Patrick Flynn | 1 | 1 | +2 | 4 | 0-1 | 0 | |
17 | Chris Rooney | 0 | 0 | -1 | 1 | 8-12 | 0 | |
18 | Jack Nisbet | 0 | 0 | 0 | 2 | 3-7 | 0 | |
19 | Christian Faggas | 0 | 0 | 0 | 5 | 0-1 | 0 | |
20 | Cooper Norton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | James Perullo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Max Torrez | 0 | 0 | +2 | 1 | 0-0 | 0 | |
24 | Andrew Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Matt Wiesner * | c | 0 | 0 | 0 | 3 | 4-17 | 0 |
26 | Ryan Campbell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 34 | 21-50 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Aidan Murphy (W, 4-0) | 1 | 60:00 | 26 | 27 | 0 |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
03 | Peter Hatton | 0 | 0 | 0 | 0 | 3-7 | 0 | |
05 | Cory Gottfried | 0 | 0 | 0 | 1 | 0-0 | 2 | |
06 | Jordan Haney | 0 | 0 | -1 | 3 | 0-0 | 2 | |
07 | Tom Tresca | 0 | 0 | -1 | 1 | 0-0 | 0 | |
09 | Justin Brandt | 0 | 0 | -2 | 0 | 7-8 | 0 | |
11 | Hayden Smith * | c | 1 | 0 | +1 | 4 | 2-4 | 0 |
12 | Edward Hannon | 0 | 0 | -2 | 2 | 0-0 | 0 | |
14 | Mason Babbidge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Blake McIntyre * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Rune Kirby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Ross Delabruere * | rw | 0 | 1 | +1 | 4 | 8-10 | 0 |
19 | Cal LeClair | 0 | 0 | 0 | 2 | 0-2 | 2 | |
20 | Brendan Skarda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Nick Schultze | 0 | 0 | -2 | 3 | 1-4 | 0 | |
24 | Trevor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Cooper Stahl * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
28 | Machlan Sawden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
30 | Drew Hotte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Angus Scott | 0 | 0 | 0 | 0 | 7-11 | 2 | |
94 | Charley Borek * | lw | 0 | 1 | +1 | 1 | 1-3 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 27 | 29-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Drew Hotte (L, 0-2) | 2 | 58:26 | 32 | 34 | 0 | ||
Empty net | 0 | 01:34 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 32 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Tufts | 06:09 | Jordan Haney: CROSS-CHECKING | MINOR | 2 minutes | ||
Tufts | 18:42 | Angus Scott: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Tufts | 03:35 | Cory Gottfried: TRIPPING | MINOR | 2 minutes | ||
Babson | 11:12 | Connor Dahlman: BOARDING | MINOR | 2 minutes | ||
Tufts | 12:45 | Cal LeClair: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 10 | 12 | 12 | 34 |
Tufts | 9 | 8 | 10 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 230 Referee: Matt Fitzgibbons Referee: Katie Guay Linesman: Pavel Kozhokin Linesman: Matt Berg Scorer: Paul Sweeney |
* Starter