Babson at Skidmore
at Saratoga Springs, NY
2/2/2019 at 2 pm
at Saratoga Springs, NY
2/2/2019 at 2 pm
Babson
1 |
Skidmore
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Babson (15-5-3, 10-3-3 NEHC) | 0 | 0 | 1 | 0 | 1 |
Skidmore (11-9-3, 7-6-3) | 0 | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Skidmore | 19:37 | Austin Rook ( Adam Moodie & Will Steele ) |
-- 3rd -- | ||
Babson | 17:25 | Patrick Flynn ( Ryan McDougall & Cam Schmitt ) |
-- OT -- | ||
(no scoring) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall | 0 | 1 | 0 | 1 | 0-0 | 0 | |
3 | Cam Schmitt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
4 | Connor Dahlman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | David Giunta | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Stevie DeForge | 0 | 0 | 0 | 3 | 1-2 | 0 | |
8 | Mike Egan * | rw | 0 | 0 | 0 | 4 | 0-1 | 0 |
9 | Ryan Black * | lw | 0 | 0 | 0 | 3 | 0-1 | 2 |
10 | John Corrigan * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
11 | Trevor Marcinick | 0 | 0 | 0 | 2 | 0-9 | 0 | |
12 | Brendan Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Nick Rosa * | c | 0 | 0 | 0 | 4 | 13-25 | 0 |
16 | Patrick Flynn | 1 | 0 | 0 | 4 | 1-3 | 0 | |
17 | Tommy Munichiello | 0 | 0 | 0 | 5 | 0-1 | 2 | |
19 | Christian Faggas | 0 | 0 | 0 | 1 | 0-1 | 0 | |
20 | Cooper Norton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Matt Brazel | 0 | 0 | 0 | 0 | 5-12 | 2 | |
25 | Matt Wiesner | 0 | 0 | 0 | 1 | 7-12 | 0 | |
26 | Ryan Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Zach Richterman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 36 | 27-67 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Pompa (T, 7-2-2) | 1 | 65:00 | 24 | 25 | 0 |
Skidmore | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Austin Rook * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
3 | Corey Morgan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Brandon Borges * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Jake McCarthy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Jason Lem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tyler Hall | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Tim Allen * | c | 0 | 0 | 0 | 1 | 12-18 | 0 |
10 | John Litscher | 0 | 0 | 0 | 1 | 6-10 | 0 | |
11 | Matt Muzyka * | lw | 0 | 0 | 0 | 3 | 2-2 | 0 |
12 | Owen Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Avery Steele | 0 | 0 | 0 | 2 | 10-18 | 0 | |
15 | Reid Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Adam Moodie | 0 | 1 | 0 | 4 | 0-0 | 2 | |
19 | Paul Vella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Misha Mrotchek | 0 | 0 | 0 | 0 | 2-2 | 0 | |
21 | Mike Gelatt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Callahan Johnson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
26 | Will Steele | 0 | 1 | 0 | 5 | 0-0 | 0 | |
28 | Matt Wolf | 0 | 0 | 0 | 0 | 7-16 | 0 | |
35 | Brian Kowalski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 25 | 40-67 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Brian Kowalski (T, 3-2-2) | 1 | 65:00 | 35 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Skidmore | 09:41 | Tyler Hall: SLASHING | MINOR | 2 minutes | ||
Skidmore | 19:43 | Austin Rook: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Babson | 06:07 | Tommy Munichiello: INTERFERENCE | MINOR | 2 minutes | ||
Babson | 09:02 | Matt Brazel: TRIPPING | MINOR | 2 minutes | ||
Babson | 15:37 | Ryan Black: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Skidmore | 15:09 | Adam Moodie: ELBOWING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Babson | 13 | 10 | 11 | 2 | 36 |
Skidmore | 9 | 11 | 2 | 3 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 365 Referee: Daniel Gosselin Referee: Luke Salogar Linesman: Robert Curley Linesman: David Sanschagrin |
* Starter