Babson at Hobart
at Geneva, N.Y.
2/1/2019 at 7 p.m.
at Geneva, N.Y.
2/1/2019 at 7 p.m.
Babson
0 |
Hobart
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (15-5-2, 10-3-2 NEHC) | 0 | 0 | 0 | 0 |
Hobart (15-6-1,9-5-1 NEHC) | 0 | 3 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Hobart | 01:13 | SH - Zach Tyson ( unassisted) |
Hobart | 04:55 | Matt Pizzo ( Zach Tyson & Aaron Maguyon ) |
Hobart | 08:33 | Travis Schneider ( Aaron Maguyon & Mitchell Spring ) |
-- 3rd -- | ||
Hobart | 05:08 | Zach Sternbach ( Jonas Toupal & Lawson Macdougall ) |
Hobart | 18:29 | Travis Schneider ( Matt Pizzo ) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Cam Schmitt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Connor Dahlman * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
6 | Cole Sanderson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Stevie DeForge | 0 | 0 | -1 | 1 | 1-3 | 0 | |
8 | Mike Egan * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
9 | Ryan Black * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
10 | John Corrigan * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
11 | Trevor Marcinick | 0 | 0 | 0 | 2 | 2-8 | 0 | |
12 | Brendan Casey | 0 | 0 | -2 | 2 | 0-0 | 0 | |
15 | Nick Rosa * | c | 0 | 0 | -1 | 3 | 10-17 | 0 |
16 | Patrick Flynn | 0 | 0 | -2 | 3 | 1-1 | 0 | |
17 | Tommy Munichiello | 0 | 0 | -1 | 1 | 1-1 | 0 | |
18 | Jack Nisbet | 0 | 0 | -2 | 1 | 0-0 | 0 | |
19 | Christian Faggas | 0 | 0 | -2 | 0 | 0-1 | 0 | |
22 | Matt Brazel | 0 | 0 | -3 | 1 | 7-18 | 0 | |
23 | Max Torrez | 0 | 0 | -1 | 0 | 0-1 | 0 | |
25 | Matt Wiesner | 0 | 0 | -2 | 2 | 6-13 | 10 | |
26 | Ryan Campbell | 0 | 0 | -3 | 2 | 0-0 | 0 | |
31 | Bryan Botcher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 31 | 28-64 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Bryan Botcher | 5 | 60:00 | 32 | 37 | 0 |
Hobart | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jack Macnee * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
4 | Chase Bell | 0 | 0 | 0 | 2 | 12-16 | 0 | |
5 | Mitchell Spring | 0 | 1 | +1 | 1 | 0-0 | 0 | |
7 | Tanner Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Travis Schneider | 2 | 0 | +4 | 5 | 4-10 | 2 | |
12 | Jonas Toupal * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
14 | Ryan Lynch | 0 | 0 | 0 | 4 | 0-0 | 0 | |
15 | Tj Schultz * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Zach Tyson | 1 | 1 | +4 | 4 | 0-0 | 0 | |
19 | Will Harrison | 0 | 0 | 0 | 2 | 11-18 | 0 | |
22 | Zach Sternbach * | c | 1 | 0 | +1 | 4 | 9-18 | 0 |
25 | Aaron Maguyon | 0 | 2 | +2 | 0 | 0-1 | 0 | |
27 | Matt Pizzo | 1 | 1 | +3 | 3 | 0-0 | 0 | |
32 | Liam Lascelle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Mark Benemerito | 0 | 0 | +1 | 3 | 0-0 | 0 | |
44 | Mike Faulkner | 0 | 0 | +4 | 1 | 0-0 | 0 | |
47 | Pa Martineau | 0 | 0 | 0 | 1 | 0-1 | 0 | |
58 | Blake Coffey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
73 | Lawson Macdougall * | rw | 0 | 1 | +1 | 0 | 0-0 | 0 |
94 | Brandon Bistodeau | 0 | 0 | 0 | 2 | 0-0 | 2 | |
Totals | 5 | 7 | 37 | 36-64 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Liam Lascelle | 0 | 60:00 | 31 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Hobart | 01:15 | Travis Schneider: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Babson | 04:46 | Cam Schmitt: TRIPPING | MINOR | 2 minutes | ||
Hobart | 19:37 | Brandon Bistodeau: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Babson | 15:40 | Matt Wiesner: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 7 | 12 | 12 | 31 |
Hobart | 13 | 12 | 12 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 252 Referee: John McJury Referee: Derek Sylvester Linesman: John Everett Linesman: Rick Lembo Scorer: Mackenzie Larsen |
* Starter