Babson at Skidmore
at Saratoga Springs, NY
1/13/2018 at 4:00 pm
at Saratoga Springs, NY
1/13/2018 at 4:00 pm
Babson
4 |
Skidmore
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Babson (9-5-2, 7-2-1 NEHC) | 1 | 2 | 1 | 4 |
Skidmore (2-14-1, 0-9-1 NEHC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Babson | 07:37 | Paul Wagner ( Matt McMorrow & Connor Dahlman ) |
-- 2nd -- | ||
Babson | 08:40 | Ryan Gouveia ( Christian Faggas & Joe DePietto ) |
Babson | 17:54 | Ryan Gouveia ( Matt McMorrow ) |
-- 3rd -- | ||
Babson | 17:36 | EN - Ryan Gouveia ( Matt McMorrow ) |
Babson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan McDougall * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
4 | Connor Dahlman * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
5 | Jake Donahue | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Josh Casper | 0 | 0 | +1 | 0 | 0-0 | 2 | |
7 | Stevie DeForge | 0 | 0 | 0 | 1 | 0-1 | 0 | |
10 | Bobby Hall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Paul Wagner | 1 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Josh Beck | 0 | 0 | 0 | 0 | 0-1 | 0 | |
15 | Nick Rosa | 0 | 0 | 0 | 4 | 8-10 | 0 | |
16 | Patrick Flynn | 0 | 0 | 0 | 1 | 1-1 | 0 | |
17 | Tommy Munichiello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Zach Phelps | 0 | 0 | 0 | 0 | 4-11 | 0 | |
19 | Christian Faggas | 0 | 1 | +1 | 2 | 1-2 | 0 | |
20 | Cooper Norton * | rw | 0 | 0 | +3 | 0 | 0-0 | 0 |
21 | Ryan Gouveia * | lw | 3 | 0 | +4 | 6 | 0-0 | 0 |
22 | Matt Brazel | 0 | 0 | 0 | 0 | 5-9 | 0 | |
24 | Matt McMorrow * | c | 0 | 3 | +4 | 1 | 13-20 | 0 |
27 | Joe DePietto | 0 | 1 | +1 | 0 | 0-0 | 0 | |
30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 23 | 32-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Pompa (W, 7-5-1) | 0 | 59:51 | 28 | 28 | 0 | ||
Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 28 | 28 | 0 |
Skidmore | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Brandon Kasel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Corey Morgan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
4 | Brandon Borges | 0 | 0 | 0 | 1 | 4-9 | 0 | |
5 | Jake McCarthy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Tyler Hall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Matt Muzyka * | lw | 0 | 0 | 0 | 1 | 2-3 | 0 |
12 | Owen Campbell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
13 | Quincy Gregg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Cody Rorick | 0 | 0 | 0 | 2 | 1-1 | 0 | |
15 | Matt Bernot | 0 | 0 | 0 | 0 | 0-1 | 0 | |
16 | Connor Pelkey * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
17 | Adam Moodie * | rw | 0 | 0 | 0 | 1 | 1-3 | 0 |
19 | Paul Vella * | c | 0 | 0 | 0 | 3 | 8-16 | 2 |
20 | Misha Mrotchek | 0 | 0 | 0 | 2 | 4-10 | 0 | |
21 | Andrew Popp | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Max Hegge | 0 | 0 | 0 | 2 | 0-1 | 0 | |
24 | Mickey Foley | 0 | 0 | 0 | 0 | 3-11 | 0 | |
25 | Jack Barton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Sam Loizeaux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 28 | 23-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brandon Kasel (L, 2-13) | 3 | 55:25 | 19 | 22 | 0 | ||
Empty net | 0 | 04:35 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 19 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Skidmore | 09:22 | Jake McCarthy: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Skidmore | 00:39 | Connor Pelkey: BOARDING | MINOR | 2 minutes | ||
Skidmore | 08:40 | Paul Vella: HOOKING | MINOR | 2 minutes | ||
Babson | 13:10 | Josh Casper: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Babson | 10 | 11 | 2 | 23 |
Skidmore | 10 | 7 | 11 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 320 Referee: Scott Prim Referee: Peter Olson Linesman: Mike Wrobel Linesman: Ian McEwen |
* Starter