
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
|
||||
|
Class: Jr. Position: G Hometown: Orange, Conn. High School: Weston |
Height: 5-11 Weight: 170 |
||
Career Highlights
Was named NEWMAC Academic All-Conference in 2007-08 as a
sophomore.
Career Statistics
|---TOTAL---| |---3-PTS---|
Year GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
-------------------------------------------------------------------
2006-07 16-0 40 2.5 2-8 .250 0-3 .000 0-0 .000
2007-08 26-1 374 14.4 18-75 .240 9-39 .231 6-14 .429
2008-09 17-0 69 4.1 2-12 .167 0-3 .000 2-3 .667
-------------------------------------------------------------------
Totals 55-1 483 8.8 22-95 .232 9-45 .200 8-17 .471
|----REBOUNDS----|
Year Off Def Tot Avg A TO Blk Stl Pts Avg
------------------------------------------------------
2006-07 0 2 2 0.1 2 3 0 3 4 0.3
2007-08 11 19 30 1.2 10 24 0 15 51 2.0
2008-09 2 4 6 0.4 1 4 0 1 6 0.4
------------------------------------------------------
Totals 13 25 38 0.7 13 31 0 19 61 1.1






