
Home | Roster | Schedule/Results | Stats | Coaches | News | Archive
|
||||
|
Class: Sr. Position: G Hometown: Hollis, N.H. High School: Hollis Brookline |
Height: 6-4 Weight: 185 |
||
Career Highlights
Was Named to the NEWMAC First Team All Conference as a sophmore in
2007...Was Named an All Tournament Team Selection for the Babson
Invitational Tournament Presented by Irving Oil in 06 as a
sophmore... Was Named an All Tournament Team Selection for the
Babson Invitational Tournament Presented by Irving Oil in 2005 as a
first year.
Career Statistics
|---TOTAL---| |---3-PTS---|
Year GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
-------------------------------------------------------------------
2005-06 26-26 803 30.9 64-154 .416 10-37 .270 58-73 .795
2006-07 26-25 862 33.2 125-260 .481 56-113 .496 92-113 .814
2007-08 26-25 958 36.8 109-241 .452 42-112 .375 65-77 .844
2008-09 27-25 886 32.8 105-273 .385 43-117 .368 93-107 .869
-------------------------------------------------------------------
Totals 105-101 3509 33.4 403-928 .434 151-379 .398 308-370 .832
|----REBOUNDS----|
Year Off Def Tot Avg A TO Blk Stl Pts Avg
------------------------------------------------------
2005-06 26 126 152 5.8 32 46 12 32 196 7.5
2006-07 31 120 151 5.8 32 61 15 37 398 15.3
2007-08 17 121 138 5.3 45 51 7 34 325 12.5
2008-09 32 117 149 5.5 50 68 12 54 346 12.8
------------------------------------------------------
Totals 106 484 590 5.6 159 226 46 157 1265 12.0






