2012-13 Babson College Women's Cross Country Roster
| Name | Cl. | Hometown/High School |
| Marina Capalbo | So. | Gainesville, Va. /Battlefield |
| Alyssa Carelli | Jr. | Shrewsbury, Mass. /Shrewsbury |
| Katie Donovan | Fy. | Darien, Conn. /Darien |
| Blair Ginden | So. | Amston, Conn. /RHAM |
| Kelli Halligan | Fy. | Melrose, Mass. /Melrose |
| Jess Lack | Sr. | Glen Mills, Pa. /Bishop Shanahan |
| Patricia Manent | So. | Concord, Mass. /Lawrence Academy |
| Charlotte Margel | Sr. | Ridgewood, N.J. /Ridgewood |
| Rebekah Miller | So. | Johnson, N.Y. /Minisink Valley |
| Jessica Santiago | So. | Reseda, Calif. /Santa Monica |
| Brianna Stiklickas | So. | Nesconset, N.Y. /Stony Brook School |
| Hailey Walsh | So. | Evergreen, Colo. /J.K. Mullen |
| Kristen Zuleg | So. | Mahwah, N.J. /Wahwah |
2012-13 Babson College Men's Cross Country Roster
| Name | Cl. | Hometown/High School |
| Brian deLeon | Jr. | Princeton, N.J. /Peddie |
| Chris deLeon | Fy. | Princeton, N.J. /Peddie School |
| Dominic Esposito | Fy. | Massapequa, N.Y. /Massapequa |
| Kevin Giffels | Fy. | Mansfield, Mass. /Mansfield |
| Mark Gulesian | So. | Miami, Fla. /Christopher Columbus |
| Brian Hickey | Fy. | Loudonville, N.Y. /Shaker |
| Nate Kolman | Jr. | Long Grove, Ill. /Stevenson |
| Michael Liachowitz | Jr. | Cherry Hill, N.J. /Cherry Hill East |
| Ian MacLean | Fy. | South Hamilton, Mass. /Hamilton Wenham |
| Edgar Ocana | Fy. | Chelsea, Mass. /Chelsea |
| Chris Pierce | Sr. | Wilton, Conn. /Wilton |
| AJ Skains | Jr. | Colorado Springs, Colo. /Rampart |
| Jake Williams | Sr. | Scaggsville, Md. /Reservoir |
Captains: Charlotte Margel, Marina
Capalbo, Jake Williams, Nate Kolman
Head Coach: Russ Brennen (9th season)
Assistant Coaches: Dick Sullivan
Athletic Trainer: Rick Burr
