Recap | Results
SINGLE COURSE - TEAM RACE 1/7/2012
PICO SLALOM MEN'S RESULTS
Each team must have 3 members and is scored by Total Time
Fin Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
1 15 CU Jean-Phillppe Pha 33.96 (1) 36.71 (5) 1:10.67 (1) *
2 22 CAS Steven Zotter 34.82 (3) 36.62 (4) 1:11.44 (2) *
3 40 CAS Ben Hannah 35.05 (4) 36.90 (6) 1:11.95 (3) *
4 13 CAS Connor O'Brien 35.50 (6) 36.52 (2) 1:12.02 (4) *
5 25 UMA connor krell 35.43 (5) 37.11 (8) 1:12.54 (5) *
6 17 BAB Kevin Dachos 35.58 (8) 37.05 (7) 1:12.63 (6) *
7 4 CAS Robert Burke 36.23 (17 36.55 (3) 1:12.78 (7)
8 33 CU Christian Perryma 35.71 (9) 37.27 (9) 1:12.98 (8) *
9 24 CU David Simon 36.71 (22 36.28 (1) 1:12.99 (9) *
10 7 UMA drew o'connor 35.97 (14 37.43 (10 1:13.40 (10) *
11 21 STA Eric Brandolini 35.80 (12 37.93 (13 1:13.73 (11) *
12 26 BAB Greg LaFrance 35.75 (10 38.05 (14 1:13.80 (12) *
13 42 CU John Bennett 36.37 (19 37.44 (11 1:13.81 (13)
14 3 STA Benjamin Roy 36.06 (16 37.83 (12 1:13.89 (14) *
15 6 CU Cedrik Dubois 34.68 (2) 39.27 (26 1:13.95 (15)
16 2 MIT Jason Pier 35.80 (12 38.25 (16 1:14.05 (16) *
17 16 UMA cameron geller 35.99 (15 38.16 (15 1:14.15 (17) *
18 8 BAB Zach Breakstone 35.56 (7) 38.83 (21 1:14.39 (18) *
19 12 STA Justin Redente 36.23 (17 38.32 (17 1:14.55 (19) *
20 14 UCN James Jackson 36.91 (25 38.43 (18 1:15.34 (20) *
21 1 BRW Dow Travers 36.64 (20 38.78 (20 1:15.42 (21) *
22 23 UCN Matt Diamond 36.95 (26 38.64 (19 1:15.59 (22) *
23 5 UCN Matt Kempson 36.72 (23 39.05 (23 1:15.77 (23) *
24 31 CAS Reed Drechsel 36.87 (24 38.95 (22 1:15.82 (24)
25 41 UCN Dillon O'Brien 36.69 (21 39.17 (25 1:15.86 (25)
26 43 UMA josh anderson 37.26 (28 39.15 (24 1:16.41 (26)
27 35 BAB Richard Beneduci 36.98 (27 40.00 (27 1:16.98 (27)
28 44 BAB Clark Chamberlin 37.53 (29 40.06 (28 1:17.59 (28)
29 38 BRW Steve Sarno 38.04 (30 40.71 (30 1:18.75 (29) *
30 39 STA Sam Bensley 38.78 (32 40.71 (30 1:19.49 (30)
31 30 STA Joe Germaine 38.67 (31 40.86 (32 1:19.53 (31)
32 34 UMA david bowler 39.34 (33 40.26 (29 1:19.60 (32)
33 20 BRW Charles Greene 40.49 (34 42.22 (33 1:22.71 (33) *
34 32 UCN Ian Wolff 35.77 (11 1:02.63 (35 1:38.40 (34)
35 29 BRW Jacob Cohen 48.66 (35 49.89 (34 1:38.55 (35)
DISCQUALIFIED - 1ST RUN
11 BRW Brady Caspar DSQ DNS
TEAM STANDINGS
1. CAS Total Time : 3:35.41
2. CU Total Time : 3:36.64
3. UMA Total Time : 3:40.09
4. BAB Total Time : 3:40.82
5. STA Total Time : 3:42.17
6. UCN Total Time : 3:46.70
7. BRW Total Time : 3:56.88
-- MIT Team requirements were not met - no team score
SINGLE COURSE - TEAM RACE 1/7/2012
PICO SLALOM WOMEN'S RESULTS
Each team must have 3 members and is scored by Total Time
Fin Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
1 8 BRW Kia Mosenthal 38.36 (1) 38.41 (2) 1:16.77 (1) *
2 4 STA Caitlin Forbes 38.67 (3) 38.20 (1) 1:16.87 (2) *
3 9 UCN Brigitta Park 38.38 (2) 38.70 (5) 1:17.08 (3) *
4 3 UMA shannon bloom 39.09 (5) 38.77 (6) 1:17.86 (4) *
5 19 BRW Emma LeBlanc 39.97 (6) 38.67 (4) 1:18.64 (5) *
6 2 SMI Emma Coffin 38.91 (4) 39.93 (10 1:18.84 (6) *
7 30 BRW Catherine Stewart 40.35 (8) 39.42 (7) 1:19.77 (7) *
8 15 STA Monica Redente 40.34 (7) 39.85 (9) 1:20.19 (8) *
9 41 BRW Maria Mastanduno 40.63 (9) 39.65 (8) 1:20.28 (9)
10 51 BRW Nika Mosenthal 43.14 (20 38.51 (3) 1:21.65 (10)
11 14 UMA casey ryder 41.83 (12 41.19 (13 1:23.02 (11) *
12 31 UCN Kelsey Bresnan 41.58 (11 41.44 (14 1:23.02 (11) *
13 27 CU Jill D Clevenger 42.15 (15 41.14 (12 1:23.29 (13) *
14 21 CAS Michelle Podnecky 42.11 (14 41.88 (17 1:23.99 (14) *
15 36 UMA sofia house 43.03 (19 41.49 (15 1:24.52 (15) *
16 32 CAS Brianna Kullberg 43.25 (21 41.72 (16 1:24.97 (16) *
17 59 BRW Amanda Engelhardt 44.26 (26 41.12 (11 1:25.38 (17)
18 37 STA Tara Byrne 43.77 (22 42.51 (21 1:26.28 (18) *
19 5 CU Sarah K Shafer 42.78 (18 43.56 (23 1:26.34 (19) *
20 42 UCN Amanda Brede 43.94 (23 42.80 (22 1:26.74 (20) *
21 38 CU Hailey Gilmore 45.20 (28 42.50 (20 1:27.70 (21) *
22 25 UMA katie todaro 44.23 (25 43.75 (24 1:27.98 (22)
23 29 MIT Valerie Andersen 44.76 (27 45.57 (30 1:30.33 (23) *
24 52 UCN Denali Graham 45.56 (30 44.99 (28 1:30.55 (24)
25 46 UMA melissa curley 46.65 (35 43.98 (25 1:30.63 (25)
26 75 CAS Shelly Audette 46.67 (36 44.17 (26 1:30.84 (26) *
27 55 UMA lauren ross 46.49 (33 45.59 (31 1:32.08 (27)
28 80 CAS Corrie Keener 47.84 (41 45.35 (29 1:33.19 (28)
29 33 BAB Jaclyn LaCavalla 46.95 (37 46.61 (33 1:33.56 (29) *
30 26 STA Kirsten Huff 52.33 (49 42.03 (19 1:34.36 (30)
31 13 SMI Jessica Kalled 41.30 (10 53.33 (47 1:34.63 (31) *
32 24 SMI Sheila Sernoff 47.27 (39 47.46 (35 1:34.73 (32) *
33 22 BAB Hilary Reis 50.74 (47 44.44 (27 1:35.18 (33) *
34 60 UCN Jen Lipes 48.61 (43 46.87 (34 1:35.48 (34)
35 61 CAS Lily Gaechter 45.46 (29 50.99 (43 1:36.45 (35)
36 63 STA Kelsey Ouellette 47.73 (40 48.75 (37 1:36.48 (36)
37 18 MIT Chyleigh Harmon 47.17 (38 50.33 (41 1:37.50 (37) *
38 50 MIT Monts Alix De 48.82 (44 48.89 (38 1:37.71 (38) *
39 47 STA Jolie Poirier 50.11 (46 47.75 (36 1:37.86 (39)
40 68 STA Jackie Guy 49.10 (45 49.57 (40 1:38.67 (40)
41 72 CAS Erica Luce 46.60 (34 53.18 (46 1:39.78 (41)
42 56 STA Christina Berge 52.29 (48 50.60 (42 1:42.89 (42)
43 77 UCN Mecenzie Ingenit 56.74 (54 46.40 (32 1:43.14 (43)
44 74 UCN Sarah Case 53.48 (50 51.51 (44 1:44.99 (44)
45 53 CAS Abigail Foster 45.88 (31 1:00.16 (52 1:46.04 (45)
46 62 UMA caroline grady 54.37 (51 52.69 (45 1:47.06 (46)
47 78 CAS Kayla Rogers 1:05.57 (59 42.01 (18 1:47.58 (47)
48 66 UCN Cathy Elliott 48.37 (42 59.79 (50 1:48.16 (48)
49 35 SMI Hannah Gall 54.46 (52 53.83 (49 1:48.29 (49)
50 81 CAS Katherine Hone 55.13 (53 53.81 (48 1:48.94 (50)
51 7 MIT Sarah Laderman 56.75 (55 59.90 (51 1:56.65 (51)
52 71 UCN Casey Hilfrank 1:09.33 (60 49.13 (39 1:58.46 (52)
53 48 CU Mycala Stebbins 46.29 (32 1:17.00 (56 2:03.29 (53)
54 20 UCN Danielle Scanlon 42.15 (15 1:22.07 (57 2:04.22 (54)
55 57 CU Rachel G Barat 1:03.51 (57 1:00.75 (53 2:04.26 (55)
56 40 MIT Hannah Lawson 1:02.98 (56 1:01.93 (54 2:04.91 (56)
57 44 BAB Sophie Komornick 1:03.95 (58 1:08.77 (55 2:12.72 (57) *
DID NOT START 1ST RUN
70 BRW Ellen Richardson DNS DNS
DID NOT FINISH - 1ST RUN
65 BRW Sasha Sassoon DNF DNS
10 CAS Ali Spencer DNF DNS
11 BAB Franny Robertson DNF DNS
DISQUALIFIED - 2ND RUN
16 CU Sophie S Leblanc 42.61 (17 DSQ
43 CAS Meghan Susslin 42.08 (13 DSQ
67 CAS Alexandra Nolan 44.15 (24 DSQ
TEAM STANDINGS
1. BRW Total Time : 3:55.18
2. STA Total Time : 4:03.34
3. UMA Total Time : 4:05.40
4. UCN Total Time : 4:06.84
5. CU Total Time : 4:17.33
6. CAS Total Time : 4:19.80
7. SMI Total Time : 4:28.20
8. MIT Total Time : 4:45.54
9. BAB Total Time : 5:21.46
