SINGLE COURSE - TEAM RACE  1/6/2012
                          PICO MEN'S SLALOM RESULTS

           Each team must have 3 members and is scored by Total Time            

Fin Bib  Class     Name                  Run 1        Run 2       Result       Used
_______________________________________________________________________________
1   19   CU         David Simon          59.15 (2)    34.93 (1)  1:34.08 (1)     *
2   12   CU         Jean-Phillipe Pha    59.06 (1)    35.40 (2)  1:34.46 (2)     *
3   4    CU         Cedrik Dubois        59.86 (3)    35.77 (3)  1:35.63 (3)     *
4   13   CAS        Steven Zotter      1:01.01 (2)    35.76 (1)  1:36.77 (1)     *
    48   CAS1       Ben Hannah         1:01.18 (1)    35.59 (1)  1:36.77 (1)     *
6   33   CU         William O'Connor   1:00.62 (4)    36.76 (4)  1:37.38 (4) 
7   27   CAS        Connor O'Brien     1:00.82 (1)    36.70 (2)  1:37.52 (2)     *
8   23   UCN        Ian  Wolff         1:01.27 (1)    36.38 (1)  1:37.65 (1)     *
9   60   CAS1       Karl Robicsek      1:02.33 (2)    37.34 (2)  1:39.67 (2)     *
10  18   STA        Eric Brandolini    1:02.50 (2)    37.34 (1)  1:39.84 (1)     *
11  8    MIT        Jason Pier         1:02.50 (1)    37.45 (1)  1:39.95 (1)     *
12  10   UMA        drew o'connor      1:02.75 (2)    37.23 (2)  1:39.98 (1)     *
13  40   CU1        John Bennett       1:03.19 (1)    36.94 (1)  1:40.13 (1)     *
14  24   UMA        connor krell       1:03.29 (3)    37.00 (1)  1:40.29 (2)     *
15  21   BAB        Greg  LaFrance     1:03.21 (2)    37.15 (1)  1:40.36 (1)     *
16  6    BAB        Zach  Breakstone   1:03.20 (1)    37.41 (2)  1:40.61 (2)     *
17  37   UCN1       Matt  Diamond      1:03.01 (1)    37.66 (1)  1:40.67 (1)     *
18  11   STA        Justin Redente     1:03.03 (3)    37.98 (2)  1:41.01 (2)     *
19  41   CAS1       Bobby Jones        1:04.16 (3)    37.47 (3)  1:41.63 (3)     *
    38   UMA1       josh anderson      1:03.58 (1)    38.05 (1)  1:41.63 (1)     *
21  20   CAS        Reed Drechsel      1:03.57 (4)    38.14 (4)  1:41.71 (3)     *
22  9    UCN        James  Jackson     1:03.83 (3)    37.94 (2)  1:41.77 (2)     *
23  34   CAS        Patrick Burke      1:04.83 (5)    37.08 (3)  1:41.91 (4) 
24  30   UCN        Dillon  O'Brien    1:03.63 (2)    38.30 (3)  1:41.93 (3)     *
25  7    BRW        Dow Travers        1:04.01 (1)    38.46 (1)  1:42.47 (1)     *
26  63   CAS2       Vincent Corrado    1:06.08 (1)    37.05 (1)  1:43.13 (1)     *
27  17   UMA        cameron geller     1:04.60 (4)    38.91 (3)  1:43.51 (3)     *
28  16   UCN        Luke  Wiles        1:04.78 (4)    39.54 (4)  1:44.32 (4) 
29  58   CAS1       Brandon Cohen      1:06.24 (5)    39.41 (4)  1:45.65 (4) 
30  62   CAS1       Thomas Bradder     1:05.90 (4)    39.87 (5)  1:45.77 (5) 
31  42   BAB1       Clark  Chamberlin  1:06.83 (1)    39.55 (1)  1:46.38 (1)     *
32  47   CU1        Alexander Slemp    1:07.89 (3)    38.83 (2)  1:46.72 (2)     *
33  25   STA        Joe Germaine       1:07.18 (5)    40.23 (3)  1:47.41 (3)     *
34  44   UCN1       Jim  Geraghty      1:07.47 (2)    40.16 (2)  1:47.63 (2)     *
35  53   CU1        Chris Gero         1:07.54 (2)    40.10 (3)  1:47.64 (3)     *
36  2    UMA        cole skinner         58.30 (1)    50.36 (5)  1:48.66 (4) 
37  36   BRW        Steve Sarno        1:07.68 (2)    41.35 (3)  1:49.03 (2)     *
38  28   BAB        Richard  Beneduci  1:03.47 (3)    45.84 (4)  1:49.31 (3)     *
39  15   BRW        Brady Caspar       1:08.84 (3)    40.80 (2)  1:49.64 (3)     *
40  61   CU1        Connor W O'toole   1:10.86 (4)    40.69 (4)  1:51.55 (4) 
41  3    STA        Benjamin Roy       1:01.01 (1)    51.62 (4)  1:52.63 (4) 
42  35   BAB        Ryan  Drake        1:13.38 (4)    42.71 (3)  1:56.09 (4) 
43  49   BAB1       Nate  Hoffman      1:12.25 (2)    44.45 (2)  1:56.70 (2)     *
44  22   BRW        Charles Greene     1:13.56 (4)    43.99 (4)  1:57.55 (4) 
45  54   CAS1       Eric Carver        1:07.63 (6)    49.94 (6)  1:57.57 (6) 
46  31   UMA        david bowler       1:18.22 (5)    40.86 (4)  1:59.08 (5) 
47  26   CU         Christian Perryma  1:13.36 (5)    46.97 (5)  2:00.33 (5) 
48  39   STA1       Chris Switzer      1:17.36 (1)    44.81 (1)  2:02.17 (1)     *
49  32   STA        Sam Bensley        1:05.90 (4)    57.78 (5)  2:03.68 (5) 
50  43   BRW1       Daniel Tonderys    1:18.33 (1)    47.11 (1)  2:05.44 (1)     *
51  51   UMA1       rob duchstein      1:18.84 (2)    46.92 (2)  2:05.76 (2)     *
52  55   UCN1       Matt  Strobel      1:09.14 (3)  1:02.59 (4)  2:11.73 (3)     *
53  46   STA1       Dana Hazeltine     1:21.81 (3)    50.92 (2)  2:12.73 (2)     *
54  50   UCN1       Alex  Sewersky     1:11.55 (4)  1:02.46 (3)  2:14.01 (4) 
55  64   CAS2       Colin Proctor      1:35.02 (3)    39.65 (2)  2:14.67 (2)     *
56  29   BRW       Jacob Cohen         1:25.94 (5)    52.63 (5)  2:18.57 (5) 
57  65   CAS2       Chris Evertz       1:15.48 (2)  1:04.01 (3)  2:19.49 (3)     *
58  45   UMA1       zack beaulieu      1:28.14 (3)    52.86 (3)  2:21.00 (3)     *
59  52   STA1       Chris Genter       1:18.21 (2)  1:20.89 (3)  2:39.10 (3)     *

DISQUALIFIED - 1ST RUN
    1    UCN        Matt  Kempson            DSQ          DNS                

DID NOT FINISH - 1ST RUN
    14   BAB        Kevin  Dachos            DNF          DNS                

DISQUALIFIED - 2ND RUN
    5    CAS        Robert Burke       1:01.76 (3)        DSQ                

DID NOT FINISH - 2ND RUN
    57   CU1        Dalton T Whaley    1:13.46 (5)        DNF                
    56   UMA1       matt foskett       1:28.98 (4)        DNF                

TEAM STANDINGS
1.  CU    Total Time : 4:44.17
2.  CAS   Total Time : 4:56.00
--  CAS1  Total Time : 4:58.07
3.  UCN   Total Time : 5:01.35
4.  UMA   Total Time : 5:03.78
5.  STA   Total Time : 5:08.26
6.  BAB   Total Time : 5:10.28
--  CU1   Total Time : 5:14.49
7.  BRW   Total Time : 5:21.14
--  UCN1  Total Time : 5:40.03
--  UMA1  Total Time : 6:08.39
--  CAS2  Total Time : 6:17.29
--  STA1  Total Time : 6:54.00
--  BAB1  Team requirements were not met - no team score
--  BRW1  Team requirements were not met - no team score
--  MIT   Team requirements were not met - no team score


                      SINGLE COURSE - TEAM RACE  1/6/2012
                           PICO WOMEN'S SLALOM RESULTS                         

           Each team must have 3 members and is scored by Total Time            

Fin Bib  Class     Name                  Run 1        Run 2       Result       Used
_______________________________________________________________________________
1   8    BRW        Kia Mosenthal        58.45 (1)    39.25 (1)  1:37.70 (1)     *
2   9    STA        Caitlin Forbes       58.80 (1)    39.00 (1)  1:37.80 (1)     *
3   5    UCN        Brigitta  Park       59.34 (1)    39.22 (1)  1:38.56 (1)     *
4   2    uma        shannon bloom      1:00.30 (1)    39.36 (1)  1:39.66 (1)     *
5   35   BRW        Maria Mastanduno   1:00.77 (2)    40.64 (3)  1:41.41 (2)     *
6   18   STA        Monica Redente     1:01.63 (2)    41.04 (2)  1:42.67 (2)     *
7   42   BRW        Nika Mosenthal     1:02.76 (4)    39.95 (2)  1:42.71 (3)     *
8   1    BAB        Franny  Robertson  1:02.16 (1)    40.72 (1)  1:42.88 (1)     *
9   26   BRW        Catherine Stewart  1:02.28 (3)    40.76 (4)  1:43.04 (4) 
10  4    SMI        Emma Coffin        1:03.26 (1)    39.91 (1)  1:43.17 (1)     *
11  11   uma        casey ryder        1:03.06 (2)    41.02 (2)  1:44.08 (2)     *
12  21   CAS        Ali Spencer        1:04.05 (2)    40.72 (1)  1:44.77 (1)     *
13  7    CU         Jill D Clevenger   1:02.92 (2)    42.25 (1)  1:45.17 (1)     *
14  16   CU         Sophie S Leblanc   1:02.07 (1)    44.08 (2)  1:46.15 (2)     *
15  51   CAS1       Meghan Susslin     1:04.40 (1)    41.77 (1)  1:46.17 (1)     *
16  12   CAS        Michelle Podnecky  1:03.73 (1)    42.64 (2)  1:46.37 (2)     *
17  27   STA        Kirsten Huff       1:03.87 (3)    42.98 (3)  1:46.85 (3)     *
18  36   STA        Tara Byrne         1:04.30 (4)    43.23 (4)  1:47.53 (4) 
19  14   UCN        Danielle  Scanlon  1:02.91 (2)    44.86 (4)  1:47.77 (2)     *
20  23   UCN        Kelsey  Bresnan    1:06.55 (3)    41.41 (2)  1:47.96 (3)     *
21  29   uma        sofia house        1:05.15 (3)    42.85 (3)  1:48.00 (3)     *
22  10   BAB        Hilary  Reis       1:04.26 (2)    43.88 (2)  1:48.14 (2)     *
23  13   SMI        Jessica Kalled     1:04.18 (2)    44.14 (2)  1:48.32 (2)     *
24  3    CAS        Brianna Kullberg   1:04.68 (3)    44.43 (3)  1:49.11 (3)     *
25  53   BRW1       Sasha Sassoon      1:06.44 (1)    43.12 (1)  1:49.56 (1)     *
26  20   uma        katie todaro       1:06.58 (4)    43.76 (4)  1:50.34 (4) 
27  55   CAS1       Lily Gaechter      1:07.96 (2)    42.73 (2)  1:50.69 (2)     *
28  32   UCN        Amanda  Brede      1:07.33 (5)    43.64 (3)  1:50.97 (4) 
29  39   UCN        Denali  Graham     1:06.69 (4)    46.15 (5)  1:52.84 (5) 
30  25   CU         Sarah K Shafer     1:08.61 (3)    44.28 (3)  1:52.89 (3)     *
31  38   CAS        Alexandra Nolan    1:08.07 (4)    44.97 (4)  1:53.04 (4) 
32  37   uma        melissa curley     1:08.08 (5)    45.19 (5)  1:53.27 (5) 
33  62   CAS1       Shelly Audette     1:09.38 (4)    44.17 (3)  1:53.55 (3)     *
34  24   MIT        Valerie Andersen   1:08.34 (1)    45.55 (1)  1:53.89 (1)     *
35  30   CAS        Erica Luce         1:08.58 (5)    46.21 (5)  1:54.79 (5) 
36  45   CAS1       Corrie Keener      1:08.84 (3)    46.15 (5)  1:54.99 (4) 
37  44   UMA1       lauren ross        1:09.86 (1)    45.41 (1)  1:55.27 (1)     *
38  59   CAS1       Abigail Foster     1:10.43 (5)    45.70 (4)  1:56.13 (5) 
39  19   BAB        Jaclyn  LaCavalla  1:10.29 (3)    46.20 (3)  1:56.49 (3)     *
40  46   UCN1       Jen  Lipes         1:14.10 (2)    47.48 (1)  2:01.58 (1)     *
41  34   CU         Mycala Stebbins    1:09.00 (4)    52.78 (4)  2:01.78 (4) 
42  22   SMI        Sheila Sernoff     1:13.37 (3)    48.73 (3)  2:02.10 (3)     *
43  15   MIT        Chyleigh Harmon    1:13.86 (2)    48.30 (2)  2:02.16 (2)     *
44  52   UCN1       Cathy  Elliott     1:13.73 (1)    49.16 (2)  2:02.89 (2)     *
45  49   STA1       Christina Berge    1:11.72 (1)    51.87 (2)  2:03.59 (1)     *
46  61   STA1       Jackie Guy         1:15.18 (2)    48.93 (1)  2:04.11 (2)     *
47  40   MIT        Monts  Alix De     1:15.17 (3)    51.45 (3)  2:06.62 (3)     *
48  56   UCN1       Casey  Hilfrank    1:18.59 (3)    49.79 (3)  2:08.38 (3)     *
49  60   UCN1       Sarah  Case        1:20.15 (4)    50.20 (4)  2:10.35 (4) 
50  28   BAB        Sophie  Komornick  1:20.94 (4)    51.26 (4)  2:12.20 (4) 
51  17   BRW        Emma LeBlanc       1:32.41 (5)    40.97 (5)  2:13.38 (5) 
52  31   SMI        Hannah Gall        1:23.44 (4)    53.95 (4)  2:17.39 (4) 
53  65   CAS1       Katherine Hone     1:25.56 (6)    54.95 (6)  2:20.51 (6) 
54  41   CU         Rachel G Barat     1:25.90 (5)    55.03 (5)  2:20.93 (5) 
55  50   UMA1       caroline grady     1:19.09 (2)  1:01.98 (2)  2:21.07 (2)     *
56  43   STA        Jolie Poirier      1:37.06 (5)    50.72 (5)  2:27.78 (5) 
57  6    MIT        Sarah Laderman     1:28.25 (4)  1:01.44 (4)  2:29.69 (4) 
58  33   MIT        Hannah Lawson      1:43.93 (5)  1:06.14 (5)  2:50.07 (5) 

DID NOT START 1ST RUN
    57   BRW1       Ellen Richardson         DNS          DNS                
    58   STA1       Victoria Caruso          DNS          DNS                
    47   CU         Hailey Gilmore           DNS          DNS                

DISQUALIFIED - 1ST RUN
    64   CAS1       Kayla Rogers             DSQ          DNS                

DID NOT FINISH - 1ST RUN
    63   UCN1       Mecenzie  Ingenit        DNF          DNS                

DID NOT FINISH - 2ND RUN
    48   BRW1       Amanda Engelhardt  1:43.89 (2)        DNF                
    54   STA1       Kelsey Ouellette   1:17.57 (3)        DNF                

TEAM STANDINGS
1.   BRW   Total Time : 5:01.82
2.   STA   Total Time : 5:07.32
3.   UMA   Total Time : 5:11.74
4.   UCN   Total Time : 5:14.29
5.   CAS   Total Time : 5:20.25
6.   CU    Total Time : 5:24.21
7.   BAB   Total Time : 5:27.51
--   CAS1  Total Time : 5:30.41
8.   SMI   Total Time : 5:33.59
9.   MIT   Total Time : 6:02.67
--   UCN1   Total Time : 6:12.85
--   BRW1    Team requirements were not met - no team score
--   UMA1    Team requirements were not met - no team score