U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0850
MACCONNELL FEBRUARY 6, 2010
WILDCAT EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
UNOFFICIAL RESULTS
GATES/DIR CHANGES 46/(45) 45/(44)
START TIME 9.30 13.00
WEATHER: PARTLY SUNNY SNOW: PACKED POWDER TEMP. S:-16 C F:-16 C
----------------------- UNOFFICIAL PENALTY 49.89 -----------------------
F=600
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 3 E5429964 Shannon, Danielle G CSC 39.96 40.97 1:20.93 0.00
2 39 E5570627 Burgart, Kelly BC 41.26 42.03 1:23.29 17.50
3 12 E5574538 Martini, Laura BC 41.18 42.50 1:23.68 20.39
4 22 E5513791 Reilly, Erica L BC 42.53 42.08 1:24.61 27.28
5 7 E5825138 Deane, Alyssa K PSU 41.46 43.30 1:24.76 28.39
6 31 E5623566 Boit, Alexandra BC 42.46 42.42 1:24.88 29.28
7 27 E5866280 Pawlak, Kaitlyn PSU 42.08 43.16 1:25.24 31.95
8 40 X6221659 Andvord, Cecilie CSC 42.85 42.45 1:25.30 32.40
13 E5468194 Hosmer, Anna CSC 42.10 43.20 1:25.30 32.40
10 9 E5538491 Coffin, Emma Peck SMI 42.29 43.22 1:25.51 33.96
11 59 E5714241 Dinapoli, Nicole CSC 43.92 42.48 1:26.40 40.55
12 32 E5321609 Tingle, Kellie CSC 42.58 44.16 1:26.74 43.07
13 28 E5715164 Kalled, Jessica L SMI 43.30 43.80 1:27.10 45.74
14 46 E5468236 Testwuide, Molly BC 43.78 43.52 1:27.30 47.23
15 43 E5539853 Goller, Katherine PSU 43.68 43.86 1:27.54 49.01
16 41 E5617980 Hubbard, Alison UMASS 44.12 43.74 1:27.86 51.38
10 E5419486 Huff, Maura STA 43.13 44.73 1:27.86 51.38
18 33 E5732383 Gifford, Amy UMASS 43.47 44.45 1:27.92 51.82
19 26 E5682679 Robertson, Francesca BAB 44.58 43.65 1:28.23 54.12
20 47 E5763941 Flynn, Maggie CSC 43.92 44.32 1:28.24 54.19
21 21 X5975586 Handbury, Elisabeth BRN 44.49 44.02 1:28.51 56.20
22 14 E5152921 Nolan, Abby UMASS 44.14 45.00 1:29.14 60.87
23 53 E5318878 MacMahon, Amy CSC 44.10 45.16 1:29.26 61.76
24 56 E5602867 Germano, Lauren PSU 45.31 44.24 1:29.55 63.91
25 16 E5347109 Vest-Burton, Alexis BAB 44.60 45.50 1:30.10 67.98
26 38 E5528658 Stewart, Catherine BRN 45.17 45.21 1:30.38 70.06
27 30 E5513932 Simmons, Emily BRN 45.45 45.09 1:30.54 71.25
28 24 E5548268 Skinner, Heidi UMASS 46.44 44.21 1:30.65 72.06
29 52 E5709118 Keogh, Danielle BC 45.89 45.14 1:31.03 74.88
30 6 E5608732 Sullivan, Alyssa R BAB 45.55 46.38 1:31.93 81.55
31 37 E5856497 Burgess, Lauren E STA 46.36 46.04 1:32.40 85.04
32 51 E5818018 Fleming, Lindsay STA 46.27 47.23 1:33.50 93.19
33 63 E5750468 D'Allessandro, Lauren CSC 46.81 47.22 1:34.03 97.12
34 64 E6088645 Lake, Noelle W PSU 47.46 46.66 1:34.12 97.79
35 61 E5540331 Lemelin, Hilary PSU 48.38 46.75 1:35.13 105.28
36 44 E5826938 Jaffarian, Mara STA 47.64 48.02 1:35.66 109.21
37 50 E5505367 McKenney, Meghann PSU 47.54 48.65 1:36.19 113.13
38 54 E5730312 Weissman, Katie UMASS 47.86 48.56 1:36.42 114.84
39 20 E5341888 Forbes, Erin STA 47.92 50.02 1:37.94 126.11
40 58 E5577622 Moloney, Emily BC 49.06 49.40 1:38.46 129.96
41 48 E5877154 Todaro, Katie UMASS 49.12 49.51 1:38.63 131.22
42 60 E6011324 Curley, Melissa A UMASS 49.75 49.68 1:39.43 137.16
43 29 E5416979 Cloud, Jacqueline STA 49.91 50.02 1:39.93 140.86
44 5 E5412010 Bisacky, Rachel UCONN 48.77 52.06 1:40.83 147.53
45 15 E6225346 Brede, Amanda UCONN 51.31 53.52 1:44.83 177.19
46 36 E5683800 Baker, Ellie SMI 53.34 53.68 1:47.02 193.43
47 49 E6171847 Mocko, Lauren UCONN 53.58 53.67 1:47.25 195.13
48 42 E6293880 Lipes, Jennifer UCONN 54.26 55.18 1:49.44 211.37
49 1 E5550934 Consiglio, Krista BRN 41.44 1:11.67 1:53.11 238.58
50 34 E5823893 Elliott, Catherine UCONN 56.56 57.75 1:54.31 247.47
51 62 E6030035 Guy, Jackie STA 57.16 58.56 1:55.72 257.93
52 25 E6133508 Kotler, Belinda UCONN 56.10 59.97 1:56.07 260.52
53 45 E6294257 Morris, Therice A BRN 58.18 57.94 1:56.12 260.89
54 17 X6302285 Ryberg, Martina PSU 39.90 1:18.94 1:58.84 281.06
55 57 E6227442 Suglia, Cara E STA 59.04 1:00.11 1:59.15 283.36
56 65 E5742432 Polonski, Kellie E STA 1:02.15 1:02.60 2:04.75 324.87
57 19 E5888110 Von Herrmann, Katharine SMI 1:09.79 56.75 2:06.54 338.14
58 67 E5305891 Stever, Sarah STA 1:08.42 1:06.75 2:15.17 402.13
59 18 E6228352 Laderman, Sarah J MIT 1:12.24 1:21.49 2:33.73 539.73
DID NOT FINISH 1st RUN
8 E6189260 Reddy, Jillian MIT
DISQUALIFIED 1st RUN
2 E5429691 Finsand, Perrie BC GATE 0
DID NOT FINISH 2nd RUN
55 E6171839 Kelleher, Nicole UCONN
35 E5462601 Albrecht, Alexandra PSU
23 E5577499 MacLeod, Molly A CSC
11 E5433115 Mosenthal, Kia BRN
4 X6131346 Shilletto, Emily UMASS
DISQUALIFIED 2nd RUN
66 E6166268 Cook, Chelsey PSU GATE 0
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0849
MACCONNELL FEBRUARY 6, 2010
WILDCAT EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
UNOFFICIAL RESULTS
GATES/DIR CHANGES 45/(44) 49/(47)
START TIME 9.30 13.00
WEATHER: PARTLY SUNNY SNOW: PACKED POWDER TEMP. S:-16 C F:-16 C
----------------------- UNOFFICIAL PENALTY 32.95 -----------------------
F=600
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 12 E5467584 Lawless, Ryan CSC 36.32 40.10 1:16.42 0.00
2 3 E5305008 Dunstan, Shawn CSC 36.73 41.31 1:18.04 12.72
3 4 E5418488 Small, Matthew W UMASS 37.19 40.99 1:18.18 13.82
4 7 E5357397 Ostroski, Peter PSU 37.71 40.65 1:18.36 15.23
5 30 E5575972 Atwood, Joe CSC 37.98 41.20 1:19.18 21.67
6 50 E5266010 Colt, William Richard PSU 38.56 40.85 1:19.41 23.48
7 6 E5734520 Winthrop, Max BAB 38.26 41.84 1:20.10 28.89
8 53 E5388624 Campbell, James BC 39.35 41.72 1:21.07 36.51
9 15 E5521190 Vella, Keith BAB 38.88 42.44 1:21.32 38.47
10 57 E5526579 Nevins, Austin J PSU 40.10 41.73 1:21.83 42.48
11 2 E5181003 Fiorella, Stephen BC 37.87 44.24 1:22.11 44.67
12 13 E5613948 Pogorzelski, Adam M UMASS 38.56 43.70 1:22.26 45.85
13 38 R5575758 Roberts, Dylan BC 39.62 42.79 1:22.41 47.03
14 60 E5546684 Flad, Willie BC 39.80 42.85 1:22.65 48.91
15 70 E5389051 Bailey, Tyler PSU 41.69 41.01 1:22.70 49.31
16 43 E5513957 Carlucci, Chris PSU 39.79 43.20 1:22.99 51.58
17 61 E5575097 Janssen, Justin CSC 40.68 42.34 1:23.02 51.82
18 18 E5511142 Redente, Justin M STA 41.09 42.11 1:23.20 53.23
19 5 E5163266 Keane, Kevin J UCONN 39.60 43.78 1:23.38 54.65
20 22 E5534623 Ogle, Stefan C UMASS 39.89 43.90 1:23.79 57.86
21 17 E5767827 Pier, Jason MIT 40.34 43.60 1:23.94 59.04
22 33 E5390208 Jacobs, Christopher P J BAB 41.27 44.43 1:25.70 72.86
23 24 E5733068 Lemenze, Connor BAB 42.46 43.86 1:26.32 77.73
24 8 E5411111 Yurkerwich, Michael MIT 42.70 43.64 1:26.34 77.89
25 42 E5698238 Breakstone, Zachary BAB 42.11 44.51 1:26.62 80.08
26 67 E5435599 Dacey, Ryan BC 43.26 45.83 1:29.09 99.48
27 10 X6012223 Travers, Dow BRN 42.54 46.57 1:29.11 99.63
28 16 E5526587 Nevins, Travis PSU 43.24 46.57 1:29.81 105.13
29 39 E5800222 Smith, Andrew CSC 47.28 43.14 1:30.42 109.92
30 74 E6228803 Brackett, David E CSC 44.02 46.45 1:30.47 110.31
31 32 E5518261 Muckle, Sean UCONN 43.67 46.90 1:30.57 111.10
32 27 E5503602 Piper, Samuel L STA 43.76 47.07 1:30.83 113.14
33 19 E5778717 Ernsting, Jeff BRN 44.22 46.85 1:31.07 115.02
34 14 E5534441 Diamond, Matthew UCONN 43.22 48.55 1:31.77 120.52
35 76 E5510953 Chandonnet, Eric PSU 39.64 52.69 1:32.33 124.91
36 47 E5619689 Gudolawicz, Brian CSC 39.50 53.33 1:32.83 128.84
37 41 E5748272 Wilkins, Jeffrey N UCONN 44.06 49.53 1:33.59 134.81
38 54 E5513692 Sousa, Geordie CSC 41.46 53.14 1:34.60 142.74
39 68 E5756879 Torres, Albert CSC 45.02 50.93 1:35.95 153.34
40 11 E5462098 Kirkpatrick, Hugh J BC 50.76 46.31 1:37.07 162.13
41 45 E6283453 Greene, Charles F BRN 46.00 51.40 1:37.40 164.72
42 48 E5893128 Marcus, Benjamin UCONN 45.22 53.16 1:38.38 172.42
43 40 E5521281 Geller, Cameron UMASS 47.10 52.21 1:39.31 179.72
44 31 E5755137 O'Connor, Andrew UMASS 40.11 1:02.73 1:42.84 207.43
45 75 E6293898 Jetmar, Justin UCONN 52.17 56.70 1:48.87 254.78
46 34 E5413752 Spear, Parker PSU 55.54 57.13 1:52.67 284.61
47 28 E5389739 Cohen, Michael BRN 49.64 1:03.12 1:52.76 285.32
48 29 E5615976 Loftus, David BC 1:05.58 50.15 1:55.73 308.64
49 64 E5508882 Healey, Joseph PSU 1:04.12 54.76 1:58.88 333.37
50 9 E5877394 Pelucacci, Matthew L STA 1:09.82 53.91 2:03.73 371.45
51 65 E6230596 Bradley, Benjamin C STA 50.66 1:14.55 2:05.21 383.07
52 59 E6299898 Cohen, Jacob L BRN 59.57 1:06.13 2:05.70 386.91
53 20 E5583281 Graves, Gregory B II BC 39.06 1:31.28 2:10.34 423.34
54 52 E6246241 Culliton, Robert W BRN 1:14.51 59.97 2:14.48 455.85
55 56 E6152813 Kern, Scott BAB 1:10.80 1:04.19 2:14.99 459.85
56 51 E5961982 Bensley, Sam STA 1:24.89 50.68 2:15.57 464.41
57 62 E6225320 Andrew, Ryan UCONN 57.43 1:23.45 2:20.88 506.10
58 72 E6284502 Pratt, Kevin A BRN 1:13.50 1:24.17 2:37.67 637.92
59 71 E5893052 Frenn, Evan STA 53.06 1:47.72 2:40.78 662.34
60 78 E6294261 Shulman, Cody N BRN 1:14.87 1:29.28 2:44.15 688.80
61 1 E5260583 Ettinger, Kenneth BRN 46.30 2:15.71 3:02.01 829.02
DID NOT START 1st RUN
73 E5684436 Ramer, John BC
66 E631180 George, George BRN
63 E6168660 Palmerino, Enrico BAB
55 E5533930 Geraghty, James III UCONN
35 E6196547 Wolfe, Ian MIT
DID NOT FINISH 1st RUN
36 E5761184 Ross, Andrew J STA
25 X5774906 Beadon, Christopher P PSU
DISQUALIFIED 1st RUN
23 E5836929 Kempson, Matthew UCONN GATE 0
DID NOT START 2nd RUN
37 E6245398 Salter, Alex I BRN
DID NOT FINISH 2nd RUN
77 E6295678 Burke, Brendan M BRN
69 E6133581 Mann, Alexander UCONN
58 E6237455 Suglia, John G STA
49 E5601943 Beneduci, Ricky BAB
26 E6277697 Rustagi, Kevin MIT
21 E5593389 Packard, George CSC
DISQUALIFIED 2nd RUN
46 E5598735 Bolger, Stacey BC GATE 0
44 E5834890 Germaine, Joseph STA GATE 0
Powered by PrestoSports